Divorce Records Recorded in
Wise County, Texas

1968-2001

Divorces A-L Divorces M-Z

Last Names that start with M - Z
Click here to go back to the "Searcher" that finds names on all of these pages

Husband’s Name and Age    Wife’s First Name and Age       Number of Children Under 18       Date of Marriage and Divorce

MACDONALD  JOHN  T            29      MARY  A        27        02    28-Feb-1964  03-Dec-1971                
MACDONALD  JOHN  T            33      ROSAMOND            48        00    08-Dec-1971  23-May-1975                
MACIAS  ARMANDO            43      ROSA  E    42        05  10-Aug-1974  05-Jun-1998                        
MACK  EARL  G            64    CHARLENE  C              0              9/17/01                  
MACONEY  ERRING            THERESA  D          00  26-Dec-1982  24-Jan-2000                                          
Maddox  Donald  Eugene              28    Angel          25        2          6/3/60      5/17/68                
MADDUX  ELMER      45      JANET  K            32        00  22-May-1994  30-Jun-1995                      
MADDUX  ELMER  L                24      LINDA  S              24        01    10-Nov-1970  04-Jun-1974        
MADDUX  ELMER  L                26      SARAH  R              27        0      22-Aug-1974  27-Aug-1976        
MADDUX  GLENN  W                34      JOYCE  D              34        00    30-Oct-1976  28-Oct-1977          
MADDUX  JAMES  L                27      DEBBIE  K            25        03    10-Sep-1971  30-Jan-1981      
MAHAFFEY  RODNEY  W      40      SHARON  G          45        00  08-Apr-1989  26-Jan-1996                    
MAHONEY  BILLY  W  SR    34      DENISE  E          36        00  19-Jun-1987  07-Feb-1994                      
MALDONADO  JUAN  L            52    PEGGY  J          43      0              12/23/86    9/10/01            
MALONE  BOBBY  W            21      DANITA  D          21        00  09-Feb-1979  09-Apr-1982            
MALONE  BOBBY  W            38      TINA  M    33        03  24-Jun-1983  10-Nov-1998              
MALONE  BRYAN  A            35      PAM  L      23        02  14-Feb-1990  22-Feb-1995                    
MALONE  KEVIN  E                24      RONDA  G              22        02    19-May-1979  25-Sep-1981      
MALONE  KEVIN  E            32      TERESA  K          29        01  04-Feb-1981  20-Oct-1989        
MALONE  KEVIN  E            38      JOYE        34        01  15-May-1992  10-Oct-1995                    
MALONE  RUSSELL  D        41      KAREN  L            39        02  23-Dec-1971  15-May-1992          
MALTBY  MICHAEL  C        31      KIMBERLY  K      34        00  04-Jul-1987  11-Mar-1988                
MALTSBERGER  DIXIE  L              45      JEWEL  M              47        00    13-Jul-1963  19-Nov-1971        
MALTSBERGER  DIXIE  L            70      FLOY  E    65        00      11-Dec-1996            
MANESS  BILLY  J            48      LISA  R    32        00  08-May-1987  10-May-1995                      
MANGHAM  JOSHUA  L        24      CHELSIE  R        28        00  04-Feb-1994  17-Dec-1997              
MANGRUM  BILLY  C          47      ANNA  J    49        02      19-Mar-1982                  
MANN  CARLOS  E                  47      SHIRLEY  S          43        03    30-Jun-1951  01-Dec-1978            
MANN  GARY  L        23      SHEILA  M          21        00  31-Dec-1987  23-Jun-1989            
MANN  GARY  L        32      MELANY  C          28        00  19-Jan-1990  17-Nov-1998            
MANN  LOY  R                22      SHARON  L            17        00    27-Jul-1973  06-Sep-1974          
MANN  LOY  R          36      DRUE  D    25        00  12-May-1984  17-Jun-1988                
MANN  ROBERT  V              35      DELORES  L        35        00  18-Sep-1986  26-Apr-1991        
Mann  Terry  Byron                  21    Allana  Ann                  19        0          10/20/67      10/4/68                
MANN  THOMAS  R                  22      MYENA  E              21        00    24-Jun-1977  29-Jun-1979    
MANNING  CARROLL  L      70      CAROL  M            58        00  07-Apr-1992  23-Aug-1995                    
MANNING  CORYDON  L      68      BERTHA  M          62        00  25-Sep-1938  31-Jul-1984                  
MANNING  RONNIE  W        39      GINA  L    35        00  28-Mar-1992  22-May-1996                          
MANOUSHAGIAN  KENT  C            32      ELANA  K            27        01  09-Oct-1978  05-Feb-1988      
MANUEL  DONALD  W          54      ATZA  L    49        00  01-Jan-1960  30-Mar-1990                
MAPES  RONALD  N            47      MADELINE  V      46        00  21-Sep-1987  05-Dec-1994                    
MARA  HERMAN  H                  48      GLORIA  A            36        00    24-Jul-1974  13-Sep-1974        
MARA  RICHARD  L            35      VICKY  L            36        02  11-Jul-1975  10-May-1993      
Mara  Ronald  Dean                  22    Mary  Helen                  19        0        7/15/67    9/9/68                
MARA  ROY  R                38      NANCY  S              37        01    06-Jan-1970  07-Jul-1978          
MARA  ROY  R              29                NANCY  S            28        03      3/21/1956                8/6/1969                              
MARASCO  MICHAEL  J      40      LATRECIA  D      35        00  25-Mar-1990  12-Dec-1994                          
MARATEA  ANTHONY  J          54      BARBARA  E          57        00    21-Nov-1966  28-Jun-1974                  
MARBUT  RANDY  J            37      REBECCA  M        38        00  30-Nov-1976  18-Jan-1991        
MARICLE  JERRY  D          32      LISA  M    30        01  02-Oct-1984  25-Mar-1996                        
MARLETT  HENRY  L              60      TORA            57        00    18-Apr-1936  28-Jun-1974              
MARLOW  DONALD  W          55      ALVIS  J            53        02  23-May-1958  22-Aug-1994                
MARNEY  WILLIAM  E        22      HEATHER  D        19        00  28-May-1994  27-Nov-1995                      
MARONCY  ANTHONY  G      37      ZANNETT  M        35        02  23-Jan-1985  04-Jan-2000                                
MARONEY  CRAIG  E          31      TERESA  D          32        00      10-Sep-1996        
MARSDEN  THOMAS  L              26      SHERRY  D      23        02            08-Feb-1963  17-Jul-1970                    
MARSHALL  JAMES  T                64                NANNIE  L          68        00      1/12/1968                2/7/1969                              
MARTIN  BILLY  E                22      REGINA  F            20        01    25-Aug-1978  05-Jun-1981        
MARTIN  BILLY  E            32      KERRIE  L          28        02  06-Dec-1983  25-Oct-1991        
MARTIN  DAVID  G      27    GLENDA  I        25      2        7/3/95    7/10/01                            
MARTIN  DONALD  R          43      LOYCE  C            43        00  30-Aug-1985  28-Oct-1988        
MARTIN  EARL  D              56      JUDY  A    55        00  23-Jan-1962  26-May-1998                    
MARTIN  FLOYD  E                39      PEGGY  J              36        05    30-Jul-1962  07-Jun-1974        
MARTIN  JAMES  D            38      JULIANA            39        02  12-Aug-1963  11-Jun-1982            
MARTIN  JERRELL  D  JR              29      DELORES              30        01    24-Jul-1969  23-Jun-1972        
MARTIN  JESS  W                  56      HETTIE  M            54        02    30-Sep-1939  26-Jan-1973    
MARTIN  JOHNNY  M                18      TREVA  L        16        00            20-Dec-1968  30-Jan-1970              
MARTIN  JOHNNY  M          23      MARY  M    25        02  19-May-1989  05-May-1997                        
MARTIN  JOHNNY  M          33      KARON  E            36        01  29-Dec-1973  25-Jul-1986        
MARTIN  JOSEPH  W          34      ROCHELLE  D      31        02  07-Jun-1985  26-May-1994                      
MARTIN  LESLIE  R          37      PAMELA  A          37        02      25-Sep-1996        
MARTIN  MICHAEL  D        22      LOLETTE  M        20        00  18-Aug-1979  10-Jun-1983                  
MARTIN  NORRIS  D          48      NANCY  E            46        00  26-Sep-1980  27-Jul-1998                
MARTIN  PARRIS  D              27      NANCY  E              27        02    26-Jun-1970  18-Nov-1977            
MARTIN  PARRIS  D              29      NANCY  E              28        02    26-Jan-1977  25-Apr-1980        
MARTIN  PARRIS  W          24      KRISTI  K          21        01  16-Sep-1995  10-Mar-1998                  
MARTIN  RANDY            23      SHEILA        23        00    15-Feb-1974  16-Mar-1979                    
MARTIN  ROBERT  G              48      BOBBIE        47        2      25-Jul-1947  28-May-1976                  
MARTIN  SCOTTY  W          22      EDIE  R      00  01-Aug-1997  05-May-1998                              
MARTIN  TRACY  H      41    RHONDA  R        37      1      2/28/83    1/25/01                          
MARTIN  WALTER  V          83      MARY  N    70        00  27-Aug-1983  24-May-1988                
MARTIN  WILBURN  H  JR            45      SUSAN  R            34        00  18-Dec-1987  02-May-1994            
MARTIN  WILLIAM  C        29      DONNA  D            28        2    08-Sep-1993  25-Oct-1999        
MARTIN  WILLIAM  R        43      LINDA  D            37        03  10-Aug-1972  24-May-1993          
MARTINDALE  DARREN  D            22      PENNE  R            21        01  03-Jul-1987  26-Jul-1990      
MARTINDALE  DARREN  D      33    JANET  G          33      1              11/13/91  12/18/01                      
MARTINEZ  ARTHUR              23      CYNTHIA              19        00    10-Mar-1972  04-Oct-1974              
MARTINEZ  EDWARD  L          36    MELISSA  G      34      4              12/27/87  11/19/01                      
MARTINEZ  HUMBERTO  Z            36      HERMINIA  C      38        01  10-Nov-1988  21-Jan-1992          
MARTINEZ  JESSIE  P      34      LEONA  E            26        03  03-Oct-1980  01-Sep-1989            
MARTINEZ  JOE  L            24      YOLANDA            23        01  27-Apr-1992  05-Aug-1997                
MARTINEZ  JOEY              PATRICIA  A      28        1    30-Jan-1987  25-May-1999                        
MARTINEZ  JOHNNY  R          22      LYNNE  M              18        00    29-Jun-1974  18-Mar-1977                
MARTINEZ  JOHNNY  R      36      MARTHA  P          26        00  08-Sep-1986  03-Feb-1992            
MARTINEZ  MARCO  A        24      MELODYE  T        27        02  28-Mar-1989  21-Apr-1992              
MARTINEZ  MICHAEL        26      ALICIA  F          23        01  13-Sep-1980  06-Dec-1985          
MARTINEZ  MICHAEL  A    35      MELISSA  L        33        02  15-Nov-1982  14-Apr-1998                          
MARTINEZ  MICHAEL  J    53      KIMBERLY  A      39        00      27-Dec-2000                            
MARTINEZ  RAYMOND  H    29      SHERRY  L          27        03  07-Sep-1973  08-Jul-1983                    
MARTINEZ  RAYMOND  H    38      NORMA  P            46        00  15-Nov-1985  03-Feb-1992            
MARVIN  PELL  J              22      CHERYL  D          22        01  11-May-1990  07-Mar-1994              
MARYOTT  DANA  B      47    MARILYN  K      45      3        9/3/77      1/3/01                        
MASK  W  C  JR              54      NELDA  R              37        0      07-Feb-1975  28-May-1976        
MASON  JOHN  W      26      LINDA  S            31        00  22-Jun-1981  13-Apr-1984                
MASON  RICHARD  L          54      ANNE  C    42        00  21-Oct-1987  13-Nov-1995                        
MASSENGALE  PHILIP  W            23      CONNIE  S          28        01  01-Jan-1983  09-Nov-1984            
MASSEY  JAMES  I            39      KATHEY  M          34        01  22-Nov-1968  04-Mar-1983            
MASSINGILL  STEVEN  K      31    FRANCES  E      30      2        2/6/88    10/2/01                              
MASTERS  LELAND  J        25      SHANNON  F        25        02  01-Apr-1989  04-Dec-1992              
MATAR  GEORGE  P            72      MEDA  F    64        00  15-Sep-1973  09-Sep-1983                  
MATHEWS  CECIL  W              25      SHERYL  J            21        01    06-Jul-1973  23-Sep-1977              
MATHEWS  CECIL  W          29      VENECA  R          28        01  23-Sep-1980  29-Jan-1982            
MATHEWS  CECIL  W          33      ANITA      32        00  19-Jun-1982  23-Aug-1985                    
MATHEWS  CECIL  W          36      ANITA  C            34        00  07-Feb-1986  23-Sep-1988        
MATHEWS  CECIL  W          39      LINDA  C            0          00  08-Nov-1989  31-May-1991      
MATICE  ROBERT  J          19      PRISCILLA  J    16        01  28-Jun-1993  23-Aug-1993                
MATNEY  HOMER          69    FLOY  L            69      0      3/30/99  12/27/01                          
MATNEY  HOMER      65      FLOY  L    65        00  14-Jul-1994  25-Feb-1998                              
MATNEY  HOMER  JR          58      MARJORIE  F      56        00  13-Jun-1990  25-Jan-1991            
MATNEY  HOMER  JR          60      JONA  J    58        00  28-Sep-1991  04-Dec-1992                
MATNEY  JIMMY  R            49      JACKIE  D          45        00  19-Apr-1955  02-Dec-1983            
MATNEY  SCOTT  A      40    LEANDREA  P    38      2      9/17/83    4/24/01                                
MATO  CHARLES  L            22      DIANA  L            22        00  15-Jul-1983  31-Mar-1989      
MATO  LARRY  N          36    KIMBERLY  S    35      1      8/20/83    4/16/01                            
MATTHEWS  CECIL  W            27      VENECA  R            27        00    31-Dec-1977  25-Jan-1980          
MATTHEWS  JAMES  R          SANDRA  L        0                2/5/01                            
MATTHEWS  ROBERT  J      25      LAURIE  F          19        00  23-Mar-1984  07-Sep-1984                  
MATTHEWS  RONNY  H        31      CATHY  C            30        01  06-Jan-1978  18-Nov-1988          
MATTIX  TERRY  L            27      KAREN  J            26        03  27-Nov-1974  17-Jun-1983          
MATTIX  TERRY  L            29      LISA  K    23        00  01-Oct-1983  10-Jan-1986              
MAUCH  LARRY  E                  32      LUCY  F        32        1      23-Aug-1967  06-Aug-1976            
MAULDIN  JACKIE  D        23      SHELLI  D          23        00  01-Apr-1986  03-Nov-1989            
MAULDIN  WILLIAM  T      30      SHEILA  D          25        02  26-Oct-1987  22-Nov-1995                      
MAUN  PATRICK  W            34      BEVERLY  D        28        02  22-Oct-1983  30-Sep-1992          
MAUPIN  STEVE          39    CARMEN  P        34      0              12/31/99    2/12/01                  
MAX  WILLIAM  L              37      DONNA  J            27        02  17-Nov-1980  17-Jun-1988    
MAXEY  MARK  A      28      SHARLA  M          18        00  27-Sep-1991  19-Jun-1992              
MAXEY  MARK  T      19      TINA  M    17        01  29-Aug-1981  17-Jun-1983                        
MAXEY  MICHAEL  A              18      GWENDOLYN  N      18        01    21-Apr-1973  09-Apr-1975                  
MAXEY  MICHAEL  A          25      GWENDOLYN  N    25        01  25-Jul-1980  23-Jul-1982                    
MAXEY  RICKY  E              24      WANDA  S            18        01  18-Dec-1981  27-Jan-1984      
MAXEY  RICKY  E              28      AMANDA  L          19        00  18-Dec-1987  01-Jul-1988      
MAXFIELD  STEVEN  D          34    MICHELLE  R    33      1      2/26/88    12/3/01                              
MAXFIELD  STEVEN  G          34    MICHELLE  R    33      1      2/26/88    12/3/01                              
MAXSON  MICHAEL  F        48      KAY  A      44        0    30-Apr-1983  26-Jan-1999                    
MAXWELL  DONALD  R            29      NANCY  J              25        03    30-Oct-1966  29-Aug-1975            
MAXWELL  EDWARD  E            20      TRULA  J              20        00    12-Feb-1971  10-Apr-1972          
MAXWELL  GLEN  D            43      FRANCES  N        44        02  08-Jun-1963  25-Feb-1983              
MAXWELL  GLEN  D            47      SUZANNE            40        00  22-Oct-1983  06-Mar-1987        
MAXWELL  TED  L              32      CINDY  R            30        02  05-Dec-1987  24-Jun-1996            
MAXWELL  TIMOTHY  R      24      ROBYN  A            24        01  07-May-1988  20-Oct-1989            
MAXWELL  WAYNE  R          32      FELICIA  F        38        00  23-Nov-1984  17-Jul-1992            
MAY  LARRY  D        40      MARY  L    36        00  29-Aug-1988  12-Jul-1995                          
MAYBERRY  ROBBY            30      MARIA      30        02  15-Feb-1993  01-Jun-1998                        
MAYERS  JIMMIE  L          50      MELINDA  D        34        00  15-Dec-1989  07-Apr-1997                    
MAYES  JAMES  M                  23      SHARON  L            21        00    01-Mar-1974  19-Dec-1975        
MAYFIELD  DENNIS  R      37      ELMA        38        02  26-Dec-1970  18-Apr-1986                  
MAYHEW  CLARKSON  J  JR          63      QUATA  L            63        03  27-Mar-1948  29-May-1992      
MAYNARD  MITCHELL        41      DEBORA    39        0    23-Sep-1995  23-Mar-1999                            
MAYNARD  VINCENT  C      24      JAMEY  L            21        01  22-Feb-1983  05-Dec-1986            
MAYO  JOHNNY  W              30      TERESA  K          29        03  30-Jun-1979  15-Nov-1990      
MAYRAN  LAWRENCE  W      23      CHRYSTAL  L      21        00  17-Jan-1989  12-Jan-1990                  
MAYS  JOHN            34      INGRID    31        01  26-Feb-1994  06-Mar-2000                                    
MAZZA  DANIEL  W            21      NAOMI  A            22        01  03-Aug-1990  14-Aug-1992      
MCADEN  HAROLD  W          46      CHERLLYN  K      38        02  01-Sep-1973  01-Oct-1990              
MCALLISTER  GARY  L      39      SYLVIA    38        03  08-May-1976  24-May-1993                      
MCANARNEY  JEFFERY  S            23      SUZANNE  M        23        00  18-Dec-1987  13-Sep-1991          
MCANDREW  VARION  V  JR          35      DOROTHY  J        33        00  02-Jul-1985  05-Sep-1986          
MCBRIDE  DAVID  C          51      PATSY  R            40        00  17-Dec-1984  15-Nov-1985            
MCBRIDE  DAVID  L          23      JULIE  A            22        01  30-May-1986  29-Jun-1990        
MCBRIDE  KERRY  L          32      ESTHELA            28        02  17-Sep-1981  29-Mar-1991          
MCBRIDE  KERRY  L          33      DONNA  C            34        00  31-May-1991  06-Jan-1992      
MCBRIDE  LARRY  B          48      MARIANNE          36        00  25-Nov-1983  23-Aug-1991            
MCCANN  ESSIE  C            54      MARY  M    53        00  18-Nov-1955  28-Oct-1988              
MCCANN  PHILLIP  K        22      BRENDA  K          19        02  20-Oct-1979  27-Jan-1984                
MCCANN  PHILLIP  K        29      BRENDA  K          27        02  01-Jul-1988  30-Aug-1991            
MCCARTHY  BOBBY  G            43      NONA  P        33        01    16-Nov-1968  14-Sep-1979                
MCCARTHY  BOBBY  G        22      CONNIE  G          31        01  24-Jan-1991  21-Mar-1994                    
MCCARTY  JETHRO  M        39      LINDA  E            39        00  16-Oct-1980  24-May-1985              
MCCASLAND  GARY  B        34      DARLENE  J        33        00  04-Jan-1984  01-May-1987              
MCCASLAND  LARRY  J          26      JANIS  R              22        01    12-Nov-1976  07-Sep-1979            
MCCASLAND  LARRY  J      34      JERRI  B            25        00  14-Oct-1984  10-Jul-1987            
MCCASLAND  NICKY  R          43    DEBRA  A          44      0      6/30/88    5/21/01                      
MCCAULEY  KENNETH              26      MARGARET  H                30        04            15-Nov-1958  18-Sep-1970            
MCCAULEY  OBIE                  20      BEVERLY  A          19        00    05-Jun-1971  04-Feb-1972        
MCCAULEY  OBIE                  24      LINDA  S              25        0      05-Jul-1974  12-Mar-1976        
MCCLENNY  GARRY  D        29      CANDY  A            31        01  24-Apr-1993  08-Feb-2000                            
MCCLOSKEY  GARY  E          ANGELA  K        0              6/11/01                              
MCCLOUD  CHAD  A      25    MELINDA  N      22      1      8/23/97    6/11/01                              
MCCLUNG  ANTHONY  N      32      DONNA  J            31        02  26-May-1972  16-Mar-1984                
MCCLUNG  ANTHONY  N      40      JUDY  L    36        01  25-Jul-1985  05-May-1992                    
MCCLUNG  J  L              56      RUBY  L        57        00    24-Dec-1939  25-Feb-1977                  
MCCLURE  BERNARD  G              40                JANICE              35        04      8/30/1952                4/7/1969                              
MCCLURE  JAMES  R          31      BETTY  A            38        00  28-Jun-1986  02-Jun-1989        
MCCLURE  WILLIAM  M      31      CHRISTINE  L    32        01  14-Feb-1990  06-Jun-1994                            
MCCOLLUM  DAN  L            45      BEVERLY  A        38        02  24-Jul-1975  30-Jan-1992        
MCCOLLUM  KENNETH  A    19      RHONDA  S          18        01  23-May-1980  12-Feb-1982                    
MCCOLLUM  LONNIE  R      NICOLE  L          28        00  11-Sep-1995  25-Apr-2000                              
MCCONNELL  ODELL  T              54                FLORINE  F        47        00      10/4/1967                10/6/1969                            
MCCONNELL  WALTER  C    21      DEBBIE  L          21        01  23-Feb-1979  02-Jul-1982                    
MCCORD  JAMES  E            21      JESSICA  A        19        00  01-Aug-1990  19-Apr-1991          
MCCORD  JAMES  E            29      MISTY  S            28        01  28-Feb-1997  25-Jun-1998              
MCCORD  MICHAEL  K        37      LINDA  D            26        01  07-Aug-1988  15-Sep-1997          
MCCORD  MICHAEL  L            24      KATHRYN  L          24        0      24-Mar-1973  12-Nov-1976                
MCCORMICK  LARRY  E          27      JUDY  I        25        2      07-Mar-1967  13-Feb-1976                    
MCCOWN  GEORGE  K          24      DANA  M    21        01  10-Jun-1988  27-Nov-1991                
MCCOY  LUCAS  M              24      SYNTHIA  S        24        1    21-Aug-1993  30-Nov-1999      
MCCRARY  ROBBI  H          22      TABATHA  S        21        00  26-Aug-1995  26-Aug-1997                    
MCCRAW  BILLY  C            45      ANITA  R              0    16-Jul-1993  01-May-1999                  
MCCROSKEY  RONALD  L    46      DEBORA  K          40        03  11-May-1968  13-Apr-1990                
MCCUISTION  JOHN  S          60      RUBY  M        51        02    20-Oct-1945  31-Oct-1975                    
MCCULLER  JOHN  R          27      LORIE  A            28        01  14-Feb-1987  14-Aug-1996                
MCCULLOCH  JAMES  O          24      SUE  A          23        01    17-Dec-1973  17-Nov-1978                    
MCCULLOUGH  ANTHONY  R          27      NEITHA      02      07-Apr-1998                              
MCCULLOUGH  BOBBY            21      SAUNDRA              19        00    31-Aug-1968  02-Nov-1971              
MCCULLOUGH  ERNEST  L              49      ESTHER  R            84        0      30-Dec-1975  13-Aug-1976            
MCCULLOUGH  WALTER  H              49      PATSY  L              34        00    11-Jan-1971  14-Apr-1972        
MCCUNE  FRANKLIN  A      34      NONA  B    38        00  05-May-1979  21-Jan-1983                      
MCCUNE  RONNIE  R          29      TARESIA  J        30        02  18-Dec-1983  07-Nov-1994                    
MCCURDY  WILLIM  E        41      TONYA  L            39        01  20-Jun-1980  29-Nov-2000                    
MCDANIEL  BILLY  K        24      MICHELLE  A      23        02  12-Oct-1991  10-Jan-1996                      
MCDANIEL  CARLTON  L        21      SHARON  K            19        01    03-Apr-1971  21-Sep-1973                
MCDANIEL  CARLTON  L    42      MELBA  J            37        00  12-Jul-1993  29-Mar-1995                      
MCDANIEL  CHARLES  R        24      DONNA  G              20        00    18-Sep-1971  09-Mar-1973              
MCDANIEL  CHRISTOPHER  W      0        TINA  L    24        02  15-Dec-1989  04-Oct-1993                  
MCDANIEL  E  L            31      NAOMI  R              22        01    30-Aug-1969  02-Jun-1972          
MCDANIEL  HAROLD  G      35      WANDA  J            33        02  21-Dec-1968  08-Mar-1985                
MCDANIEL  HUBERT  R      66      MABLE  R            79        00      14-Sep-1984              
MCDANIEL  JAMES  R        29      LISA  A    25        00  10-May-1985  23-Mar-1993                  
MCDANIEL  JAMES  W            33      JUDY  A        25        02    07-Apr-1966  28-Feb-1975                
MCDANIEL  JAMES  W        43      JUDY  A    34        03  03-Feb-1978  08-Jun-1984                      
MCDANIEL  JIMMY  W              25      SHARON  G      21        02            17-Feb-1967  06-Nov-1970                    
MCDANIEL  LARRY  D        27      PAMLA  K            26        02  22-Dec-1975  08-Mar-1985              
MCDANIEL  MARVIN  E      26      REGINA  G          22        02  03-Aug-1985  01-Feb-1991            
MCDANIEL  MICHAEL  G    24      SHERRY  D          21        01  25-Jan-1985  27-Jul-1989                
MCDANIEL  REAFORD  W            30                MELINDA  C        27        00      11/19/1966              7/18/1969                            
MCDANIEL  WILLIAM  E    39      SUZANNE            36        02  26-Jun-1965  29-Apr-1983                    
MCDANIEL  WILLIAM  E    45      CAROL  N            30        00  16-Apr-1988  22-Jun-1990              
MCDANIEL  WINFORD  R        30      MARY  R        30        02    06-Dec-1967  20-Oct-1978                        
MCDONAD  TERRENCE  E    39      SHARON  D          38        02  25-Nov-1965  28-Jan-1983                    
MCDONALD  BOBBY  J            49      JOETTE  K            36        00    10-Nov-1975  12-Oct-1979            
MCDONALD  RANDALL  W    39      CINDY  L            36        02  03-Aug-1974  16-Apr-1992              
MCDONALD  ROBERT  C      31      LEAH  L    30        00  26-Feb-1994  25-Jul-2000                              
MCDONALD  TERRANCE  E            39      SHARON  D          38        02  25-Nov-1965  28-Jan-1983          
MCDOWELL  JAMES  E            43      DORTHY  N            22        00    24-Oct-1969  07-Feb-1975            
MCDOWELL  JOHNNY  R          40      DOROTHY  E          46        01    11-Jul-1961  22-Jun-1973                
MCDOWELL  JOHNNY  R          42      DOROTHY  E          48        1      28-Sep-1974  23-Apr-1976                  
MCDOWELL  ROCKY  D            19      JOI  C          16        00    09-May-1977  22-Sep-1978                  
MCDOWN  DENNIS  D              34      MARY  E        18        0      09-Jan-1976  12-Nov-1976                
MCELHANEY  BILLY  M      44      PATRICIA  E      42        02  13-Nov-1965  28-Feb-1991                  
MCENTIRE  JEREMY  S      26      BRANDI  K          24        01  06-Jan-1996  31-Oct-2000                        
MCFARLAND  BILLY  J          29      DINAH  L              26        03    10-Apr-1967  02-Mar-1973            
MCFARLAND  ROBERT  G        27    WENDY  J          26      1      2/10/01    10/9/01                          
MCGAHA  JERRY  R            39      DORIS  F            35        01  23-Aug-1980  15-Oct-1982          
MCGAHA  JERRY  R            53      JANICE  M          47        00  17-Aug-1990  19-Oct-2000                  
MCGAHA  LOUIS  E                50      WANDA  M              28        01    06-Feb-1973  15-Dec-1978          
MCGAUGHY  DONALD  M      44      JOYCE  E            38        00  20-Dec-1986  03-Mar-1989            
MCGEE  JERRY  D                  31      DONNA  L              32        02    08-Apr-1966  20-Apr-1979    
MCGEE  JOHN  W            30      DOREEN  A            33        00    02-Aug-1977  05-Dec-1980            
MCGEE  WILLIAM  H                  55                ANNA  L              54        01      1/16/1937                2/3/1969                              
MCGILVRAY  JESSE  L      22      VALERIE  A        21        00  27-Apr-1985  11-Apr-1986                
MCGLAUN  ATHAL  E          56      CHARLIE  A        55        00  28-Oct-1955  19-Sep-1986            
MCGOODWIN  JAMES  L      73      BARBARA  L        52        00  11-Dec-1981  04-Jan-1995                      
MCGOWAN  A  A          35      NELDA  S        32        06            20-Sep-1952  17-Jul-1970                      
MCGOWAN  ALLAN  A              43      NELDA  S              40        05    08-Jul-1974  16-Mar-1979        
MCGOWAN  EDWARD  L        36      ELIZEBETH  S    32        00  09-Feb-1991  07-Mar-1994                          
MCGUIRE  DONNIE  W        32      DEBRA  S            33        02  29-Sep-1978  02-Dec-1991          
MCGUIRE  JERRY  D          41      EDITH  B            41        02  11-Dec-1971  12-Aug-1988        
MCGUIRE  JERRY  D          47      DORISE  E          45        00  02-Aug-1989  09-Nov-1994                  
MCGUIRE  TOMMY  D              32    TINA  M            38      0      9/16/95    5/23/01                
MCHUGH  JOHN  P              25      SHANNON  A        24        01  25-Sep-1992  12-Sep-1997        
MCILROY  JAMES  C          35      RHONDA  L          30        01  16-Aug-1982  02-Dec-1983              
MCILROY  JAMES  C          37      RAQUEL  I          22        01  25-Jan-1984  25-Apr-1986          
MCILROY  JAMES  C  JR    33      MELBA  J            25        02  31-Oct-1975  16-Jul-1982                
MCINTIRE  BILLY  R        28      SHERRY  A          22        00  10-Apr-1981  19-Mar-1982                
MCINTYRE  JIMMY  E            47      BEVERLEY  A        42        00    18-Dec-1979  20-Jun-1980                
MCINTYRE  JIMMY  E        61      WANDA  J            0          00  11-Jan-1993  06-Dec-1993        
MCKAY  BENNIE  D                40      BOBBIE  J            33        03    15-Jun-1956  14-Apr-1972        
MCKAY  CALVIN  L                67      WINNIE  E            68        00    06-Nov-1973  10-Oct-1975          
MCKAY  RICHARD  L          21      APRIL  L            20        01  26-Jan-1992  10-May-1995                
MCKEE  LARRY  D                  30      KAREN  W              28        03    15-Nov-1968  06-Apr-1979    
MCKELVA  JAMES  D          30      LINDA  K            33        00  22-May-1987  18-Dec-1987        
MCKELVAIN  RANDY  D      26      LISA  D    27        01  26-Aug-1978  07-Jun-1985                        
MCKIBBEN  JOHNNY  W      36      DEBRA  S            40        2    19-Apr-1984  30-Jun-1999                  
MCKINLEY  TRAVIS  W      38      LEONA  L            37        01  29-Jun-1979  26-Mar-1997                    
MCKINNEY  BILLY  R        24      CINDY  F            22        01  02-Jul-1978  17-Sep-1982              
MCKINNEY  BILLY  R        38      IRENE  J              00  12-Aug-1988  09-Jun-1997                        
MCKINNEY  TROY  L          29      THERESA  K        29        00  08-Sep-1983  15-Mar-1991            
MCKINNEY  WALTER  A      43      MAUREEN  A        44        04  08-May-1968  02-Jul-1987                
MCKITTRICK  LUKE  D      22      PAMELA  K          21        00  20-Jun-1992  10-Jan-1995                      
MCKNIGHT  CHARLES  R            24                CLAUDIA  M        22        00      11/19/1966              3/21/1969                            
MCLAIN  WILLIAM  S        43      TWILA  L            40        04  14-Jun-1975  23-Jul-1997                  
MCMAHAN  JOEL  M                28      AUDREY  K            23        01    11-May-1973  16-Mar-1979        
MCMAHON  TIMOTHY  S      32      CANDACE  C        29        04  31-Jul-1982  25-May-1994                        
