Wise County Voter Registration
List
1867-1869
Click here to go
back to the "Searcher" that finds names on all of these pages
David Pitts paw281@sbcglobal.net
transcribed this information from digital images.
He found the handwriting rather difficult to read. Report any errors you find.
Date of |
Name |
Surname |
Place of Residence |
Precinct | Time of Residence |
Native of |
Naturalized | Name | Remarks | ||||
In State | In County | In Prec. |
How |
When | Where | ||||||||
Aug 30, 1867 | William E. Adams | Adams | Wise County | 8 | 30 years | 10 years | 10 years | Kentucky | William E. Adams | ||||
Aug 5, 1867 | Adam P. Anderson | Anderson | Wise County | 1 | 15 years | 10 years | 2 years | Missouri | Adam P. Anderson | ||||
Aug 28, 1867 | William A. Anderson | Anderson | Wise County | 3 | 10 years | 1 year | 1 year | Georgia | William A. Anderson | ||||
Aug 14, 1867 | Jasper N. Armstrong | Armstrong | Wise County | 3 | 12 years | 9 years | 9 years | Indiana | Jasper N. Armstrong | ||||
Jan 31, 1868 | John Armstrong | Armstrong | Wise County | 1 | 9 years | 9 years | 9 years | " | John Armstrong | ||||
Aug 24, 1867 | John L. Armstrong | Armstrong | Wise County | 1 | 11 years | 10 years | 10 yars | Kentucky | John L. Armstrong | ||||
Nov 19, 1869 | John R. Armstrong | Armstrong | Wise County | 4 | 12 years | 10 years | 10 years | Tennessee | John R. Armstrong | ||||
Aug 17, 1867 | John W. Bailey | Bailey | Wise County | 8 | 22 years | 11 years | 11 years | Mississippi | John W. Bailey | ||||
Nov 20, 1869 | James L. Ball | Ball | Wise County | - | 15 years | 15 years | 9 years | Kentucky | James L. Ball | ||||
Aug 22, 1867 | John Brandon | Bandon | Wise County | 1 | 15 years | 15 years | 15 years | Tennessee | John Brandon | ||||
Aug 3, 1867 | Flavius J. Barrett | Barrett | Wise County | 1 | 18 years | 7 years | 7 years | " | Flavius J. Barrett | ||||
Aug 5, 1867 | Richmon Barrett | Barrett | Wise County | 7 | 12 years | 12 years | 12 years | North Carolina | Richmon Barrett | ||||
Aug 31, 1867 | James F. Baugh | Baugh | Wise County | 3 | 8 years | 7 years | 7 years | " | James F. Baugh | ||||
Nov 20, 1869 | M. L. Baugh | Baugh | Wise County | 3 | 10 years | 9 years | 9 years | " | M. L. Baugh | ||||
Aug 31, 1867 | Moses Baugh | Baugh | Wise County | 3 | 8 years | 7 years | 7 years | Missouri | Moses Baugh | ||||
Aug 6, 1867 | Jones Beard | Beard | Wise County | 8 | 12 years | 6 years | 6 years | South Carolina | Jones Beard | ||||
Aug 31, 1867 | Matthew A. Beedle | Beedle | Wise County | 3 | 16 years | 2 years | 2 years | Tennessee | Matthew A. Beedle | ||||
Aug 3, 1867 | Geo. W. Belcher | Belcher | Wise County | 1 | 4 years | 4 years | 4 years | Virginia | Geo. W. Belcher | ||||
Nov 24, 1869 | W. Beshire | Beshire | Wise County | 1 | 4 years | 1 year | 1 year | Virginia | W. Beshire | ||||
Aug 21, 1867 | John M. Birdwell | Birdwell | Wise County | 2 | 27 years | 13 years | 13 years | Arkansas | John M. Birdwell | ||||
Aug 29, 1867 | Mathew R. Birdwell | Birdwell | Wise County | 9 | 27 years | 6 years | 6 years | " | Mathew R. Birdwell | ||||
Aug 21, 1867 | Samuel J. Birdwell | Birdwell | Wise County | 6 | 20 years | 10 years | 10 years | Alabama | Samuel J. Birdwell | ||||
Aug 17, 1867 | Thomas G. Birdwell | Birdwell | Wise County | 1 | 30 years | 12 years | 12 years | Alabama | Thomas G. Birdwell | ||||
Aug 31, 1867 | William B. Birdwell | Birdwell | Wise County | 8 | 32 years | 8 years | 8 years | " | William B. Birdwell | ||||
Aug 3, 1867 | Edward A. Blythe | Blythe | Wise County | 1 | 29 years | 13 years | 13 years | " | Edward A. Blythe | ||||
Nov 19, 1869 | Benj. Booth | Booth | Wise County | 1 | 15 years | 9 years | 9 years | North Carolina | Benj. Booth | ||||
Jan 31, 1868 | C. F. Bowman | Bowman | Wise County | 2 | 15 years | 8 years | 8 years | Kentucky | C. F. Bowman | ||||
Nov 20, 1869 | J. W. Boyd | Boyd | Wise County | 2 | 15 years | 15 years | 15 years | illinois | J. W. Boyd | ||||
Aug 1, 1867 | Henry W. Bramlett | Bramlett | Wise County | 1 | 9 years | 9 years | 1 year | " | Henry W. Bramlett | ||||
Aug 31, 1867 | Samuel Brandenburg | Brandenburg | Wise County | 1 | 21 years | 13 years | 13 years | Missouri | Samuel Brandenburg | ||||
Aug 24, 1867 | Alfred Brandon | Brandon | Wise County | 1 | 9 years | 7 years | 7 years | " | Alfred Brandon | ||||
Aug 12, 1867 | Jerome B. Brandon | Brandon | Wise County | 8 | 13 years | 13 years | 13 years | Tennessee | Jerome B. Brandon | ||||
Aug 31, 1867 | Jonn M. Brily | Brily | Wise County | 1 | 7 years | 7 years | 7 years | Kentucky | Jonn M. Brily | ||||
Jan 31, 1868 | James Broadstreet | Broadstreet | Wise County | 2 | 11 years | 6 years | 6 years | Alabama | James Broadstreet | ||||
Aug 5, 1867 | Charlie J. Browder | Browder | Wise County | 1 | 9 years | 7 years | 7 years | Kentucky | Charlie J. Browder | ||||
Jan 31, 1868 | John J. Browder | Browder | Wise County | 1 | 7 years | 7 years | 7 years | Kentucky | John J. Browder | ||||
Aug 1, 1867 | Elbert J. Brown | Brown | Wise County | 1 | 7 years | 7 years | 7 years | Georgia | Elbert J. Brown | ||||
Jan 29, 1868 | Jacob Brown | Brown | Wise County | 1 | 7 years | 7 years | 7 years | " | Jacob Brown | ||||
Aug 27, 1867 | George A. Buckhanan | Buckhanan | Wise County | 1 | 11 years | 8 years | 8 years | Arkansas | George A. Buckhanan | ||||
Nov 17, 1869 | W. H. Buckhanan | Buckhanan | Wise County | 2 | 12 years | 10 years | 1 year | Arkansas | W. H. Buckhanan | ||||
Jan 31, 1868 | M. Burris | Burris | Wise County | 4 | 20 years | 12 years | 12 years | " | M. Burris | ||||
Aug 27, 1867 | Tarlton Burris | Burris | Wise County | 6 | 20 years | 10 years | 10 years | Missouri | Tarlton Burris | ||||
Aug 17, 1867 | William Burris | Burris | Wise County | 6 | 30 years | 12 years | 12 years | Kentucky | William Burris | ||||
Aug 31, 1867 | James M. Burton | Burton | Wise County | 1 | 13 years | 5 years | 5 years | " | James M. Burton | ||||
Aug 1, 1867 | Thomas J. Burton | Burton | Wise County | 1 | 13 years | 3 years | 3 years | Kentucky | Thomas J. Burton | ||||
Nov 22, 1869 | N. C. Cargill | Cargill | Wise County | 1 | 4 years | 4 years | 1 year | " | N. C. Cargill | ||||
July 31, 1867 | Charles D. Cates | Cates | Decatur | 1 | 13 years | 12 years | 12 years | " | Charles D. Cates | ||||
Aug 30, 1867 | Roland Christal | Christal | Wise County | 3 | 12 years | 8 months | 8 months | Missouri | Roland Christal | ||||
Nov 22, 1869 | W. A. Collins | Collins | Wise County | 3 | 23 years | 1 year | 1 year | Scotland | Naturalized in the Army | W. A. Collins | |||
Aug 20, 1867 | Jackson J. Connely | Connely | Wise County | 8 | 11 years | 9 years | 9 years | Indiana | Jackson J. Connely | ||||
Nov 16, 1869 | M. W. Cook | Cook | Wise County | 1 | 10 years | 10 years | 10 years | Missouri | M. W. Cook | ||||
July 31, 1867 | William Cook | Cook | Decatur | 1 | 9 years | 9 years | 9 years | Tennessee | William Cook | ||||
Aug 31, 1867 | William G. Cook | Cook | Wise County | 3 | 15 years | 7 years | 7 years | Alabama | William G. Cook | ||||
Aug 8, 1867 | Wilson Cook | Cook | Wise County | 1 | 11 years | 11 years | 11 years | Tennessee | Wilson Cook | ||||
Aug 29, 1867 | William Coon | Coon | Wise County | 9 | 9 years | 6 years | 6 years | Ohio | William Coon | ||||
Nov 17, 1869 | J. M. Copeland | Copeland | Wise County | 2 | 4 years | 4 years | 1 year | Tennessee | J. M. Copeland | ||||
Nov 23, 1869 | J. A. Couch | Couch | Wise County | 3 | 12 years | 12 years | 3 years | Georgia | J. A. Couch | ||||
Nov 17, 1869 | Jesse Couch | Couch | Wise County | 3 | 12 years | 10 years | 5 years | Georgia | Jesse Couch | ||||
July 31, 1867 | Richard Couch | Couch | Wise County | 6 | 15 years | 9 years | 8 years | " | Richard Couch | ||||
Nov 23, 1869 | Steven Couch | Couch | Wise County | 3 | 4 years | 3 years | 3 years | South Carolina | Steven Couch | ||||
Aug 31, 1867 | Jacob Craig | Craig | Wise County | 3 | 12 years | 12 years | 12 years | Pennsylvania | Jacob Craig | ||||
Aug 27, 1867 | George B. S. Crees | Crees | Wise County | 3 | 17 years | 13 years | 13 years | Tennessee | George B. S. Crees | ||||
Aug 26, 1867 | Joseph J. Crims | Crims | Wise County | 1 | 10 years | 4 years | 4 years | Alabama | Joseph J. Crims | ||||
Jan 30, 1868 | R. M. Crocker | Crocker | Wise County | 1 | 11 years | 11 years | 2 months | Illinois | R. M. Crocker | ||||
Jan 31, 1868 | J. M. Crutchfield | Crutchfield | Wise County | 1 | 22 years | 12 years | 12 years | Texas | J. M. Crutchfield | ||||
Aug 1, 1867 | Larry L. Crutchfield | Crutchfield | Wise County | 1 | 23 years | 12 years | 12 years | Texas | Larry L. Crutchfield | ||||
Aug 19, 1867 | Edward Cumby | Cumby | Wise County | 6 | 13 years | 10 years | 10 years | Virginia | Edward Cumby | ||||
Aug 11, 1867 | William W. Cumby | Cumby | Wise County | - | 14 years | 10 years | 10 years | " | William W. Cumby | ||||
Aug 30, 1867 | Earnest W. Curtney | Curtney | Wise County | 3 | 10 years | 10 years | 10 years | Missouri | Earnest W. Curtney | ||||
Aug 30, 1867 | John Curtney | Curtney | Wise County | 3 | 10 years | 10 years | 10 years | Kentucky | John Curtney | ||||
Aug 1, 1867 | Thomas W. Davenport | Davenport | Wise County | 1 | 8 years | 8 years | 3 years | Illinois | Thomas W. Davenport | ||||
Nov 24, 1869 | N. H. Dawson | Dawson | Wise County | 3 | 24 years | 5 years | 3 years | Tennessee | N. H. Dawson | ||||
Aug 8, 1867 | Samuel Denton | Denton | Wise County | 5 | 1 year | 1 year | 1 year | Arkansas | Samuel Denton | ||||
Nov 26, 1869 | Arthur Donahue | Donahue | Wise County | 4 | 12 years | 6 years | 6 years | ireland | By Oath | 1856 | New York | Arthur Donahue | |
Jan 28, 1868 | J. B. Earhart | Earhart | Wise County | 6 | 28 years | 2 years | 2 years | Virginia | J. B. Earhart | ||||
Nov 26, 1869 | R. P. Earp | Earp | Wise County | 3 | 24 years | 14 years | 12 years | Texas | R. P. Earp | ||||
Aug 31, 1867 | Robert Earp | Earp | Wise County | 1 | 30 years | 13 years | 13 years | Alabama | Robert Earp | ||||
Aug 13, 1867 | Nathaniel R. Etter | Etter | Wise County | 3 | 1 year | 1 year | 1 year | Virginia | Nathaniel R. Etter | ||||
Aug 12, 1867 | Elias Evans | Evans | Wise County | - | 21 years | 10 years | 10 years | South Carolina | Elias Evans | ||||
Aug 13, 1867 | James B. Floyd | Floyd | Wise County | 1 | 30 years | 8 years | 1 year | South Carolina | James B. Floyd | ||||
Aug 28, 1867 | Moses Followell | Followell | Wise County | 3 | 8 years | 8 years | 8 years | Indiana | Moses Followell | ||||
Nov 16, 1869 | E. P. Foreman | Foreman | Wise County | 4 | 14 years | 9 years | 5 years | Illinois | E. P. Foreman | ||||
Jan 29, 1868 | James T. Foster | Foster | Wise County | 1 | 10 years | 10 years | 10 years | Arkansas | James T. Foster | ||||
Aug 1, 1867 | John F. Fove | Fove | Wise County | 1 | 14 years | 9 years | 18 months | Tennessee | John F. Fove | ||||
Nov 20, 1869 | John H. Trisch (French?) | French (Trish?) | Wise County | 1 | 1 year | 3 years | 3 years | Texas | John H. Trisch (French?) | ||||
Nov 23, 1869 | E. D. Fuller | Fuller | Wise County | 5 | 14 years | 14 years | 13 years | Georgia | E. D. Fuller | ||||
Aug 20, 1867 | Archibald B. Fullingim | Fullingim | Wise County | 1 | 14 years | 12 years | 12 years | Georgia | Archibald B. Fullingim | ||||
Aug 24, 1867 | Jesse P. Fullingim | Fullingim | Wise County | 9 | 18 years | 6 years | 6 years | Alabama | Jesse P. Fullingim | ||||
Aug 8, 1867 | John P. Gallup | Gallup | Wise County | 1 | 11 years | 11 years | 11 years | New York | John P. Gallup | ||||
Aug 15, 1867 | William F. Gardener | Gardener | Wise County | 1 | 5 years | 5 years | 5 years | Georgia | William F. Gardener | ||||
Nov 25, 1869 | Hugh Garside | Garsill | Wise County | 4 | 4 years | 2 years | 1 year | England | By Oath | 1856 | S. Carolina | Hugh Garside | |
Nov 26, 1869 | Thomas J. Gary | Gary | Wise County | 2 | 10 years | 2 year | 2 years | Mississippi | Thomas J. Gary | ||||
Aug 30, 1867 | Jonathan Gibbs | Gibbs | Wise County | 3 | 9 years | 9 years | 9 years | Tennessee | Jonathan Gibbs | ||||
Aug 30, 1867 | Samuel J. Gibbs | Gibbs | Wise County | 3 | 9 years | 9 years | 9 years | Tennessee | Samuel J. Gibbs | ||||
Nov 22, 1869 | W. D. Gilliam | Gilliam | Wise County | 1 | 23 years | 3 years | 1 year | " | W. D. Gilliam | ||||
Aug 5, 1867 | G. W. Glass | Glass | Wise County | 7 | 7 years | 7 years | 7 years | North Carolina | G. W. Glass | ||||
Aug 27, 1867 | Christopher C. Gore | Gore | Wise County | 1 | 8 years | 6 years | 6 years | Virginia | Christopher C. Gore | ||||
Aug 27, 1867 | Oscar Gortrell | Gortrell | Wise County | 9 | 8 years | 8 years | 8 years | Kentucky | Oscar Gortrell | ||||
Jan 29, 1868 | Felix Gose | Gose | Wise County | 1 | 8 years | 3 years | 3 years | Indiana | Felix Gose | ||||
Nov 19, 1869 | W. H. Graham | Graham | Wise County | 1 | 20 years | 20 years | 1 year | Texas | W. H. Graham | ||||
Aug 27, 1867 | Amos Grider | Grider | Wise County | 1 | 8 years | 8 Years | 8 years | Missouri | Amos Grider | ||||
Aug 28, 1867 | George W. Guinn | Guinn | Wise County | 3 | 18 years | 18 years | 18 years | Tennessee | George W. Guinn | ||||
Nov 24, 1869 | J. G. Guymon | Guymon | Wise County | 3 | 12 years | 5 years | 3 years | " | J. G. Guymon | ||||
Aug 1, 1867 | Elijah Hall | Hall | Wise County | 1 | 17 years | 9 years | 9 years | Tennessee | Elijah Hall | ||||
Aug 24, 1867 | James T. Halsel | Halsel | Wise County | 1 | 15 years | 11 years | 11 years | South Carolina | James T. Halsel | ||||
Aug 26, 1867 | John G. Halsell | Halsell | Wise County | 9 | 14 years | 12 years | 4 years | Alabama | John G. Halsell | ||||
Aug 5, 1867 | John D. Harding | Harding | Decatur | 1 | 22 years | 8 months | 8 months | Texas | John D. Harding | ||||
Jan 31, 1868 | P. P. Harding | Harding | Wise County | 1 | 25 years | 8 years | 2 years | Texas | P. P. Harding | ||||
Aug 3, 1867 | Hugh W. Hardwick | Hardwick | Wise County | 1 | 9 years | 8 years | 8 years | Tennessee | Hugh W. Hardwick | ||||
Aug 1, 1867 | William A. Harris | Harris | Wise County | 1 | 11 years | 11 years | 11years | " | William A. Harris | ||||
Aug 30, 1867 | Joseph Helms | Helms | Wise County | 3 | 8 years | 8 years | 8 years | " | Joseph Helms | ||||
Aug 30, 1867 | William N. Helms | Helms | Wise County | 3 | 8 years | 3 months | 3 months | Illinois | William N. Helms | ||||
Nov 17, 1869 | J. W. Henson | Henson | Wise County | 1 | 3 years | 1 year | 1 year | Texas | J. W. Henson | ||||
July 31, 1867 | Thomas R. Hill | Hill | Decatur | 1 | 20 years | 11 months | 11 months | Virginia | Thomas R. Hill | Remove from Co. | |||
Aug 6, 1867 | James Hilliard | Hilliard | Wise County | 4 | 7 years | 7 years | 7 years | Tennessee | James Hilliard | ||||
Nov 19, 1869 | Franklin Hobson | Hobson | Wise County | 1 | 12 years | 12 years | 12 years | Illinois | Franklin Hobson | ||||
Aug 5, 1867 | Riley Hobson | Hobson | Wise County | 1 | 9 years | 9 years | 9years | North Carolina | Riley Hobson | ||||
Aug 11, 1867 | William J. Hobson | Hobson | Wise County | - | 10 years | 10 years | 10 years | Illinois | William J. Hobson | ||||
Aug 1, 1867 | Wm Hobson | Hobson | Wise County | 1 | 8 years | 8 years | 8 years | North Carolina | Wm Hobson | ||||
Aug 17, 1867 | John Holden | Holden | Wise County | 9 | 21 years | 21 years | 21 years | South Carolina | John Holden | ||||
Aug 24, 1867 | Thomas J. Holden | Holden | Wise County | 9 | 20 years | 10 years | 1 year | South Carolina | Thomas J. Holden | ||||
Aug 3, 1867 | Jno W. Holmes | Holmes | Wise County | 1 | 5 years | 5 years | 5 years | Tennessee | Jno W. Holmes | ||||
Aug 30, 1867 | Henry N. Houston | Houston | Wise County | 9 | 12 years | 1 year | 1 year | Tennessee | Henry N. Houston | ||||
Aug 30, 1867 | James J. Hudson | Hudson | Wise County | 3 | 12 years | 12 years | 12 years | Kentucky | James J. Hudson | ||||
Aug 30, 1867 | William J. (or D.) Hudson | Hudson | Wise County | 3 | 12 years | 4 years | 4 years | " | William J. (or D.) Hudson | ||||
Aug 29, 1867 | John Hybarger | Hybarger | Wise County | 1 | 9 years | 9 years | 9 years | Tennessee | John Hybarger | ||||
Aug 28, 1867 | William W. Jackson | Jackson | Wise County | 4 | 9 years | 9 years | 9 years | Tennessee | William W. Jackson | ||||
Jan 31, 1868 | James F. Jennings | James | Wise County | 1 | 13 years | 12 years | 12 years | Alabama | James F. Jennings | ||||
Aug 31, 1867 | William Jefferson | Jefferson | Wise County | 3 | 7 years | 2 years | 2 years | Mississippi | William Jefferson | ||||
Jan 31, 1868 | T. L. Jennings | Jennings | Wise County | 1 | 12 years | 12 years | 12 years | Alabama | T. L. Jennings | ||||
Jan 31, 1868 | W. H. Jennings | Jennings | Wise County | 1 | 12 years | 12 years | 12 years | " | W. H. Jennings | ||||
Aug 30, 1867 | Alexander Johnson | Johnson | Wise County | 3 | 8 years | 8 years | 8 years | Mississippi | Alexander Johnson | ||||
Aug 21, 1867 | Elijah G. B. Johnson | Johnson | Wise County | 1 | 13 years | 9 years | 9 years | Mississippi | Elijah G. B. Johnson | ||||
Aug 17, 1867 | Thomas Johnson | Johnson | Wise County | 1 | 6 years | 6 years | 6 years | Missouri | Thomas Johnson | ||||
Jan 31, 1868 | C. P. Jones | Jones | Wise County | 2 | 12 years | 2 years | 2 years | Tennessee | C. P. Jones | ||||
Aug 7, 1867 | Charles Jones | Jones | Wise County | 1 | 12 years | 12 years | 12 years | Missouri | Charles Jones | ||||
Aug 17, 1867 | Gabriel P. Jones | Jones | Wise County | 1 | 16 years | 10 years | 10 years | " | Gabriel P. Jones | ||||
Nov 26, 1869 | J. B. Kellam | Kellam | Wise County | 1 | 10 years | 10 years | 10 years | Arkansas | J. B. Kellam | ||||
Nov 23, 1869 | John Kelly | Kelly | Wise County | 1 | 3 years | 1 year | 1 year | Ireland | Naturalized in the Army | John Kelly | |||
Aug 13, 1867 | John W. Kelly | Kelly | Wise County | 1 | 14 years | 12 years | 12 years | " | John W. Kelly | ||||
Aug 29, 1867 | William A. King | King | Wise County | 1 | 18 years | 7 years | 7 years | Albama | William A. King | ||||
Aug 5, 1867 | John W. Knight | Knight | Decatur | 1 | 21 years | 6 years | 6 years | " | John W. Knight | ||||
Aug 31, 1867 | William Lamascus | Lamascus | Wise County | 8 | 20 years | 7 years | 7 years | Alabama | William Lamascus | ||||
July 31, 1867 | Jacob W. Lawley | Lawley | Decatur | 1 | 25 years | 10 months | 10 years | Missouri | Jacob W. Lawley | ||||
Aug 30, 1867 | Henry W. Lawrence | Lawrence | Wise County | 3 | 2 years | 2 years | 2 years | Alabama | Henry W. Lawrence | ||||
Aug 11, 1867 | William D. Layton | Layton | Wise County | 9 | 9 years | 9 years | 9 years | North Carolina | William D. Layton | ||||
Aug 28, 1867 | Collin C. Leonard | Leonard | Wise County | 3 | 7 years | 7 years | 7 years | Mississippi | Collin C. Leonard | ||||
Aug 5, 1867 | Thomas Lester | Lester | Wise County | 2 | 12 years | 12 years | 8 years | South Caolina | Thomas Lester | ||||
Aug 28, 1867 | Benjamin C. Lewellen | Lewellen | Wise County | 3 | 13 years | 12 years | 12 years | Kentucky | Benjamin C. Lewellen | ||||
Aug 22, 1867 | Anderson Lewis | Lewis | Wise County | 12 | 14 years | 9 years | 9 years | Ohio | Anderson Lewis | ||||
Aug 19, 1867 | Samuel F. Lipsey | Lipsey | Wise County | 1 | 11 years | 11 years | 11 years | Indiana | Samuel F. Lipsey | ||||
Aug 1, 1867 | William Lipsey | Lipsey | Wise County | 1 | 11 years | 11 years | 11 years | Kentucky | William Lipsey | ||||
Aug 22, 1867 | John Luman | Luman | Wise County | 6 | 21 years | 14 years | 14 years | Illinois | John Luman | ||||
Jan 28, 1868 | B. H. Mann | Mann | Wise County | 2 | 17 years | 9 years | 9 years | Tennessee | B. H. Mann | ||||
Nov 23, 1869 | Henry C. Mann | Mann | Wise County | 2 | 20 years | 12 years | 2 years | " | Henry C. Mann | ||||
Aug 31, 1867 | James Mann | Mann | Wise County | 1 | 17 years | 13 years | 13 years | Tennessee | James Mann | ||||
Aug 30, 1867 | John Mann | Mann | Wise County | 3 | 17 years | 9 years | 9 years | " | John Mann | ||||
Aug 11, 1867 | William A. Mann | Mann | Wise County | - | 9 years | 9 years | 9 years | Missouri | William A. Mann | ||||
Aug 30, 1867 | William Mann | Mann | Wise County | 3 | 17 years | 9 years | 11 years | Tennessee | William Mann | ||||
Aug 1, 1867 | Henry Martin | Martin | Wise County | 1 | 30 years | 1 year | 1 year | " | Henry Martin | ||||
Aug 11, 1867 | John A. Masson | Masson | Wise County | 1 | 6 years | 6 years | 6 years | " | John A. Masson | ||||
Aug 31, 1867 | Jno McCall | McCall | Wise County | 3 | 8 years | 8 years | 8 years | North Carolina | Jno McCall | ||||
Jan 31, 1868 | John McClase | McClase | Wise County | 4 | 10 years | 5 years | 5 years | Missouri | John McClase | ||||
Jan 31, 1868 | Archibald McDonald | McDonald | Wise County | 8 | 19 years | 6 months | 6 months | " | Archibald McDonald | ||||
Aug 6, 1867 | Charles McGaluglin | McGaluglin | Wise County | 1 | 20 years | 10 years | 3 days | Louisiana | Charles McGaluglin | ||||
Nov 19, 1869 | Ed McKee | Mckee | Wise County | 3 | 3 years | 3 years | 3 years | Ireland | In the Army | Cincinnati | Ed McKee | ||
Aug 11, 1867 | Henry McKinney | McKinney | Wise County | - | 7 years | 7 years | 7 years | " | Henry McKinney | ||||
Aug 13, 1867 | William A. McLin | McLin | Wise County | - | 10 years | 8 months | 8 months | " | William A. McLin | ||||
Jan 30, 1868 | G. W. McMahan | McMahan | Wise County | 1 | 1 year | 1 year | 1 year | Missouri | G. W. McMahan | ||||
Jan 29, 1868 | Henry H. McMahan | McMahan | Wise County | 1 | 12 months | 1 year | 1 year | Missouri | Henry H. McMahan | ||||
Aug 20, 1867 | Wesley McMahon | McMahon | Wise County | 1 | 7 years | 7 years | 7 years | Kentucky | Wesley McMahon | ||||
Aug 30, 1867 | Frederick L. Mershon | Mershon | Wise County | 3 | 8 years | 8 years | 8 years | Kentucky | Frederick L. Mershon | ||||
Aug 30, 1867 | William H. Mershon | Mershon | Wise County | 3 | 8 years | 8 years | 8 years | kentucky | William H. Mershon | ||||
Aug 30, 1867 | William R. Miller | Miller | Wise County | 1 | 10 years | 10 years | 10 years | " | William R. Miller | ||||
Aug 11, 1867 | Martin Millhollland | Millholland | Wise County | 1 | 15 years | 12 years | 12 years | Virginia | Martin Millhollland | ||||
Aug 5, 1867 | S. Millholland | Millholland | Wise County | 1 | 23 years | 14 years | 14 years | Texas | S. Millholland | ||||
Aug 26, 1867 | John Millhollen | Millhollen | Wise County | 1 | 25 years | 8 years | 8 years | " | John Millhollen | ||||
Aug 5, 1867 | Jessee N. Mills | Mills | Wise County | 7 | 11 years | 11 years | 11 years | Kentucky | Jessee N. Mills | ||||
Aug 30, 1867 | James Mise | Mise | Wise County | 9 | 19 years | 6 years | 6 years | Georgia | James Mise | ||||
Aug 31, 1867 | Joseph Mitchum | Mitchum | Wise County | 5 | 31 years | 12 years | 12 years | Illinois | Joseph Mitchum | ||||
Aug 30, 1867 | Archibald Moore | Moore | Wise County | 3 | 8 years | 8 years | 8 years | Pennsylvania | Archibald Moore | ||||
Aug 31, 1867 | Archibald Moore | Moore | Wise County | 8 | 10 years | 10 years | 10 years | North Carolina | Archibald Moore | ||||
Aug 17, 1867 | Henry Moore | Moore | Wise County | 2 | 11 years | 11 years | 11 years | North Carolina | Henry Moore | ||||
Jan 28, 1868 | Jno W. Moore | Moore | Wise County | 2 | 26 years | 11 years | 1 month | Alabama | Jno W. Moore | ||||
Aug 11, 1867 | William A. Moore | Moore | Wise County | - | 9 years | 9 years | 9 years | Tennessee | William A. Moore | ||||
Aug 9, 1867 | Wm. J. Morris | Morris | Wise County | 1 | 9 years | 9 years | 9 years | Arkansas | Wm. J. Morris | ||||
Nov 24, 1869 | G. J. Morrow | Morrow | Wise County | 4 | 10 years | 4 years | 4 years | Kentucky | G. J. Morrow | ||||
Nov 26, 1869 | Samuel C. Morrow | Morrow | Wise County | 4 | 12 years | 6 years | 6 years | Kentucky | Samuel C. Morrow | ||||
Aug 3, 1867 | Charles Moss | Moss | Wise County | 1 | 8 years | 7 years | 7 years | New York | Charles Moss | ||||
Nov 17, 1869 | M. Myers | Myers | Wise County | 1 | 14 years | 1 year | 1 year | Germany | M. Myers | ||||
Jan 30, 1868 | C. L. Nichols | Nichols | Wise County | 2 | 17 years | 1 year | 1 year | Alabama | C. L. Nichols | ||||
Aug 5, 1867 | William F. Mundy | Nybst | Wise County | 9 | 7 years | 7 years | 7 years | Tennessee | William F. Mundy | ||||
Nov 20, 1869 | M. T. Oats | Oats | Wise County | 3 | 13 years | 13 years | 13 years | North Carolina | M. T. Oats | ||||
Jan 28, 1868 | James Painter | Painter | Wise County | 2 | 12 years | 7 years | 2 years | " | James Painter | ||||
Nov 25, 1869 | Joseph Parsons | Parsons | Wise County | - | 11 years | 11 years | 11 years | Germany | Naturalized in Henderson Co. KY | Joseph Parsons | |||
Aug 27, 1867 | Lunsford S. Paschal | Paschal | Wise County | 3 | 17 years | 12 years | 12 years | North Carolina | Lunsford S. Paschal | ||||
Jan 28, 1868 | J. S. Perkins | Perkins | Wise County | 7 | 12 years | 7 years | 7 years | Arkansas | J. S. Perkins | ||||
Jan 29, 1868 | James Perrin | Perrin | Wise County | 1 | 14 years | 12 years | 12 years | Kentucky | James Perrin | ||||
July 31, 1867 | Samuel Perrin | Perrin | Wise County | 1 | 13 years | 12 years | 12 years | Kentucky | Samuel Perrin | ||||
Aug 3, 1867 | William Perrin | Perrin | Wise County | 1 | 13 years | 13 years | 13 years | Kentucky | William Perrin | ||||
Jan 29, 1868 | Wm Perrin | Perrin | Wise County | 1 | 14 years | 12 years | 12 years | Kentucky | Wm Perrin | ||||
Aug 3, 1867 | James H. Pesterfield | Pesterfield | Wise County | 1 | 10 years | 6 years | 6 years | Tennessee | James H. Pesterfield | ||||
Aug 2, 1867 | George. B. Pickett | Pickett | Wise County | 1 | 23 years | 10 years | 10 years | Kentucky | George. B. Pickett | ||||
Aug 20, 1867 | Chester R. Pittman | Pittman | Wise County | 1 | 13 years | 6 years | 6 years | Mississippi | Chester R. Pittman | ||||
Aug 30, 1867 | Isaac Plumlee | Plumlee | Wise County | 3 | 7 years | 4 years | 4 years | " | Isaac Plumlee | ||||
Aug 17, 1867 | James A. Procter | Procter | Wise County | 1 | 14 years | 13 years | 13 years | Kentucky | James A. Procter | ||||
Aug 29, 1867 | James W. Prunty | Prunty | Wise County | 3 | 1 year | 1 year | 1 year | Virginia | James W. Prunty | ||||
Aug 31, 1867 | John W. Prunty | Prunty | Wise County | 3 | 9 years | 9 years | 9 years | Virginia | John W. Prunty | ||||
Aug 5, 1867 | John Ragan | Ragan | Wise County | 1 | 8 years | 8 years | 8 years | " | John Ragan | ||||
