Listing
of Veterans Buried |
These lists were done in 2023 by the National Honor Society
at Alvord High School
as a project for 'Wreaths Across America'
Sent in by
Candace Mercer, sponsor for the National Honor Society and
teacher at Alvord High School. cmercer@alvordisd.net
(Also
see each cemetery listings of Civil War Verterans buried in Wise County)
|
||||||||||||||||||||||||||||||||
Alvord Cemetery -
| Last Name | First Name | Dates | Military Marker | Location | |
| Absher | Donald Marion | 1939-2002 | Yes | S3 | Air Force |
| Adcock | Herbert H | 1921-1966 | yes | S3 R6 | WWII |
| A'Hearn | Bryan Lewis | 1940-1999 | Yes | S3 R23 | US NAVY |
| Anderson | Ray K | 1931-2000 | Yes | S3 R22 | Korea |
| Baker | William I | 1887-1988 | Yes | S1 R4 | WWI |
| Barclay | Albert Monroe | 1916-2010 | Yes | S3 Front | Peacetime |
| Barclay | Alton Troy | 1922-1994 | Yes | S2 | WWII |
| Barclay | Elmer John | 1919-2001 | Yes | S2 | WWII |
| Barnes | Charles William | 1918-1956 | yes | S2 MID | WWII |
| Barnes | Joshua Bell | 1933-2013 | Yes | S3 | US Army |
| Barnett | Carl Vain | 1925-1985 | Yes | S3 R27 | WWII |
| Bates | REV. William | 1843-1921 | no | S3 MID | Civil War |
| Becker | Charles Allen | 1931-2002 | Yes | S3 | Korea |
| Belvin | RB | 1927-2015 | Yes | S3 | ? |
| Benson JR | Drewey Allen | 1920-1997 | Yes | S3 R26 | WWII |
| Binion | Robert Samuel | 1893-1974 | Yes | S3 | WWI |
| Bollinger | Weldon | 1931-2000 | Yes | S2 R15 | ? |
| Boner | Alvis Benjamin | 1926-1990 | S1 R2 | ||
| Boner | John P | 1922-1943 | Yes | S1 R4 | WWII |
| Boone | Earl Leroy | 1892-1983 | Yes | S2 R32 | WWI |
| Boone | Raymond Walker | 1903-1981 | Yes | S2 R32 | WWII |
| Boswell | Haskell W | 1909-1968 | Yes | S1 R3 | WWII |
| Bowers | John Roe | 1838-1918 | no | S1 R12 | Civil War |
| Bowman | George B | 1887-1969 | Yes | S2 R10 | WWI |
| Boykins | John | 1876-1961 | S1 R4 | ||
| Boykins | Richard Louis | 1944-2017 | Yes | S2 | Korea |
| Bradshaw | Norman L | 1911-1973 | Yes | S2 R33 | WWII |
| Bridie | Jesse Claud | 1929-1970 | yes | S3 R7 | WWII |
| Briscoe | Kenneth C | 1924-1964 | yes | S1 Front-MID | WWII |
| Briscoe | Capt. Marcelle La Vera | 1921-1953 | yes | S1 | WWII Korea |
| Briscoe | Ralph W | 1927-2002 | Yes | S2 R7 | WWII |
| Brite | Thomas | 1842-1920 | no | S1 R15 | Civil War |
| Brown | Thomas | 1844-1901 | no | S1 R16 | Civil War |
| Burdine | Donald Ray | 1945-2019 | Yes | S3 | ? |
| Buzbee | Robert B | 1896-1979 | Yes | S2 R24 | WWI |
| Cage | Thomas Ray | 1941-2010 | Yes | S2 | ? |
| Carder | Jay Bruce | 1933-2017 | Yes | S3 | Korea |
| Chambers SR | Jacob | 1922-1983 | No | S1 R7 | |
| Champion | Charles W | 1914-1957 | Yes | S2 R3 | WWII |
| Champion | John Robert | 1920-1999 | Yes | S1 R4 | WWII |
| Champion | Tom Allen | 1900-1958 | Yes | S1 R5 | WWI |
| Champion | Wallis F | 1929-2003 | Yes | S1 R4 | Korea |
| Chancellor | Charles Ishmul | 1931-2020 | yes | S3 | Korea |
| Chancellor | Lonnie W | 1933-2004 | Yes | S3 | US Army |
| Chancellor | Ray | 1937-2003 | NO | S2 Front | |
| Cherry | Charles Henry | 1918-1985 | Yes | S3 R27 | WWII |
| Clay | Albert Gordon | 1919-1946 | Yes | S1 R2 | WWII |
| Clower | Curg T | 1915-1973 | Yes | S2 R7 | WWII |
| Clower | Johnnie B | 1929-2002 | Yes | S2 R33 | WWII |
| Clower | Kenneth Wayne | 1930-2015 | Yes | S1 | |
| Clower | Monroe Vernon | 1899-1976 | Yes | S2 R33 | WWI |
| Clower | Vernon Leon | 1930-2004 | Yes | S2 | ? |
| Coffee | Marion Clarence | 1908-1993 | Yes | S1 R27 | WWII |
| Collins | Alvie D | 1892-1957 | Yes | S2 R11 | WWI |
| Collins | Henry Jackson | 1895-1978 | Yes | S2 R11 | WWI |
| Collins | Willis Green | 1845-1920 | no | S1 R29 | Civil War |
| Copeland | Joseph Richard | 1912-1947 | yes | S1 | WWII |
| Cox | Benny | 1933-2009 | Yes | S3 | Korea |
| Crawford | Andrew J | 1830-1901 | no | S1 R19 | Civil War |
| Crafton | Jerry Mack | 1941-2019 | Yes | S3 | ? |
| Crews | Clyde Courtney | 1931-2001 | yes | S3 | Korea |
| Crews | Leon Fuqua | 1925-1995 | Yes | S3 R4 | WWII |
| Cunningham | Eugene Robert | 1925-2011 | Yes | S2 | Korea |
| Curtis | Franklin E | 1915-1985 | Yes | S3 R16 | WWII |
| Dart | Clifford | 1920-1997 | Yes | S3 R28 | WWII |
| Davidson | Melton Lee | 1936-2011 | Yes | S3 | ? |
| Davis | Murl Dean | 1924-1988 | Yes | S3 R15 | ? |
| Dickerson | Doyle wayne | 1939-2015 | Yes | S3 | ? |
| Dobson | Leroy | 1905-1964 | Yes | S1 | WWII |
| Drummond | James B | 1921-1989 | Yes | S2 R13 | WWII |
| Eason | Olis Charles | 1914-2004 | Yes | S1 | WWII |
| Endres | Robert | 1926-2008 | Yes | S3 Front | WWII, Korea |
| Evans | Alford Curtis | 1888-1953 | Yes | S1 | |
| Evans | Raymond G | 1920-2006 | Yes | S1 | ? |
| Faulkner | Isaac | 1844-1923 | yes | S1 R28 | Civil War |
| Fox | Ben J | 1902-1988 | Yes | S2 R2 | WWI |
| Fox | Gose Durwood | 1926-1996 | Yes | S3 R19 | WWII |
| Fox | Jimmy D | 1932-1999 | Yes | S3 R19 | ? |
| Fugate | Virgil F | 1904-1974 | yes | S3 R5 | WWII |
| Garrett | William Travis | 1931-2004 | Yes | S2 | ? |
| George | Cecil B | 1906-1979 | Yes | S3 R10 | WWII |
| Gillespy | James B | ?-1944 | Yes | S1 R1 | WWII |
| Gober | David L | 1942- | Yes | S2 R16 | |
| Gober | Robert D | 1937-1993 | Yes | S2 R16 | |
| Gooch | Guy Lester | 1913-1991 | Yes | S3 R26 | WWII |
| Goodwin | James | 1915-1983 | yes | S1 | |
| Gose | Ronald Harold | 1946-2003 | Yes | S3 Front | Air Force |
| Green | GW | 1924-2002 | Yes | S2 | WWII |
| Grimsley | Jacob Charles | 1907-1993 | Yes | S2 R33 | WWII |
| Grissom | Kenneth James | 1921-2003 | Yes | S2 R34 | WWII |
| Grissom | Max Willard | 1913-2005 | Yes | S1 | WWII |
| Grissom | Weldon Hobert | 1919-2001 | Yes | S2 | WWII |
| Grissom | William L | 1889-1981 | Yes | S1 R32 | WWI |
| Grooms | John Thomas | 1914-1961 | yes | S3 R8 | WWII |
| Hale | James Marco | 1932-2019 | Yes | S2 | ? |
| Hancock | Billy Ray | 1935-1981 | Yes | S3 R29 | Korea |
| Hancock | WilliamC | 1917-1971 | yes | S3 R2 | WWII |
| Haney | Charles C | 1920-2011 | Yes | S3 | WWII |
| Hanna | William | 1848-1935 | no | S1 R15 | Civil War |
| Hardee | Joe Burl | 1918-1985 | Yes | S3 R28 | WWII |
| Harrison | Lester | 1915-1985 | Yes | S3 R16 | WWII |
| Heaton | George Leon | 1923-2012 | Yes | S3 | WWII |
| Hill | Daniel C | 1909-1995 | Yes | S3 R22 | WWII |
| Holley | Wayne Erdell | 1929-1982 | Yes | S1 R7 | ? |
| House | Chelsey Green | 1836-1900 | no | S2 R23 | Civil War |
| House | Elbert Drew | 1926-2007 | yes | S3 | WWII |
| Houston | James Milton | 1834-1904 | no | S2 R29 | Civil War |
| Houston | Lorand L | 1911-1975 | Yes | S1 R2 | WWII |
| Howell | Kenneth Warren | 1929-1997 | Yes | S1 R2 | Vietnam |
| Hubbard | Glendon E | 1906-1987 | Yes | S3 R9 | WWII |
| Hubbard | Glenn G | 1927-1981 | Yes | S3 R18 | ? |
| Jacobs | Thomas Moses | 1848-1931 | no | S2 R17 | Civil War |
| Johnson | Wilburn | 1944-1932 | no | S1 R22 | Civil War |
| Jones | Bobby Joe | 1933-1965 | Yes | S1 R35 | ? |
| Jones JR | Jesse | 1919-2006 | Yes | S3 | WWII |
| Jones JR | Julious H | 1891-1966 | Yes | S1 | WWI |
| Joplin | Billy Lee | 1923-1997 | Yes | S3 R21 | WWII |
| Judge | Arch H | 1894-1950 | Yes | S1 R7 | WWI |
| Keller | Jesse E | 1923-1944 | Yes | S1 R5 | WWII |
| O'Kelley | JW | 1922-1981 | Yes | S2 R2 | WWII |
| Kelly | William J | 1895-1959 | Yes | S1 R5 | WWI |
| King | James D | 1931-2020 | no | S3 | ? |
| Kiser | Calvin Kenneth | 1927-2018 | Yes | S2 | ? |
| Lancaster | ARG | 1896-1955 | Yes | S1 R29 | WWI |
| Lancaster | Elves D | 1890-1969 | Yes | S1 R31 | WWI |
| Land | Presley B | 1916-1945 | Yes | S1 R7 | WWII |
| Lawrence | Robert Lunsford | 1909-1981 | Yes | S3 R24 | WWII |
| Layton | John Clifton | 1845-1910 | no | S1 R23 | Civil War |
| Lee | Charles Ray | 1947-2022 | Yes | S2 | Vietnam |
| Leitner | Larry Owen | 1938-2019 | Yes | S2 | ? |
| Lynch | James Price | 1926-2010 | Yes | S3 | WWII |
| Malone | James | 1919-2001 | Yes | S2 | WWII |
| McClure | Jimmy | 1931-2008 | no | S3 Back | |
| McDaniel | John Henry | 1846-1915 | no | S3 R35 | Civil War |
| McDonald | John Minis | 1915-1980 | Yes | S3 MID | WWII |
| McDonald | Mark | 1891-1946 | Yes | S1 R3 | ? |
| McEntire | GlennW | 1928-1951 | Yes | S1 R11 | WWII |
| Miller | Thomas | 1887-1930 | yes | S1 | TX INFAN Spanish American War |
| Monk | Elmo Bertram | 1916-1995 | Yes | S2 R12 | WWII |
| Morgan | William Frank | 1915-1942 | Yes | S1 R28 | WWII |
| Mosley | John Floyd | 1896-1972 | Yes | S2 R24 | WWI |
| Mosley | Victor Floyd | S2 | 1959-2004 Persian Gulf | ||
| Mote | Gail B | 1923-1944 | Yes | S1 R13 | WWII |
| Mote | Joseph Devon | 1928-2001 | Yes | S1 | ? |
| Musgrove | Alexander Neel | 1836-1912 | no | S1 R24 | Civil War |
| Nipper | WA | 1922-1991 | Yes | S2 R36 | WWII |
| Nivens | Don | 1927-1982 | S1 R35 | Korea | |
| Nivens | Harold Wayne | 1923-1950 | S1 R34 | WWII | |
| Nivens | Lowell Thomas | 1903-1993 | Yes | S1 R35 | Korea |
| Nivens | Luther T | 1896-1971 | Yes | S1 R33 | WWI |
| Norfleet | Edward Denison | 1836-1920 | no | S1 R15 | Civil War |
| O'Brien | Ben | 1890-1940 | yes | S1 Mid | WWI |
| Park JR | Joseph Elbert | 1911-1975 | Yes | S2 R36 | ? |
| Parker | James Floyd | 1941-2013 | S3 Front | ||
| Parson | Karl Harold | 1922-1997 | Yes | S2 R37 | WWII Vietnam POW Purple Heart |
| Parson | Philip | 1950-1972 | No | S2 R37 | Vietnam |
| Patrick | Roy A | 1923-1968 | Yes | S2 R15 | WWII |
| Patterson | Albert F | 1922-2007 | Yes | S2 | WWII |
| Patton | William Wamon | 1922-1989 | Yes | S1 R1 | WWII |
| Pior | BB | 1842-1915 | no | S2 R29 | Civil War |
| Praytor | George M | 1892-1960 | Yes | S2 R3 | WWI |
| Praytor | James F | 1894-1969 | Yes | S1 R6 | WWI |
| Prewitt | Walter Lee | 1950-2021 | NO | S3 Back | US Army |
| Raley | Donald Burch | 1924-1978 | Yes | S1 R34 | WWII |
| Raley | Henry H | 1916-1989 | Yes | S2 R15 | WWII |
| Raley | Thomas Vernon | 1889-1978 | Yes | S1 R34 | WWI |
| Reid | John Kenneth | 1917-1997 | Yes | S3 R24 | WWII |
| Rhoads | Clyde Monroe | 1903-1969 | Yes | S1 R4 | WWII |
| Riley | Mack Bert | 1915-1998 | Yes | S2 R5 | WWII |
| Rogers | William Thomas | 1842-1896 | No | S1 R21 | Civil war |
| Ross | John Warren | 1920-2006 | Yes | S1 | WWII |
| Rowe | JW | 1928-2016 | S1 R33 | ||
| Russell | James D | 1926-1971 | Yes | S1 R24 | Korea |
| Sands | Henry L | 1844-1912 | No | S1 R14 | Civil war |
| Sands | Lloyd David | 1928-1982 | Yes | S1 R31 | WWII |
| Sharp | Paul Williams | 1916-1993 | Yes | S3 R25 | WWII |
| Shewmaker | William | 1827-1908 | No | S2 R32 | Civil War |
| Simmons | Calius | 1826-1902 | Yes | S3 R30 | Civil War |
| Sisks | Ollie K | 1915-1977 | yes | S3 R7 | WWII |
| Slimp | Joshua Paul | 1983-2017 | Yes | S3 | ? |
| Sluder JR | James Mal | 1919-2012 | Yes | S1 Front-MID | WWII |
| Smith | Harry E | 1914-1996 | Yes | S3 R10 | WWII |
| Sorrel | William Robert | 1926-2002 | Yes | S3 | WWII |
| Spain | Henry Lee | 1924-2014 | yes | S3 | ? |
| Speer | D | 1844-1937 | No | S1 R12 | Civil War |
| Speed | Willaim Alvin | 1895-1971 | Yes | S2 R15 | WWI |
| Stambaugh | Verrol Benny | 1913-1971 | Yes | S2 MID | WWII |
| Stansel | John Edd | 1923-1980 | Yes | S3 R30 | WWII |
| Stansell | Ozrow | 1898-1948 | yes | S1 | WWI |
| Stevens | Nolan D | 1920-1992 | Yes | S3 R7 | WWII |
| Stockton | Jackie E | 1935-1957 | Yes | S2 R2 | ? |
| Stockton | John C | 1927-2002 | Yes | S2 | WWII |
| Stockton | Richard Leonard | 1888-1960 | yes | S2 MID | WWI |
| Stockton, JR | Richard L | 1922-1963 | yes | S3 R12 | WWII |
| Strasner | Jesse Riley | 1906-1952 | Yes | S1 R21 | WWII |
| Stricklin | Jerrell Jewett | 1929-1996 | Yes | S3 R22 | Korea |
| Swindle | Sidney Ray | 1924-2021 | Yes | S3 | WWII |
| Thompson | John C | 1888-1973 | Yes | S2 R36 | WWI |
| Thompson | Walter L | 1892-1955 | Yes | S2 R7 | WWI |
| Terry | John H | 1843-1924 | No | S1 R30 | Civil War |
| Turlington | Joe Edd | 1947-2012 | Yes | S2 | ? |
| Turlington | Wilbur David | 1916-1989 | Yes | S2 R22 | WWII |
| Turpin | Arnold Edgar | 1889-1934 | yes | S1 MID | |
| Walker JR | John Hale | 1911-1997 | yes | S3 R13 | WWII |
| Webb | Oscar Lee | 1918-1978 | Yes | S3 R12 | WWII |
| Wellen | Donald | 1924-2007 | yes | S1 | WWII |
| Wheelis JR | James Martin | 1932-2004 | Yes | S1 | Korea |
| White, JR | WF | 1879-1924 | Yes | S2 MID | Calvary US Army |
| Whitmire | H Earl | 1918-1986 | Yes | S2 R34 | WWII |
| Whitt | Kenneth Lowell | 1937-2020 | Yes | S2 | ? |
| Wilborn | William Truett | 1918-2003 | Yes | S2 | WWII |
| Willis | Harold C | 1926-1979 | Yes | S2 R24 | WWII |
| Wylie SR | Elvis Lee | 1922-1988 | Yes | S2 R11 | WWII |
| Wiley | Thomas Lee | 1881-1945 | Yes | S2 R21 | ? |
| Wood | George Bee | 1896-1972 | Yes | S2 R34 | WWI |
| Wright | Paul Eugene | 1930-2000 | Yes | S3 | Korea |
| Young | Charlie D | 1922-1998 | Yes | S3 R23 | WWII |
| Young | RJ | 1924-1986 | Yes | S2 R4 | US Army |
Ball Knob Cemetery -
| Last Name | First Name | Dates | Military Marker | Location | ||
| Clardy | John Washington | 1839-1927 | Yes | Row 7 | Civil War | |
| Dobson | William Summerfield | 1842-1912 | Yes | Row 8 | Civil War | |
| Forester | WP | 1840-1918 | yes | Row 1 | Civil War | |
| Gregg | James | 1839-1916 | no | Row 3 | Civil War | |
| Hachtel | Robert Ludwig | 1912-2002 | Yes | Row 1 | WWII | |
| Johnson | Robert W | 1827-1912 | no | Row 6 | Civil War | Mason |
| Jones | Micah Shane | 1980-2003 | Yes | Persian Gulf | ||
| Nichols | JB | 1836-1898 | no | Row 2 | Civil War | |
| Quinn | William Orange | 1841-1919 | no | Row 5 | Civil War | |
| Wilson | Earl | 1918-1997 | Yes | Row 3 | WWII | Purple Heart |
| Wilson | Freddie P | 1948-1975 | Yes | Row 3 | Vietnam |
Briar Branch Cemetery -
| Last Name | First Name | Dates | Military Marker | Location | |
| Free | John | 1846-1893 | no | Row 6 | Civil war |
| Horner JR | Guy | 1923-2008 | yes | WWII | |
| Smith | Clyde McDonald | 1915-2006 | Yes | WWII |
Cottonwood Cemetery -
| Last Name | First Name | Dates | Military Marker | Location | ||
| Branch | Jesse H | 1822-1887 | no | Row 13 | Civil War | |
| Casey | Abner Tipton | 1841-1915 | no | Row 5 | Civil War | |
| Hale | John Slinkard | 1828-1902 | no | Row 3 | Civil War | |
| Henderson | AJ | 1845-1913 | no | Row 7 | Civil War | |
| Hicks | Roy L | 1896-1941 | Yes | WWI | ||
| Jones | Merritt R | 1847-1932 | Yes | Row 6 | Civil War | |
| Moore | Thomas J | 1845-1903 | no | Row 13 | Civil War | |
| Prescott | James Polk | 1844-1936 | no | Civil War | unmarked grave | |
| Rennels | Napoleon | 1846-1912 | Yes | Row 5 | Civil War | |
| Shelton | Luney C | 1845-1933 | Yes | Row 11 | ? | |
| Smith | WW William Winston | 1841-1922 | Yes | Row 6 | Civil War | |
| Terry | Charles Roberton | 1845-1918 | Yes | Row 11 | Civil War | |
| Tow | Alfred | 1891-1967 | Yes | WWI | ||
| Whiddon | William Roger | 1929-2007 | Yes | WWII |
Cumby Cemetery -
| Last Name | First Name | Dates | Military Marker | Location | |
| Alexander | Loyd Elmer | 1923-1975 | Yes | S 2 R 4 | WWII |
| Buckner | Benjamin | 1832-1895 | yes | S 1 R 5 | Civil War |
| Buckner JR | Ernest E | 1925-1972 | Yes | S 1 R 4 | WWII |
| Buckner | Harlan Lee | 1927-2018 | Yes | ? | |
| Buckner | Lyndell Dean | Yes | S 1 R4 | ||
| Clement | Carl | 1925-1984 | Yes | S 1 R 3 | WWII |
| Coody | Alva O | 1896-1966 | Yes | S 1 R 3 | WWI |
| Hart | Robbie Caroll | 1943-2005 | unable to locate | ? | |
| Hollingsworth | Jesse F | 1910-1992 | Yes | S 2 R 1 | WWII |
| Kime | JC | 1927-2015 | Yes | ? | |
| Loftin | Truman F | 1922-2003 | Yes | WWII | |
| Long | George W | 1922-2013 | Yes | WWII | |
| Martin | David Kerr | 1840-1915 | Yes | S 2 R 2 | Civil War |
| Martin | Hardy R | 1908-1985 | Yes | S 2 R 2 | WWII |
| Martin | ID | 1904- 1997 | Yes | S 2 R 2 | WWII |
| Martin | William Earl | 1934-2019 | Yes | ? | |
| McDonald | Kerney | 1843-1900 | no | S 2 R 5 | Civil War |
| Moore | Enoch | 1845-1925 | no | S 1 R 8 | Civil War |
| Morris | Arlon Ranniey | 1932-2018 | Yes | Korea | |
| Morris | Troy S | 1920-1982 | Yes | S 1 R 6 | WWII |
| Morris | Williard Royce | 1932-1992 | Yes | Vietnam | |
| Morrow | Glinn E | 1926-2009 | Yes | ? | |
| Morrow | Grady W | 1920-1982 | Yes | S 2 R 5 | WWII |
| Pitts | Raymond A | 1905-1988 | Yes | S 2 R 4 | ? |
| Taylor | Wayne | 1957-2023 | Yes | Vietnam | |
| Thompson | Harold | 1919-1989 | Yes | S 1 R 2 | WWII |
| Walker | James Lee | 1950-2012 | |||
| Walker | Junior Lee | 1928-1985 | Yes | S 2 R 3 | WWII |
| Whatley | CJ Charles Joe | 1932-1982 | Yes | S2R4 | |
| Whatley | Earl Eugene | 1931-1982 | Yes | S 2 R 3 | Korea |
| Whatley | Floyd Ray | 1936-1969 | Yes | S2R4 | US Navy |
| Whatley | Lewis | 1905-1990 | Yes | S 2 R 3 | WWII |
| Whatley | Jim H | 1921-1982 | Yes | S 2 R 5 | WWII |
| Whatley | William | 1909-1975 | Yes | S 2 R 1 | ? |
| Whatley | Vern | 1939-2015 | Yes | ? | |
| Whetsell | Ferrell Wayne | 1922-2000 | Yes | S 1 R 1 | WWII |
| Wilkins | Ronald Mitchell | 1943-2008 | Yes | Vietnam | |
| Wooten | Woodrow W | 1914-1967 | Yes | S 2 R 2 | WWII |
Flat Rock Cemetery -
| Last Name | First Name | Dates | Military Marker | Location | ||
| Brown | Johnie E | 1902-1990 | Yes | Row 7 | WWII | |
| Cagle | Melvin Lee | 1915-1998 | Yes | Row 1 | WWII | |
| Emmerson | Thomas | 1843-1912 | no | Row 12 | Civil War | |
| Moses | George | 1889-1923 | Yes | Row 4 | WWI | |
| Moses | Richard | 1897-1977 | Yes | Row 4 | WWII | |
| Shreve | Thomas Joshua | 1837-1920 | Yes | Row 14 | Civil War | |
| Stevens | George | 1831-1893 | Yes | Row 15 | Civil War | |
| Waller | Don G | 1926-1976 | Yes | Row 5 | WWII | Korea |
Glass Cemetery -
| Last Name | First Name | Dates | Military Marker | Location | |
| Glass | George | 1816-1881 | no | Civil war | |
| Peeler | William | 1846-1885 | Yes |
Hopewell Cemetery -
| Last Name | First Name | Dates | Military Marker | Location | |
| Albin | Farris I | 1913-1986 | Yes | S 1 R 8 | ? |
| Buchanan | George | 1832-1911 | no | S 1 R 7 | Civil War |
| Clouse | Robert Lee | 1924-1997 | Yes | S 1 R 18 | WWII |
| Farrington | Clarence E | 1900-1992 | Yes | S 1 R 4 | WWII |
| Farrington | Edward Gerome | 1895-1980 | Yes | S 1 R 4 | WWI |
| Hale | Edgar E | 1938-2014 | Yes | ? | |
| Hale | Lee Roy | 1926-2016 | Yes | ? | |
| Hodges | Cloves Edward | 1922-1947 | No | S 1 R 3 | WWII |
| Hodges | Elmer E | 1906-1995 | Yes | S 1 R 3 | WWII |
| Hodges | EL | 1834-1910 | Yes | S 1 R 5 | Civil War |
| Hodges | William H | 1837-1919 | no | S 1 R 5 | Civil War |
| Hornbeck | Jackson | 1845-1909 | no | S 1 R 2 | Civil War |
| Jennings | TL Thomas Lafette | 1830-1916 | yes | S 1 R 8 | Civil War |
| King | Charles Gordon | 1940-2015 | Yes | Vietnam | |
| King | Ziba | 1845-1893 | NO | S 1 R 9 | Civil War |
| Peyton | Ben | 1883-1976 | S 1 R 1 | ||
| Peyton | Guenn Lewis | 1932-1982 | Yes | S 1 R 13 | Korea |
| Peyton JR | John H | 1930-2005 | Yes | Korea | |
| Peyton | John O | 1838-1919 | no | S 1 R 12 | Civil War |
| Richards | James Edward | 1931-1976 | Yes | S 1 R 17 | ? |
| Sherman | Roy | 1925-1969 | Yes | S 2 R 3 | WWII |
| Shipley | Ogle Davis | 1923-1945 | Yes | S 2 R 1 | WWII |
| Smith | William Melvin | 1928-1946 | Yes | S 1 R 16 | WWII |
| TRUE | WM Carol | 1911-1979 | no | S 2 R 4 | ? |
| Peyton | Benjamin L | 1921-1968 | Yes | S 1 R 1 | WWII |
Jonestown Cemetery -
| Last Name | First Name | Dates | Military Marker | Location | |
| Bowen | Robert R | 1927-2002 | Yes | ? | |
| Cobb | Burwell Edward | 1840-1901 | no | S 1 R 3 | Civil War |
| Collins | William A | 1917-1959 | Yes | S 2 R 2 | WWII |
| Dobb | William Short | 1832-1892 | no | S 3 R 5 | Civil War |
| Ford | Marvin Wallace | 1925-1996 | Yes | S 3 R 11 | WWII |
| Greb | Samuel Lewis | 1937-2022 | Yes | MR3 US Navy | |
| Harris (Herrin) | James K | 1955-1973 | Yes | S 3 R 4 | Vietnam |
| Jimerson | Robert Hayes | 1948-2022 | Yes | Vietnam | |
| Jones | Andrew J | 1830-1898 | no | S 2 R 4 | Civil War |
| Jones | Basil N | 1923-1946 | Yes | S 2 R 4 | WWII |
| Jones | James D | 1920-1959 | Yes | S 2 R 4 | WWII |
| Jones | Reese | 1836-1896 | Yes | S 2 R 8 | Civil War |
| Matney | Jimmy Ray | 1934-2009 | Yes | ? | |
| McEntire | Elmo C | 1906-1976 | Yes | S 1 R 8 | WWII |
| Porter | WM | 1819-1913 | NO | S 2 R 3 | Civil War |
| Sanders | John R | 1889-1944 | Yes | S 3 R 8 | ? |
| Scott | David Keith | 1944-2014 | S1 R8 | ||
| Stepp | Frances | 1844-1886 | No | S2 R 8 | Civil War |
| Thompson | James G | 1938-2016 | Yes | ? | |
| Thompson | WW | 1839-1896 | No | S 3 R 8 | Civil War |
| Upchurch | Melvin Douglas | 1953-1989 | Yes | S 2 R 3 | ? |
| Upchurch JR | Thomas J | 1919-2012 | Yes | S 2 R 3 | WWII |
| Upton | Robert E | 1888-1942 | Yes | S 2 R 3 | ? |
| Watts | Virgil M | 1940-2009 | Yes | S2 R2 | Peacetime |
Pella Cemetery -
| Last Name | First Name | Dates | Military Marker | Location | ||
| Beatty | Alvin | 1833-1899 | Yes | S 1 R 10 | Civil War | |
| Oliver | Charles H | 1829-1902 | no | S 1 R 2 | Civil War | |
| Patterson | Van Buren | 1840-1907 | no | S 1 R 3 | Civil War | |
| Paul | Daniel C | 1839-1889 | no | S 2 R 6 | Civil War | |
| Shipman | Jacob | 1844-1928 | no | S 2 R 8 | Civil War | |
| Thompson | James A | 1827-1898 | no | S 2 R 10 | Civil War | |
| Huggins | Oren W | 1917-1959 | Yes | S 1 R 2 | WWII | Korea |
| Huggins | Oscar O | 1907-1982 | Yes | S 1 R 1 | WWII | |
Rollingwood Rd Cemetery -
| Last Name | First | Years | Military Marker | Location |
| Giles | Larry Edward | 1939-2002 | Yes |
Union Hill Cemetery -
| Last Name | First Name | Dates | Military Marker | Location | |
| Beavers | Robert R | 1887-1958 | Yes | R 13 | WWI |
| Eugene | Allen Carter | 1919-1941 | Yes | WWI | |
| Floyd | Davis Raymond | 1923-2019 | Yes | WWII | |
| Goodwin | Roy Franklin | 1910-1980 | Yes | R 2 | WWII |
| Hand | Melvin Leroy | 1922-2005 | Yes | WWII | |
| Hanna | JH | 1838-1918 | no | R 11 | Civil War |
| Lee | John William | 1839-1887 | yes | R 10 | Civil War |
| Pennington | Elcaine Dulaney | 1849-1922 | R 12 | Civil War | |
| Pennington | John Issac | 1894-1979 | no | R 12 | WWI |
| Stuard | Moses Prophet | 1841-1936 | ? | R 6 | Civil War |
| Williams | REV James | 1845-1912 | Yes | R 5 | Civil War |