Oaklawn
Cemetery |
Click
Here to go back to the Wise County TXGenWeb Home Page
(Click
Here to go to Listing & Pictures of All Wise County
Headstones)
Click 'Layout Maps & List' button
for grave location
and 'Headstones' button for information and headstone pictures
Oaklawn is located just northeast of Decatur. You turn north off the Hwy 380 bypass on the first exit west of FM 51. Follow the signs on Cemetery Road for a little over a mile and youll come to the brick entry gate on the right side of the road. There's a second gate just to the north of the brick gate, and also an iron arch sign gate further down the road to the north.
Gates are shown with red arrows.
At about forty
acres and over 5,000 headstones, Oaklawn is by far the largest cemetery in Wise County.
There is a Board of
Directors of the Decatur Cemetery Association that oversees the operation for both Sand Hill
and Oaklawn Cemeteries. See their web page - http://tx-decatur.civicplus.com/428/Cemetery
There's a Historical Marker just inside the brick entrance
gate. The text follows:
Oak Lawn Cemetery Oak Lawn Cemetery was officially established in 1878 when William T. Perry deeded property to R.M. Collins, the mayor of Decatur, for a public burial ground for area residents. At that time however, at least one marked grave, that of Eli Lindley (d. 1867) existed, indicating that a private cemetery has first been established here. Other marked graves dating as early as 1857 are believed to have been relocated to this site after the public cemeterys founding. The city of Decatur managed the cemetery between 1878 and 1928. During that time, local residents C. and Caroline Harmon generously donated land to the city on four occasions to enlarge the cemetery property. In 1928, in response to the recent formation of a cemetery association by E.P. Gibson, W.P. Thurmond and T.J. Dillehay, the city ceased its management of Oak Lawn. Between 1928 and 1986, the Cemetery Association maintained the burial ground, which was again enlarged in 1947 and 1960. In 1986, after the dissolution of the Association, the city of Decatur resumed responsibility for the graveyard. Now consisting of over forty acres of property, Oak Lawn Cemetery is the final resting place of over 3,700 area residents. |
First Burial - Two Theories
(On historical Marker)
The first person buried in the cemetery was Eli Lindley although several others with earlier death dates may have been moved here from Sand Hill Cemetery which was the first cemetery in Wise County. Eli Lindley owned 48,000 acres in Jack, Hopkins and Wise Counties. His land one and a half miles north of Decatur was known as the Carlo Ball place, and his sister, Mrs. B.W. Millholland, lived on the land and took care of it for him. When he came to Decatur in April of 1867 he caught pneumonia and died at his sisters house. They walked and carried his casket from her house to the grave location in the cemetery (Block 3, Lot 42).
(New Research by Alton Cook)
While researching the genealogy of his Cook and Millhollon ancestors at the Wise County Historical Museum, Alton Cook, now of New Orleans, found some old newspaper articles and other evidence showing that Mrs. Bat Millhollon was the first person buried in the cemetery. She was allegedly poisoned by her slaves and was buried on the east side of the cemetery in 1855. (unmarked grave - Block 4, Lot 21) Click here to read his paper, complete with footnotes, supporting newspaper articles and an aerial map of the cemetery.
The Randolph Vesey Texas Historical Marker
is in Block 8, Lot 12.
Randolph (Uncle Ran) Vesey (1832 1903) Born a slave near Savannah, GA, Randolph Vesey was body servant to Confederate General William Lewis Cabell during the Civil War, in 1868, while living on the Montague - Wise County line, Vesey was captured by Indians and taken to Kansas. Black scout Brit Johnson ransomed Vesey with horses contributed by friends in Texas. A natural musician, Vesey often played the violin at dances in the area. He married Missouri (Zoe) Light and had two children. |
The Marker Below is in Block 3, Lot 24
and is not a Texas Historical Marker.
Gose Family This stone marks no grief and no graves. It proudly remembers our pioneer forebears who in 1861 homesteaded land ten miles northeast of the place: Stephen Mathus Gose (1824 1877) and Mary Frances Gerking Gose (1831 1911) and their children, Martha Ann Gose Harding, Henrietta Gose Perrin, William David Gose, James Caughey Gose, John Gerking Gose, Mary Frances Gose Waggoner, Margaret Ellen Gose Harvey, Joseph Martin Gose, Stephen Mathus Gose, and Cora Nettie Gose Sellars. Their lives, their character, and their courage inspire us to live our own lives in the ennobling manner in which they lived theirs. Dedicated on June 3, 1990 by their living descendants. |
There's 2 Gazebos in the cemetery. One is in the southeast corner. (Block 105, Lot 1), and the other is in Block 1-N, Lot 9.
Picture below was taken in 2019
The
Waggoner mausoleum is in Block 3, Lot 40, and close to it in Lots 39 and 40, is
the fenced area of the Electious Halsell family.
There's a water tank in this same area, and north of the brick entry gate and next to the road is Block IOOF (International Order of Odd Fellows) part of the cemetery.
A pavilion building is now on the lower east side of
the cemetery.
Pavilion building in distance (red arrow) taken from the newer north
sections.
Land to the east of this building has been cleared.
View from one of the north sections looking back south. There are many street
signs throughout the cemetery.
Another view of the north sections
Two intersting
headstone pictures are below. The first one has the date 'Shot and Died', and
the second one has the date 'Killed By Jene White'.
Early Pioneers Buried in Oaklawn Cemetery
The following excerpts came from
Pioneer History of Wise County - by Cliff D. Cates, 1907
Last, First | Birth Date | Death Date | Find a Grave | Lot | Block | Space # | Notes | Memorial recenty added by David pitts |
Adams, Johnny Adele | 8/1/1954 | 6/6/2019 | 206133966 | 15 | Designated area; on W½ curbed lot in sp S of Oscar Gardner | |||
Alonso, Juan Jose | 3/5/1934 | 10/13/2019 | 204018709 | 7 | 5 | 2 sp. In SE corner | Juan Jose Alonso lot | |
Amonett, Walter Crindon | 9/13/1934 | 6/29/2018 | 191002125 | 1 | 36 | 37-38 | ||
Anderson, Peggy Lou (nee: Scott) | 12/25/1929 | 3/1/2019 | 44006719 | 4 | 29 | 46-48 | W. H. & Peggy Anderson lot | |
Antonucci, Thomas | 1/31/1964 | 11/17/2018 | 207315484 | 3 | 35 | 41-42 | * | |
Ashley, Bobbie Faye | 5/26/1933 | 7/24/2018 | 191670875 | 26 | 13 | buried in sp. 34; Madeline Covington lot | ||
Basinger, Denzil | 10/21/1950 | 3/28/2019 | 198176484 | 1 | 34 | 40-41 | Denzil Basinger lot | |
Bell, Robert J. | 8/29/1926 | 4/27/2019 | 207315689 | 8 | Designated area; in sp S of Maude Buckley in NE corner Bk 8, in 2nd row from east side | * | ||
Betty, Joyce Nell (nee:Overton) | 2/28/1937 | 8/20/2019 | 203004530 | 5 | 33 | 1-2 | Mrs. Winfred Betty lot | |
Bevil, John Embry | 5/22/1946 | 11/14/2019 | 207315942 | 14-15 | 6 | Buried sp next to Oleta Beville; C. T. Beville lot | * | |
Boston, Joann (nee: Brazil) | 12/24/1937 | 12/8/2018 | 44007012 | 1 | 30 | 37-42 | Jared & Sierra Howard lot | |
Boyd, Jack Woody | 12/14/1932 | 10/29/2019 | 207315992 | 2 | 28 | 7-9 & 28-30 | Jack Boyd lot | * |
Brock, Betty Laverne (no photo) | 9/16/1934 | 5/12/2018 | 189681613 | 1 | 34 | 16-17 | Bill Powers lot | |
Brown, Emma Ruth (nee: Kincaid) | 11/11/1924 | 10/19/2019 | 204069335 | 4 | 17 | G. W. Kincaid lot | ||
Byrd, William James | 3/8/1989 | 2/14/2018 | 190029249 | 3 | 34 | 23-24 | ||
Byrd, William Lloyd | 9/9/1959 | 3/25/2018 | 207316214 | 3 | 34 | 23-24 | * | |
Cain, Terry Don | 11/9/1961 | 6/4/2019 | 199767350 | 7 | 20 | Joe Carson & Linda Duke lot | ||
Carpenter, John William | 12/23/1957 | 8/2/2019 | 201837067 | 2 | 106 | 2-6 & 15-19 | Velma Carpenter lot | |
Carson, J. E. (John Edgar) | 10/4/1928 | 10/1/2018 | 193688297 | 1 | 103 | 10-15 | ||
Cartwright, Robert Lee | 8/29/1946 | 11/27/2019 | 205247033 | 27 | 21 | South Addn. | Lee Cartwright lot | |
Cates Jr., William Robert | 11/4/1926 | 2/20/2019 | 197053098 | 4 | 30 | 14-15 | Linda & William R. Cates Jr. lot | |
Cates, Janice Martin | 2/3/1928 | 12/24/2018 | 195601285 | 3 | 23 | 7-12 | ||
Chaney, Peggy Fern Gulley | 3/12/1933 | 7/21/2019 | 207318109 | 4 | 31 | 43-44 | Peggy Chaney lot | * |
Childers, Dale | 12/5/1955 | 6/11/2018 | 190574080 | 4 | 19 | |||
Clements, Mary Louise | 11/7/1920 | 10/31/2019 | 204401612 | 23 | 13 | Lee Daniels lot | ||
Coffey, Beverly Ann Suter | 2/17/1957 | 1/30/2018 | 190087466 | 74 | IOOF | 2 sp. In NW corner | ||
Coffey, Jimmy L. | 12/9/1952 | 12/5/2019 | 205344511 | 74 | IOOF | 2 sp. In NW corner | Jimmy Coffey lot | |
Corbell, Rosie Lee (nee: Redding) | 8/10/1916 | 10/4/2019 | 44007605 | 2 | 30 | 9-11 | Olen C. Corbell lot | |
Cordero, Edward | 11/18/1937 | 7/8/2018 | 191278902 | 1 | 36 | 23-24 | ||
Crain, Warren Clendenin | 3/28/1933 | 1/29/2018 | 186950338 | 1 | 36 | 45-46 | ||
Cude, Margaret Ann (nee: Gettys) | 9/7/1923 | 9/7/2019 | 203381321 | 15 | IOOF | M. L. & Margaret Cude lot | ||
Davis Jr., Theodore Grant | 3/15/1931 | 3/11/2001 | 207318176 | 5 | 36 | 1-10 & 25-34 | Dis-interred & moved from Wichita Kansas to Oaklawn Cemetery in 2018 | * |
Davis, Norma Joyce Lee | 12/21/1931 | 9/22/2018 | 193368344 | 5 | 36 | 1-10 & 25-34 | ||
Dawson, Weldon | 1/2/1949 | 12/27/2018 | 195647786 | 15 | ||||
Dunn, Linda Carol (nee: Stack) | 10/18/1949 | 7/26/2018 | 191695166 | 4 | 35 | 36-37 | ||
Durham, Linda Lou (nee: Auerbach) | 6/8/1946 | 5/18/2019 | 199250171 | N½ 29 | 6 | Ben Durham lot | ||
Faulkner, Ben Terry | 7/5/1935 | 5/27/2019 | 199567167 | 103 | IOOF | 2 sp. In E½ of N½ | Ben T. & Dona Faulkner lot | |
Fellers, Ruth | 5/19/1927 | 12/4/2018 | 207318229 | 1 | 36 | 21-22 | * | |
Flippin, Carl W. | 5/3/1919 | 1/17/2019 | 44007957 | 5 | 30 | 9-14 | Carl W. & Helen Flippin lot | |
Ford, Sylvia Fern Hughes (nee: Hale) | 5/19/1932 | 12/21/2018 | 195512444 | 30 | A | South Addn. | ||
Fox, Marshall | 7/20/1949 | 4/20/2019 | 207318276 | 4 | 6 | 1 sp. In SE ¼ | Marshall Fox lot | * |
Galindo, Guadalupe (nee: Herrera) | 1/4/1947 | 1/7/2019 | 196036118 | 5 | 34 | 20-21 | Melchor Galindo lot | |
Garcia, Layla | 11/4/2018 | 11/4/2018 | 194581146 | |||||
Garrett, Orlie Leon | 9/30/1938 | 6/22/2018 | 190824865 | 44 | 3 | |||
Gayler, Linda F. King Bishop | 5/5/1941 | 6/15/2019 | 207318330 | 3 | 29 | 25-28 | Linda Bishop lot | * |
Gaytan, Maria E. | 4/14/1952 | 5/7/2018 | 190824865 | 4 | 34 | 6 | ||
Gomez, Jaime | 8/19/1966 | 3/6/2018 | 187868442 | 6 | 31 | 13-14 | ||
Hale, Joe Cody | 6/12/1924 | 12/27/2019 | 207318362 | 2 | 103 | 20-21 | Joe Cody Hale lot | * |
Hancock Jr., Sidney Leon | 12/28/1932 | 5/5/2019 | 44008382 | 5 | 101 | 6-8, 21-23 | Mrs. S. L. Hancock lot | |
Hargrove, Imogene "Tommie" | 9/2/1929 | 2/8/2019 | 196736760 | 3 | 36 | 21-24 | Kyle Stephens lot | |
Harlan, George | 7/4/1919 | 1/24/2019 | 200376923 | 29 | 21 | South Addn. | George & Margaret Harlan lot | |
Helf, Stella Morris Massey | 1/18/1933 | 12/10/2018 | 195800101 | 77 | IOOF | |||
Henderson, Maximus Kain | 11/29/2018 | 11/29/2018 | 207318593 | 3rd row from W side | 5 | Babyland | * | |
Hill, Patrick W. | 3/17/1957 | 5/5/2018 | 207318611 | 5 | 35 | 37-38 | * | |
Hlavek, Allen Jimmie Pinkerton | 10/3/1926 | 7/2/2019 | 44008529 | 1 | 27 | 5-8 | Robert F. Hlavek lot | |
Hodges, Tommie Ann | 1/22/1924 | 8/18/2018 | 44008544 | 2 | 31 | 18-22 & 42-46 | ||
Janecka, Lela Frances Garrett | 8/19/1934 | 11/25/2019 | 44008739 | 4 | 25 | 17-20 | J. F. Janecka lot | |
Kirk, James H. | 1/2/1942 | 2/20/2019 | 197022049 | 2 | 30 | 25-30 | James Kirk lot | |
Kuykendall, Barbara Sue | 2/12/1933 | 8/11/2019 | 202238440 | 2 | 29 | 9-12 | Gerald R. & Barbara Kuykendall lot | |
Lacour, Cora Davena | 11/30/1943 | 11/21/2018 | 207318630 | 2 | 33 | 25 | * | |
Leake, Mary Jo | 10/15/1927 | 5/19/2019 | 99175297 | 1 | 101 | 5-10, 15-20 | Gene Leake lot | |
Leal, Lydia | 1/18/1946 | 9/21/2018 | 193351135 | 6 | 34 | 47-48 | ||
Lee, Laura Jean | 1/21/1960 | 9/28/2019 | 207318682 | 1 | 34 | 48 | Laura Lee lot | * |
Lide, Evelyn | 8/31/1931 | 5/20/2018 | 189957983 | N½ 8 | 16 | |||
Lipsey Jr., Garland Ray | 8/4/1937 | 9/18/2018 | 44009093 | 2 | 25 | 8-10 & 18-20 | ||
Little, Sandra | 6/17/1941 | 1/5/2019 | 196031450 | 2 | 36 | 21-24 | Melvin & Sandra Little lot | |
Lovell, Gordon Lynn | 9/14/2020 | 12/8/2018 | 44009126 | N½ 28 | 6 | |||
Maltsberger, Evelyn | 4/4/1931 | 4/19/2019 | 98774934 | 2 | 102 | 13-15 | Dixie & Evelyn Maltsberger lot | |
Man, Benjamin Russell | 8/12/1935 | 5/23/2019 | 207323082 | 27 | 6 | W. B. Man Estate lot | * | |
Mann, June Lavell | 5/13/1931 | 11/30/2018 | 195089467 | 8 | 12 | |||
Martin, Jonnie Walker | 6/4/1959 | 8/6/2019 | 195089467 | 6 | 15 | 1st sp in far NE corner Chisum lot | ||
Massey, Greta Ann Murphree | 5/24/1967 | 12/13/2019 | 207323229 | 1 | 33 | 1-4, 25-28 | Gloria Murphree lot | * |
Mayabb, Mildred A. Rhoads | 5/14/1927 | 2/19/2018 | 44009272 | N½ 30 | 2 | South Addn. | ||
McClure, Lawanna | 1/1/1932 | 4/26/2018 | 44009288 | 1 | 26 | 15-18 | ||
McWhirter, Shirley Ellen | 6/12/1938 | 5/9/2019 | 44009380 | 95 | IOOF | D. L. McWhirter lot | ||
Mecaskey, Melissa Ann | 7/1/1981 | 3/20/2019 | 197946477 | 7 | 1 | F. C. Mecaskey lot | ||
Medina, Alfredo | 4/1/1957 | 9/16/2019 | 203224510 | 6 | 36 | 45-46 | Alfredo Medina lot | |
Meek, Dianna Jean Lowrimore | 3/6/1948 | 6/12/2019 | 200127663 | 1 | 31 | 25-28 | Dennis Meek lot | |
Mitchell, Evelyn Crain | 7/19/1925 | 4/15/2018 | 44009468 | 3 | 104 | 7-8 | ||
Monk, Nathan Glenn | 9/27/1953 | 4/10/2019 | 198377914 | 6 | 20 | Charles Morris lot | ||
Morse, James Rickie | 3/12/1952 | 11/26/2019 | 205142673 | 5 | 34 | 34 | James Morse lot | |
Mote, Richard Dodson | 10/24/1950 | 3/7/2019 | 207323401 | 29 | 17 | Dodson lot | * | |
Moua, Cheu Chou | 6/4/1921 | 8/26/2018 | 207323595 | 1a | 28 | 6a-7a | * | |
Mueller, Ross | 4/13/1937 | 12/11/2019 | 207323782 | 2 | 29 | 39-40 | Ross Mueller lot | * |
Niblett, Mary Jane | 9/19/1947 | 10/23/2019 | 204163752 | 1 | 36 | 41-42 | Gene Niblett lot | |
North, Montie L. | 3/21/1922 | 11/3/2019 | 44009652 | 17 | B | South Addn. | Mrs. Walter J. North lot | |
Norton, Charles "Chuck" Lloyd | 10/28/1943 | 3/29/2019 | 197938148 | 3 | 22 | Johnny King lot | ||
Nunez, Felipe | 11/26/1941 | 10/6/2019 | 203738486 | 3 | 36 | 46-47 | Felipe Nunez lot | |
Pacheco-Garcia, Layla | 11/4/2018 | 11/4/2018 | 194581146 | 4 | 31 | 7 | ||
Pearson, Ruth Elizabeth | 5/1/2019 | 5/1/2019 | 198871949 | 1 | 32 | Rachel Chapman lot | ||
Perez, Julie | 4/1/1992 | 10/18/2018 | 194144671 | 5 | 34 | 7-10 | ||
Perez, Nicholas | 10/20/1976 | 2/6/2018 | 187160467 | 4 | 34 | 29 | ||
Phipps, Paula Elizabeth Duty | 12/30/1961 | 2/27/2018 | 187670651 | 3 | 31 | 1-6 & 25-31 | ||
Pinkerton, Daisy Ann Whitaker | 12/12/1925 | 1/15/2018 | 44009841 | 2 | 28 | 15-18 | ||
Ploeger, Gordon Jacob | 10/11/1937 | 3/1/2019 | 198204733 | 2 | 36 | Roxie Ploeger lot | ||
Polone, Rosalie Kay | 4/28/1938 | 10/13/2018 | 207324570 | 3 | 34 | 40-41 | * | |
Reed, Cody Joe | 8/20/1996 | 4/13/2019 | 198376294 | 4 | 36 | Monty & Penny Reed lot | ||
Reed, Gene Ward | 1/24/1929 | 4/19/2018 | 189205271 | 12 | 18 | |||
Renshaw Jr., Samuel Worthington | 5/20/1923 | 7/3/2018 | 191100043 | S of 19 | 3 | |||
Richardson, Mary Ellen Coon | 8/14/1927 | 9/4/2019 | 203376654 | 3 | 36 | 48 | Mary Richardson lot | |
Roberts, Doris Jean | 1/26/1931 | 4/4/2018 | 44010211 | 1 | 104 | 23-24 | ||
Roberts, Elizabeth Jean | 11/16/1946 | 12/6/2018 | 195297181 | 4 | 35 | 47-48 | ||
Robinson, Harold Ray | 11/9/1935 | 6/12/2018 | 44010247 | 1 | 107 | 9-13 & 22-26 | ||
Rodriguez, Esperanza | 11/30/1938 | 4/2/2018 | 188756370 | 5 | 34 | 13 | ||
Rodriguez, Javier | 3/24/1968 | 3/23/2018 | 207324774 | 5 | 34 | 14 | * | |
Roop Jr., Moran Carl | 8/29/1934 | 11/4/2018 | 194546485 | 2 | 10 | |||
Rosa Jr., Rolando | 9/18/1963 | 12/3/2018 | 195159197 | 6 | 34 | 7-8 | ||
Sandlin, Emma Grace | 6/22/2018 | 9/28/2018 | 193632233 | 3 | 31 | 32 | ||
Sartain, Diana (Jim Paul Sartain) | 8/15/1941***** | 4/13/2018**** | 189623751 | 3 | 36 | 1-2 | ||
Seay, Laniece Wilkins | 10/1/1928 | 10/17/2018 | 207325062 | 2 | 107 | 1-2 | * | |
Shelton, Landon Miles | 11/3/1994 | 12/20/2019 | 207325231 | 1 | 30 | 3 | Landon Shelton lot | * death year probably wrong |
Sherman, Ima Ruth Cooper | 5/29/1938 | 9/27/2018 | 193504454 | 1A | 12 | |||
Sibley, John Warren | 2/21/1943 | 4/14/2019 | 198859197 | 2 | 33 | 19 | Jennifer Chaney for John Warren Sibley lot | |
Sierra, Primitivo | 11/10/1953 | 2/4/2019 | 196661951 | 6 | 34 | 22-24 | Erica Augilar for Primitivo Sierra lot | |
Simeroth, Joe Perry | 9/1/1928 | 5/1/2018 | 189435486 | 1 | D | |||
Singleton, Jerilynn Ann Luttrell | 2/18/1942 | 10/10/2019 | 204020441 | alley E 16 | 2 | Faye Singleton lot | ||
Spann, Anna | 4/8/1930 | 9/30/2019 | 44010597 | 1 | 106 | 16-19 | Joe & Anna Spann lot | |
Spann, Lorene | 2/21/1936 | 2/10/2019 | 196823887 | 4 | 101 | 4-7 | Paul Spann lot | |
Steelman, Timothy Charles | 11/29/1959 | 12/10/2018 | 195294622 | 4 | 34 | 21-22 | ||
Stockton, Wayne | 9/30/1932 | 4/4/2019 | 198177703 | E½ 47 | IOOF | Alma Elsom & Mary Beth Stockton lot | ||
Stone, Billy Wayne | 4/13/1939 | 7/20/2018 | 44010732 | 3 | 30 | 36-45 | ||
Taylor, Charles Herman | 7/1/1933 | 8/23/2019 | 203369544 | 6 | 36 | 37-38 | Sylvia Taylor lot | |
Taylor, Delbert Junior | 1/20/1927 | 6/24/2018 | 190876376 | 4 | 30 | 9-Aug | ||
Tilotta, Charles Anthony | 5/30/1953 | 2/26/2019 | 197189731 | 3 | 36 | 5-6, 29-30 | Nicky Tilotta lot; sp 5 | |
Upton, Roland | 7/30/1947 | 6/28/2018 | 191021880 | 1 | 36 | 32-33 | ||
Walk, Sandra Gay Myers | 10/1/1939 | 7/20/2019 | 44011043 | 2 | 101 | 27-28 | William Walk lot | |
Walker, Laura Gardner | 6/10/1926 | 11/25/2018 | 195100032 | 15 | ||||
Ward, Cecil Edward | 3/28/1934 | 4/15/2019 | 97551102 | 2 | 105 | 28-29 | Cecil & Florence Ward lot | |
Weaver, Cynthia Jane Childers | 9/26/1929 | 7/11/2019 | 44011118 | 4 | 19 | Eddie Childers lot | ||
Webb, James Taylor | 7/29/1948 | 7/2/2019 | 200854047 | 8 | 5 | north end Lot 8 | Teresa Webb lot | |
Wetsel, Albert Darrell | 4/7/1933 | 10/4/2019 | 203587631 | 1 | 36 | 39-40 | Albert Wetsel lot | |
Wetsel, Joyce | 12/20/1935 | 4/7/2018 | 188736252 | 1 | 36 | 39-40 | ||
Wiley, Billy Ray | 12/7/1926 | 6/10/2019 | 200050508 | 1 | 29 | 23-24 | Billy Wiley lot | |
Willis, Gary Dee | 8/18/1939 | 2/27/2019 | 197189825 | 5 | 35 | 34-35 | Gary D. & Peggy Willis lot | |
Wood, Annie Lee Reeves | 8/9/1922 | 1/28/2018 | 186984389 | 29 | 3 | |||
Woodruff Jr., W. B. | 8/27/1925 | 4/27/2018 | 189622029 | 2 | 28 | 1-6 & 19-27 | ||
Works, Jacquelyn "Jackie" | 10/24/1947 | 9/6/2019 | 203381151 | 6 | 104 | 10-15 | C. B. Works lot | |
Zinn, Eva Wynell | 3/7/1931 | 2/23/2018 | 187619909 | 2 | 31 | 39-41 |
Oct 2021. Joyce Horton, the Oaklawn Cemetery Secretary, sent us some more new burial information. This data is not yet in the complete tables.
Oaklawn 2020 Burials sent by Joyce Horton |
|||||||
First | Last | Birth Date | Death Date | Lot | Block | Space # | Lot Name |
Joyce Elaine | Askey | 10/18/1937 | 8/9/2020 | 9 | 18 | William Alvin Askey lot | |
Nelda Fay | Askey | 1/8/1934 | 9/14/2020 | 9 | 18 | William Alvin Askey lot | |
Dolores Singleton | Beaver | 2/23/1960 | 5/31/2020 | 5 | 36 | 46-48 | Dale Beaver lot |
Stacie Renee | Bolin | 2/10/1983 | 9/19/2020 | 4 | 34 | 23 | Mary Matlock for Stacie Bolin space |
Cecil Dodd | Bowling | 12/12/1944 | 4/24/2020 | 2 | B | Ray O'Neal lot | |
Lahoma | Cartwright | 11/1/1923 | 12/7/2020 | 27 | 21 | South Addn. | Lee Cartwright lot |
Carolyn Joy Staley | Cheatham | 10/23/1930 | 6/18/2020 | 1 | 34 | 38-39 | Mrs. Joseph A. Cheatham lot |
J'Lynn | Congdon | 1/13/1965 | 7/28/2020 | 2 | 29 | 3 | James & Janis Alling |
Ruby Nell | Cook | 11/11/1940 | 9/8/2020 | 5 | 36 | 11-12 | Tom Cook lot |
Norman Eugene | Corbell | 2/5/1947 | 9/3/2020 | 2 | 30 | 9-11 | Olen C. Corbell lot |
Robert | Creamer | 9/4/1950 | 10/31/2020 | 6 | 36 | 22-24 | Ginny Creamer lot |
Melton | Cude | 6/22/1955 | 11/29/2020 | 15 | IOOF | M. L. Cude lot | |
Milvern L. | Cude | 5/10/1923 | 7/22/2020 | 15 | IOOF | M. L. Cude lot | |
Tommy | Cunnius | 1/8/1943 | 10/24/2020 | 3 | 31 | 14-15 | Tommy & Kathy Cunnius lot |
Max | Domingo Jr. | 8/14/1952 | 9/13/2020 | 2 | 5 | H. H. Halsell lot | |
Catherine "Katie" Ann | Douglas | 9/17/2001 | 11/9/2020 | 4 | 29 | 25 | Don Langley for Catherine "Katie" Douglas space |
Roberta "Bobbie" L. | Douglas | 1/28/1968 | 10/12/2020 | 4 | 29 | 1 | Don Langley for Roberta "Bobbie" Douglas space |
Rebecca Deandra | Elosegui | 5/9/1970 | 5/26/2020 | 4 | 34 | 9-10 | Ruben Elosegui lot |
Andrew Clifford | Erickson | 8/27/1988 | 2/19/2020 | 1 | 36 | 47 | Laura Erickson (Mrs. Andrew C. Erickson) lot |
Auscencio | Fernandez | 12/18/1928 | 2/12/2020 | 6 | 34 | 44-45 | Armando Fernandez for Auscencio Fernandez sp. |
Edna L. | Fitzgerald | 8/11/1945 | 7/18/2020 | 1 | 29 | 34-37 | Edna Fitzgerald lot |
Bobby Joe | Fowler Sr. | 5/31/1943 | 8/15/2020 | 6a | 17 | L. H. Guthrie lot | |
Roberto | Fraire | 7/11/1957 | 9/27/2020 | 4 | 34 | 32-34 | Diana Fraire lot |
Alfredo | Garcia | 6/8/1982 | 8/27/2020 | 6 | 34 | 30 | Sylvia Garcia for Alfredo Garcia space |
Omadell Alice | Garnett | 9/3/1925 | 7/29/2020 | 1 | 30 | 8-9 | Omadell Garnett lot |
Josefina Rodriguez | Gonzalez | 3/19/1947 | 8/20/2020 | 6 | 31 | 31 | Manuela Romero for Josefina Gonzalez space |
Carl Thomas | Greer | 4/22/1928 | 2/15/2020 | 9 | 18 | Carl Greer & William Alvin Askey lot | |
Wanda Ruth | Hancock | 3/22/1931 | 2/2/2020 | 5 | 101 | 6-8 & 21-23 | Mrs. S. L. Hancock lot |
Timothy Jay | Harrell | 8/31/1941 | 12/1/2020 | 19 | IOOF | Calhoun lot | |
Patricia Ann | Henry | 6/12/1940 | 5/11/2020 | 2 | 31 | 30-31 | Patricia Henry lot |
Eula Ann | Hoefle | 2/2/1934 | 10/29/2020 | 3 | 31 | 12-13 | Ann Hoefle (Mrs. John Hoefle) lot |
Willard Ervin | Howell | 9/5/1925 | 12/15/2020 | 3 | 17 | Frank Stevens lot | |
Basil Landon | Hoyl Jr. | 11/11/1960 | 10/3/2020 | 15 | 2 North | Shelby Hoyl lot | |
Molly Sue Davenport | Hull | 8/3/1933 | 3/11/2020 | 27 | 17 | Arnold Davenport lot | |
Martha Ann | Jameson | 9/17/1929 | 8/18/2020 | 4 | 29 | 42-45 | George W. Jameson lot |
Opal | Keenan | 1/28/1932 | 6/3/2020 | 3 | 34 | 3-4 | Opal Keenan (Mrs. Richard Keenan) lot |
Alton H. | Kite | 7/8/1931 | 5/1/2020 | 16 | 12 | Madge Burnett lot | |
Linda Sharon Elliott | Laird | 5/27/1945 | 12/24/2020 | 7 | 16 | Tom Laird lot | |
Linda Ann Elsom | Lambert | 12/27/1954 | 9/12/2020 | 58 | IOOF | Claud Elsom lot | |
Mary | Lambert | 5/25/1926 | 11/29/2020 | 1 | 28 | 10-12 | Dr. Paul Lambert lot |
Brady Vincent | Landers | 10/12/1963 | 10/1/2020 | 3 | 30 | 7-8 | Mary L. Landers lot |
Humberto Artemio | Leal | 10/9/1941 | 12/19/2020 | 6 | 34 | 47-48 | Humberto Leal lot |
Lillie Dean | Lefler | 9/29/1932 | 5/31/2020 | 1 | 33 | 5-6 | Lillie Dean Lefler (Mrs. J. W. Lefler) |
James Edward | Luttrell | 12/28/1933 | 9/2/2020 | 5 | 30 | 32-33 | James Luttrell lot |
Helen | Maldonado | 6/1/1933 | 4/1/2020 | 1 | 30 | 12-13 | Helen Maldonado (Mrs. Edward Maldonado) lot |
Jose Emanuel Aguilar | Marin | 10/9/2001 | 12/17/2020 | 5 | 31 | 46 | Saul Martinez lot |
Luz Antonia | Martinez | 5/12/2019 | 12/17/2020 | 5 | 31 | 46 | Saul Martinez lot |
Ismael Ramirez | Martinez Sr. | 5/20/1957 | 2/27/2020 | 5 | 31 | 23-24 | Saul Martinez lot |
Joel | Martinez-Ramirez | 12/26/1969 | 12/17/2020 | 5 | 31 | 48 | Saul Martinez lot |
Charles B. | Mecaskey | 12/24/1924 | 6/21/2020 | 7 | 1 | F. C. Mecaskey lot | |
Imogene S. | Mecaskey | 1/11/1930 | 10/17/2020 | 7 | 1 | F. C. Mecaskey lot | |
Jerry T. | Mecaskey | 2/20/1931 | 12/2/2020 | 7 | 1 | F. C. Mecaskey lot | |
