Glass
Cemetery |
Click
Here to go back to the Wise County TXGenWeb Home Page
(Click
Here to go to Listing & Pictures of All Wise County
Headstones)
Glass Cemetery is located west of Alvord.
Its out in the pasture on the south side of CR 1590 on the Mallard Ranch.
Just north of Alvord on Hwy 287 turn
left on CR 1590, or from Chico go north on Hwy 101 and turn right on CR 1590. The cemetery
is on the south side of the road about half way between Hwy 101 and Hwy 287. Its 0.7
miles to the west of where CR 1591 intersects CR 1590 from the north.
The gate into the pasture is a wire
gate and the road out to the cemetery is a pasture road. You will need to walk from the
gate straight-ahead to the cemetery.
In 2000 you could see the cemetery's pipe fence from the
road but it was grown up in grass and several old trees had blown over on the fence.
When we found the cemetery in October 2000 there were headstones for 11 individuals. Some were under trees and partially covered, but we were able to read and photograph most. (This cemetery was still reported to be very overgrown in brush and briars in 2007)
Headstone of Texas Ranger William A.
Glass |
In 2000 we found the bottom of this
headstone buried in the dirt, but in 2007 Homer Cleckler and his wife,
from Georgetown, TX visited this cemetery and dug out the dirt from around
the bottom. The headstone picture below was sent in by Homer Cleckler. He
said that the Lost Valley Indian fight, in Jack County, was lead by Texas
Ranger John B. Jones. Homer's email - hdcmaef@suddenlink.net Ray Heinsohn also visited the
cemetery after researching the history of the Texas Rangers. He wrote that
witnesses report that William A. Glass was originally buried in Cambren
Cemetery, which is not actually a cemetery, but a number of graves
scattered on the Loving Ranch at Lost Valley. The grave of fellow Ranger,
David Bailey, is still there. |
There is 60 pages of
research about the 1874 Battle at Lost Valley on page
https://jackcountytexas.info/Misc/lost_valley_battle.htm
Below is some information about Billy
Glass that was in C.V. TerreIl's book
The Terrells 85 Years Texas To Atomic Bombs.
If you want to read more about the
'Battle of Lost Valley' on the Loving Ranch go to page http://www.forttours.com/pages/lostvalley.asp
Here's a little part about William 'Billy' Glass being shot:
Jones ordered a charge that broke through the Indian line, and the Rangers managed to get into a thicket in a gully but were cut off from water. Several had lost their horses in the charge, and Ranger George Moore had a flesh wound in the lower leg. William "Billy" Glass was shot down and left for dead. The Indians, Jones noted, "are all well armed with improved breech loading guns (they used no arrows in the fight) all well mounted, and painted, and deck [sic] out in gay and fantastic style." There was no question in his mind that they were out for blood.
The two sides began sniping at each other, with Billy Glass lying out on the plain between them. Terrified of what would happen if he was captured alive, he called out, "Don't let them get me. Won't some of you fellows help?" The Rangers responded with a heavy covering fire while three men dashed out and brought him in.
# | Name | Born | Date of Death | Information Notes | Link to Headstone Picture |
9 | Glass, (Knoxie Lee) | Aug 2, 1877 | Aug 8, 1878 | (Daughter of James Knox Polk & Susan Winfrey Lee, moved to Canadian Co., OK in 1889 and then to Minco - Chuck & Nora Belle were other children) | Glass-09.jpg |
9 | Glass, (Knoxie Lee) | Additional Picture | Glass-09a.jpg | ||
9 | Glass, (Knoxie Lee) | Additional Picture | Glass-09b.jpg | ||
9 | Glass, (Knoxie Lee) | Additional Picture | Glass-09c.jpg | ||
1 | Glass, Albert Brice | 1883 | 1963 | Donated this land for cemetery 1957 | Glass-01.jpg |
1 | Glass, Albert Brice | Additional Picture | Glass-01a.jpg | ||
4 | Glass, Chuck | Dec 28, 1886 | Jan 24, 1889 | Son of J.K. & S.W. | Glass-04.jpg |
4 | Glass, Chuck | Additional Picture | Glass-04a.jpg | ||
4 | Glass, Chuck | Additional Picture | Glass-04b.jpg | ||
11 | Glass, George W. | Jan 22, 1816 | Jan 29, 1880 | Headstone with Sarah L. - TX PVT Martin's REGT TX CAV Confederate States Army (older headstone has date of death as Jan 29, 1881) | Glass-11.jpg |
11 | Glass, George W. | Additional Picture | Glass-11a.jpg | ||
11 | Glass, George W. | Additional Picture | Glass-11b.jpg | ||
11 | Glass, George W. | Additional Picture | Glass-11c.jpg | ||
11 | Glass, George W. | Additional Picture | Glass-11d.jpg | ||
11 | Glass, George W. | Additional Picture | Glass-11e.jpg | ||
2 | Glass, John W. | 1851 | 1927 | Headstone with Lizzie | Glass-02.jpg |
2 | Glass, John W. | Additional Picture | Glass-02a.jpg | ||
6 | Glass, John Wesley | Oct 3, 1883 | Apr 3, 1884 | Son of J.W. & A.D. | Glass-06.jpg |
6 | Glass, John Wesley | Additional Picture | Glass-06a.jpg | ||
6 | Glass, John Wesley | Additional Picture | Glass-06b.jpg | ||
6 | Glass, John Wesley | Additional Picture | Glass-06c.jpg | ||
6 | Glass, John Wesley | Additional Picture | Glass-06d.jpg | ||
3 | Glass, Lizzie | 1853 | 1887 | Headstone with John W. | Glass-03.jpg |
3 | Glass, Lizzie | Additional Picture | Glass-03a.jpg | ||
3 | Glass, Lizzie | Additional Picture | Glass-03b.jpg | ||
3 | Glass, Lizzie | Additional Picture | Glass-03c.jpg | ||
3 | Glass, Lizzie | Additional Picture | Glass-03d.jpg | ||
3 | Glass, Lizzie | Additional Picture | Glass-03e.jpg | ||
5 | Glass, Nora Belle | Jan 21, 1879 | Jan 23, 1879 | Daughter of J.N. & S.W. | Glass-05.jpg |
5 | Glass, Nora Belle | Additional Picture | Glass-05a.jpg | ||
10 | Glass, Sarah L. | Dec 27, 1827 | Dec 23, 1911 | Wife of Geo. W. | Glass-10.jpg |
8 | Glass, William A. | July 21, 1854 | July 12, 1874 | Son of G.W. & S., Fell in a Indian fight in Jack Co., TX | Glass-08.jpg |
8 | Glass, William A. | Additional Picture | Glass-08a.jpg | ||
8 | Glass, William A. | Additional Picture | Glass-08b.jpg | ||
8 | Glass, William A. | Additional Picture | Glass-08c.jpg | ||
7 | Peeler, William Alonza | Dec 9, 1847 | Aug 11, 1885 | Sgt US Army (military marker has birth date as Dec 9, 1846) | Glass-07.jpg |
7 | Peeler, William Alonza | Additional Picture | Glass-07a.jpg | ||
7 | Peeler, William Alonza | Additional Picture | Glass-07b.jpg | ||
7 | Peeler, William Alonza | Additional Picture | Glass-07c.jpg | ||
7 | Peeler, William Alonza | Additional Picture | Glass-07d.jpg | ||
Info sent by Candace Cox ccox@carolina.rr.com |