(Information in parenthesis came from cemetery records,
birth records,
comparison with the 1930 census, or
personal knowledge)
Table is in sections and may take a minute to all load.
| ED # | Page # | Line # | Street/Road | House Visited | Family Visited | Last Name | Given Name | Relationship to head of family | Sex | Age | Marital Status | Person's Birth Place | Father's Birth Place | Mother's Birth Place | Occupation |
| 153 | 01A | 1 | not given | 1 | 1 | Read | James B(enjamin) | Head | M | 39 | M | TX | MO | TN | Farmer |
| 153 | 01A | 2 | (Paradise town) | 1 | 1 | Read | Pearl Idoria/Idonia (Lindsey) | Wife | F | 38 | M | TX | MS | TX | |
| 153 | 01A | 3 | (Paradise town) | 1 | 1 | Read | Cliford W. (Wesley) | Son | M | 17 | S | TX | TX | TX | |
| 153 | 01A | 4 | (Paradise town) | 1 | 1 | Read | Homer N(athanial). | Son | M | 15 | S | TX | TX | TX | |
| 153 | 01A | 5 | (Paradise town) | 1 | 1 | Read | William G. | Son | M | 12 | S | TX | TX | TX | |
| 153 | 01A | 6 | (Paradise town) | 1 | 1 | Read | Laura P(auline) | Daughter | F | 9 | S | TX | TX | TX | |
| 153 | 01A | 7 | (Paradise town) | 1 | 1 | Read | James B(enjamin, Jr.) | Son | M | 4 10/12 | S | TX | TX | TX | |
| 153 | 01A | 8 | (Paradise town) | 1 | 1 | Read | Ray L. | Son | M | 6/12 | S | TX | TX | TX | |
| 153 | 01A | 9 | (Paradise town) | 2 | 2 | Taylor | Thomas L. | Head | M | 71 | M | TN | SC | TN | Farmer |
| 153 | 01A | 10 | (Paradise town) | 2 | 2 | Taylor | Malicie A. (Malissa Ann Tudor) | Wife | F | 64 | M | MS | England | MS | |
| 153 | 01A | 11 | (Paradise town) | 3 | 3 | Meadows | Henry F. (Franklin) | Head | M | 42 | M | TX | AL | AR | Farmer |
| 153 | 01A | 12 | (Paradise town) | 3 | 3 | Meadows | Abbie C. (Chambers Martin) | Wife | F | 34 | M | TX | MO | MO | |
| 153 | 01A | 13 | (Paradise town) | 3 | 3 | Meadows | Pleas E. | Son | M | 14 | S | TX | TX | TX | |
| 153 | 01A | 14 | (Paradise town) | 3 | 3 | Meadows | Mary C. (Carolina) | Daughter | F | 16 | S | TX | TX | TX | |
| 153 | 01A | 15 | (Paradise town) | 3 | 3 | Meadows | Charlie L. | Son | M | 12 | S | TX | TX | TX | |
| 153 | 01A | 16 | (Paradise town) | 3 | 3 | Meadows | Enouch W. | Son | M | 10 | S | TX | TX | TX | |
| 153 | 01A | 17 | (Paradise town) | 3 | 3 | Meadows | Ruby E(thyl) | Daughter | F | 6 | S | TX | TX | TX | |
| 153 | 01A | 18 | (Paradise town) | 3 | 3 | Meadows | Leroy R. | Son | M | 4 | S | TX | TX | TX | |
| 153 | 01A | 19 | (Paradise town) | 3 | 3 | Meadows | Cicil D. | Son | M | 1 10/12 | S | TX | TX | TX | |
| 153 | 01A | 20 | (Paradise town) | 4 | 4 | Patterson | Wiley A. (Alonzo) | Head | M | 48 | M | TX | TN | AR | Farmer |
| 153 | 01A | 21 | (Paradise town) | 4 | 4 | Patterson | Hattie L. (Louella Harris) | Wife | F | 42 | S | AL | USA | AL | |
| 153 | 01A | 22 | (Paradise town) | 4 | 4 | Patterson | Alice L. | Daughter | F | 20 | S | TX | TX | AL | School teacher |
| 153 | 01A | 23 | (Paradise town) | 4 | 4 | Patterson | Ima D. (Deane) | Daughter | F | 18 | S | TX | TX | AL | |
| 153 | 01A | 24 | (Paradise town) | 4 | 4 | Patterson | Preston C. (Crockett) | Son | M | 14 | S | TX | TX | AL | |
| 153 | 01A | 25 | (Paradise town) | 4 | 4 | Patterson | Lizzie R. | Daughter | F | 12 | S | TX | TX | AL | |
| 153 | 01A | 26 | (Paradise town) | 4 | 4 | Patterson | Bonnie T. (Pearl) | Daughter | F | 10 | S | TX | TX | AL | |
| 153 | 01A | 27 | (Paradise town) | 4 | 4 | Patterson | Buel H. (Beryl Harris) | Daughter | F | 7 | S | TX | TX | AL | |
| 153 | 01A | 28 | (Paradise town) | 5 | 5 | Franklin | Dan M. | Head | M | 21 | M | TX | TX | USA | Farmer |
| 153 | 01A | 29 | (Paradise town) | 5 | 5 | Franklin | Jozett (Josette Upton) | Wife | F | 19 | M | OK | OK | TX | |
| 153 | 01A | 30 | (Paradise town) | 5 | 5 | Franklin | Jarvis B. | Brother | M | 17 | S | TX | TX | USA | Farmer |
| 153 | 01A | 31 | (Paradise town) | 6 | 6 | Elliott | Charles E. (Ector) | Head | M | 47 | M | AL | AL | AL | Farmer |
| 153 | 01A | 32 | (Paradise town) | 6 | 6 | Elliott | Martha E. ("Mary" Elizabeth Collins) | Wife | F | 38 | M | GA | SC | GA | |
| 153 | 01A | 33 | (Paradise town) | 6 | 6 | Elliott | Eugene | Son | M | 16 | S | TX | AL | GA | |
| 153 | 01A | 34 | (Paradise town) | 6 | 6 | Elliott | Annie L. | Daughter | F | 14 | S | TX | AL | GA | |
| 153 | 01A | 35 | (Paradise town) | 6 | 6 | Elliott | Paul M. | Son | M | 7 | S | TX | AL | GA | |
| 153 | 01A | 36 | (Paradise town) | 6 | 6 | Elliott | Ina M. | Daughter | F | 3 | S | TX | AL | GA | |
| 153 | 01A | 37 | (Paradise town) | 6 | 6 | Collins | Margret F. (Flora Johnston) | Mother-in-law | F | 61 | Wd | GA | USA | USA | |
| 153 | 01A | 38 | (Paradise town) | 7 | 7 | Cobb | Oscar J. | Head | M | 34 | M | TX | AL | TX | Farmer |
| 153 | 01A | 39 | (Paradise town) | 7 | 7 | Cobb | Belle | Wife | F | 33 | M | TX | USA | TX | |
| 153 | 01A | 40 | (Paradise town) | 7 | 7 | Cobb | James A(llen) | Son | M | 12 | S | TX | TX | TX | |
| 153 | 01A | 41 | (Paradise town) | 7 | 7 | Cobb | Ollie G. | Daughter | F | 6 | S | OK | TX | TX | |
| 153 | 01A | 42 | (Paradise town) | 8 | 8 | Love | Thomas F. | Head | M | 78 | M | AL | TN | TN | |
| 153 | 01A | 43 | (Paradise town) | 8 | 8 | Love | Mary L. | Wife | F | 72 | M | SC | SC | SC | |
| 153 | 01A | 44 | (Paradise town) | 9 | 9 | Traffanstedt | John A. (Alexander) | Head | M | 47 | M | AL | AL | AL | Farmer |
| 153 | 01A | 45 | (Paradise town) | 9 | 9 | Traffanstedt | Mary C. (Love) | Wife | F | 47 | M | AL | AL | SC | |
| 153 | 01A | 46 | (Paradise town) | 9 | 9 | Traffanstedt | Willie W. | Son | M | 20 | S | AL | AL | AL | |
| 153 | 01A | 47 | (Paradise town) | 9 | 9 | Traffanstedt | Ruby W. | Daughter | F | 10 | S | TX | AL | AL | |
| 153 | 01A | 48 | (Paradise town) | 10 | 10 | Wright | Edith S. | Head | F | 66 | Wd | NC | NC | NC | |
| 153 | 01A | 49 | (Paradise town) | 10 | 10 | Jay | Leeman (Edward) | Grandson | M | 11 | S | OK | NC | TX | |
| 153 | 01A | 50 | (Paradise town) | 10 | 10 | Jay | Birdie M. | G-dau | F | 10 | S | TX | NC | TX | |
| 153 | 01B | 51 | (Paradise town) | 10 | 10 | Jay | Essie | G-dau | F | 9 | S | TX | NC | TX | |
| 153 | 01B | 52 | (Paradise town) | 11 | 11 | Foreman | Mary N. (Nancy Fentress) | Head | F | 57 | D | MO | IN | KY | |
| 153 | 01B | 53 | (Paradise town) | 12 | 12 | Frost | James E. (C.) | Head | M | 50 | M | TX | TX | MO | Druggist |
| 153 | 01B | 54 | (Paradise town) | 12 | 12 | Frost | Mary E(mma Ervin) | Wife | F | 43 | M | TN | GA | TN | |
| 153 | 01B | 55 | (Paradise town) | 12 | 12 | Frost | Earl E(dwin) | Son | M | 26 | S | TX | TX | TN | Druggist |
| 153 | 01B | 56 | (Paradise town) | 12 | 12 | Frost | Sallie M. | Daughter | F | 14 | S | TX | TX | TN | |
| 153 | 01B | 57 | (Paradise town) | 12 | 12 | Read | Harry D.(Harold Dewitt) | Son-in-law | M | 32 | M | TX | MO | TN | Bank cashier |
| 153 | 01B | 58 | (Paradise town) | 12 | 12 | Read | Gold E. | Daughter | F | 20 | M | TX | TX | TN | |
| 153 | 01B | 59 | (Paradise town) | 12 | 12 | Read | Earl F. | G-dau | F | 1 | S | TX | TX | TX | |
| 153 | 01B | 60 | (Paradise town) | 13 | 13 | Read | William W(alter) | Head | M | 41 | M | TX | MO | TN | Farmer |
| 153 | 01B | 61 | (Paradise town) | 13 | 13 | Read | Effie J(annie Lindsey) | Wife | F | 41 | M | TX | MS | IL | |
| 153 | 01B | 62 | (Paradise town) | 13 | 13 | Read | James D(illard) | Son | M | 20 | M | TX | TX | TX | |
| 153 | 01B | 63 | (Paradise town) | 13 | 13 | Read | Mary E(thel) | Dau-in-law | F | 19 | M | TX | TN | TN | |
| 153 | 01B | 64 | (Paradise town) | 13 | 13 | Read | Marie E(lizabeth) | Daughter | F | 17 | S | TX | TX | TX | |
| 153 | 01B | 65 | (Paradise town) | 13 | 13 | Read | Eva M(ay) | Daughter | F | 15 | S | TX | TX | TX | |
| 153 | 01B | 66 | (Paradise town) | 13 | 13 | Read | Edwin M. | Son | M | 10 | S | TX | TX | TX | |
| 153 | 01B | 67 | (Paradise town) | 13 | 13 | Read | Iva R(uth) | Daughter | F | 7 | S | TX | TX | TX | |
| 153 | 01B | 68 | (Paradise town) | 13 | 13 | Read | Harold D(ewitt) | Son | M | 3 | S | TX | TX | TX | |
| 153 | 01B | 69 | (Paradise town) | 14 | 14 | Read | Mary L. (Elizabeth Ferguson) | Head | F | 66 | Wd | TN | TN | TN | |
| 153 | 01B | 70 | (Paradise town) | 14 | 14 | Edwards | May (Read) | Daughter | F | 37 | M | TX | MO | TN | |
| 153 | 01B | 71 | (Paradise town) | 14 | 14 | Edwards | James B. (E) | Grandson | M | 8 | S | TN | KY | TX | |
| 153 | 01B | 72 | (Paradise town) | 14 | 14 | Edwards | Sam M. | Grandson | M | 7 | S | TN | KY | TX | |
| 153 | 01B | 73 | (Paradise town) | 14 | 14 | Read | Ruth (R.) | Daughter | F | 26 | S | TX | MO | TN | |
| 153 | 01B | 74 | (Paradise town) | 15 | 15 | Kelley | John B(axter) | Head | M | 72 | M | TN | NC | TN | |
| 153 | 01B | 75 | (Paradise town) | 15 | 15 | Kelley | Julia T. (Adair) | Wife | F | 70 | M | TN | IN | Ireland | |
| 153 | 01B | 76 | (Paradise town) | 15 | 15 | Kelley | Milton A. (Alonzo "Lon") | Son | M | 32 | S | TX | TN | TN | |
| 153 | 01B | 77 | (Paradise town) | 16 | 16 | Mann | James H. | Head | M | 30 | M | TX | TX | TX | Blacksmith-own shop |
| 153 | 01B | 78 | (Paradise town) | 16 | 16 | Mann | Lilly M(aude Read) | Wife | F | 28 | M | TX | TX | TX | |
| 153 | 01B | 79 | (Paradise town) | 16 | 16 | Mann | Nora G. | Daughter | F | 10 | S | TX | TX | TX | |
| 153 | 01B | 80 | (Paradise town) | 16 | 16 | Mann | William J. | Son | M | 8 | S | TX | TX | TX | |
| 153 | 01B | 81 | (Paradise town) | 16 | 16 | Mann | Jerold | Son | M | 6 | S | TX | TX | TX | |
| 153 | 01B | 82 | (Paradise town) | 16 | 16 | Mann | Andrew N. | Son | M | 1 4/12 | S | TX | TX | TX | |
| 153 | 01B | 83 | (Paradise town) | 17 | 17 | Ward | Robert D. (Daniel) | Head | M | 53 | M | AR | NC | TN | Dry goods merchant |
| 153 | 01B | 84 | (Paradise town) | 17 | 17 | Ward | Etta (Johnson) | Wife | F | 44 | M | AR | NC | TN | |
| 153 | 01B | 85 | (Paradise town) | 17 | 17 | Ward | Brice H. (Holbert) | Son | M | 25 | S | TX | AR | AR | Dry goods clerk |
| 153 | 01B | 86 | (Paradise town) | 17 | 17 | Ward | Ester T. | Daughter | F | 15 | S | TX | AR | AR | |
| 153 | 01B | 87 | (Paradise town) | 18 | 18 | May | Ben L. | Head | M | 26 | M | TX | USA | USA | Barer-own shop |
| 153 | 01B | 88 | (Paradise town) | 18 | 18 | May | Flora M. | Wife | F | 25 | M | TX | KS | LA | |
| 153 | 01B | 89 | (Paradise town) | 18 | 18 | May | Learoy | Son | M | 3 11/12 | S | TX | TX | TX | |
| 153 | 01B | 90 | (Paradise town) | 18 | 18 | May | Miniean | Daughter | F | 1 9/12 | S | TX | TX | TX | |
| 153 | 01B | 91 | (Paradise town) | 19 | 19 | Richburg | Henry C(linton) | Head | M | 63 | M | AL | AL | AL | |
| 153 | 01B | 92 | (Paradise town) | 19 | 19 | Richburg | Mary (Leah Youngblood) | Wife | F | 44 | M | TX | TN | MO | |
| 153 | 01B | 93 | (Paradise town) | 20 | 20 | Carpenter | James | Head | M | 39 | Wd | MS | MS | MS | Oil field laborer |
| 153 | 01B | 94 | (Paradise town) | 21 | 21 | Cansler | Rebeca E. (Crone) | Head | F | 71 | Wd | AL | USA | NC | |
| 153 | 01B | 95 | (Paradise town) | 21 | 21 | Peek | Thomas B. (Booker) | Son-in-law | M | 60 | M | TX | TN | TN | Physician |
| 153 | 01B | 96 | (Paradise town) | 21 | 21 | Peek | Sarah F. (Frances Cansler "Sallie") | Daughter | F | 47 | M | TX | TX | AL | |
| 153 | 01B | 97 | (Paradise town) | 21 | 21 | Peek | Marcus H(omer) | Grandson | M | 22 | M | TX | TX | TX | Bank bookkeeper |
| 153 | 01B | 98 | (Paradise town) | 21 | 21 | Peek | Bernice F. | G-dau | F | 19 | M | TX | TX | TX | |
| 153 | 01B | 99 | (Paradise town) | 22 | 22 | Sims | Ben F. | Head | M | 65 | M | TN | TN | TN | Blacksmith-own shop |
| 153 | 01B | 100 | (Paradise town) | 22 | 22 | Sims | Mary E. | Wife | F | 56 | M | TN | TN | TN |
| ED # | Page # | Line # | Street/Road | House Visited | Family Visited | Last Name | Given Name | Relationship to head of family | Sex | Age | Marital Status | Person's Birth Place | Father's Birth Place | Mother's Birth Place | Occupation |
| 153 | 02A | 1 | (Paradise town) | 23 | 23 | Arnold | James S. (Sherman) | Head | M | 46 | M | TX | USA | USA | Railroad laborer |
| 153 | 02A | 2 | (Paradise town) | 23 | 23 | Arnold | Bertie M. (Mae Kelsey) | Wife | F | 36 | M | MO | MO | MO | |
| 153 | 02A | 3 | (Paradise town) | 23 | 23 | Arnold | Ola M. (Mae) | Daughter | F | 16 | S | TX | TX | MO | |
| 153 | 02A | 4 | (Paradise town) | 23 | 23 | Arnold | Roxy D. | Daughter | F | 13 | S | TX | TX | MO | |
| 153 | 02A | 5 | (Paradise town) | 23 | 23 | Arnold | Roy R. | Son | M | 13 | S | TX | TX | MO | |
| 153 | 02A | 6 | (Paradise town) | 24 | 24 | Armstrong | James W. | Head | M | 37 | M | TX | TN | TN | Public hauling |
| 153 | 02A | 7 | (Paradise town) | 24 | 24 | Armstrong | Lou B. | Wife | F | 33 | M | TN | TN | TN | |
| 153 | 02A | 8 | (Paradise town) | 24 | 24 | Armstrong | Ida M. | Daughter | F | 16 | S | TX | TX | TN | |
| 153 | 02A | 9 | (Paradise town) | 24 | 24 | Armstrong | Ernist H. | Son | M | 14 | S | TX | TX | TN | |
| 153 | 02A | 10 | (Paradise town) | 24 | 24 | Armstrong | Porter T(homas) | Son | M | 8 | S | TX | TX | TN | |
| 153 | 02A | 11 | (Paradise town) | 25 | 25 | Walker | William H(amilton) | Head | M | 72 | M | MS | USA | USA | Produce dealer in country |
| 153 | 02A | 12 | (Paradise town) | 25 | 25 | Walker | Martha J. | Wife | F | 72 | M | MS | GA | SC | |
| 153 | 02A | 13 | (Paradise town) | 25 | 25 | Plymell | Agnes (Jewel) | G-dau | F | 20 | S | TX | IL | TX | |
| 153 | 02A | 14 | (Paradise town) | 25 | 25 | Plymell | Hoke (L.) | Grandson | M | 16 | S | TX | IL | TX | |
| 153 | 02A | 15 | (Paradise town) | 25 | 25 | Plymell | Roland (R.) | Grandson | M | 23 | S | TX | IL | TX | House carpenter |
| 153 | 02A | 16 | (Paradise town) | 26 | 26 | Franks | Alfred T. (Taplin) | Head | M | 46 | M | TX | USA | TN | Grocery merchant |
| 153 | 02A | 17 | (Paradise town) | 26 | 26 | Franks | Etta L. (Lou Etta Holt) | Wife | F | 45 | M | TN | TN | TN | |
| 153 | 02A | 18 | (Paradise town) | 26 | 26 | Franks | Velma B. (Brown) | Daughter | F | 18 | S | TX | TX | TN | |
| 153 | 02A | 19 | (Paradise town) | 26 | 26 | Franks | Vera M. | Daughter | F | 9 | S | TX | TX | TN | |
| 153 | 02A | 20 | (Paradise town) | 26 | 26 | Franks | Marshal L. | Son | M | 5 | S | TX | TX | TN | |
| 153 | 02A | 21 | (Paradise town) | 26 | 26 | Franks | Connie M. | Daughter | F | 2 9/12 | S | TX | TX | TN | |
| 153 | 02A | 22 | (Paradise town) | 27 | 27 | Rice | Liza J. (Louisa Jane Lauson) | Head | F | 71 | Wd | MO | MO | MO | |
| 153 | 02A | 23 | (Paradise town) | 27 | 27 | Rice | John A. (Albert) | Son | M | 43 | M | TX | IL | MO | Farmer |
| 153 | 02A | 24 | (Paradise town) | 27 | 27 | Rice | Florence (Craven) | Dau-in-law | F | 36 | M | TX | Canada | MS | |
| 153 | 02A | 25 | (Paradise town) | 27 | 27 | Rice | Ruby P. | G-dau | F | 3 6/12 | S | TX | TX | TX | |
| 153 | 02A | 26 | (Paradise town) | 28 | 28 | Golaz | John H(enry) | Head | M | 59 | M | MO | France | KY | Stock farmer |
| 153 | 02A | 27 | (Paradise town) | 28 | 28 | Golaz | Zippora (Burns) | Wife | F | 55 | M | AR | GA | LA | |
| 153 | 02A | 28 | (Paradise town) | 28 | 28 | Golaz | Opal B. (Beatrice) | Daughter | F | 19 | S | TX | MO | AR | |
| 153 | 02A | 29 | (Paradise town) | 28 | 28 | Golaz | Ima E. | Daughter | F | 16 | S | TX | MO | AR | |
| 153 | 02A | 30 | (Paradise town) | 29 | 29 | Maddux | Henry B. (Bayless) | Head | M | 21 | M | TX | TX | TX | Rural mail carrier |
| 153 | 02A | 31 | (Paradise town) | 29 | 29 | Maddux | Clara D. | Wife | F | 22 | M | TX | KS | AR | |
| 153 | 02A | 32 | (Paradise town) | 29 | 29 | Maddux | Laveran? C. (Mattie E.) | Daughter | F | 1 8/12 | S | TX | TX | TX | |
| 153 | 02A | 33 | (Paradise town) | 29 | 29 | Maddux | Jesse J. | Son | M | 2/12 | S | TX | TX | TX | |
| 153 | 02A | 34 | (Paradise town) | 30 | 30 | Harrison | George M. (Marion) | Head | M | 59 | Wd | TN | VA | TN | |
| 153 | 02A | 35 | (Paradise town) | 30 | 30 | Harrison | John H. (Homer) | Son | M | 32 | S | TN | TN | TN | Farmer |
| 153 | 02A | 36 | (Paradise town) | 31 | 31 | Moore | Ben H. | Head | M | 32 | M | TX | TN | TN | Farmer |
| 153 | 02A | 37 | (Paradise town) | 31 | 31 | Moore | Jane? K. (Fanny) | Wife | F | 36 | M | TN | TN | TN | |
| 153 | 02A | 38 | (Paradise town) | 31 | 31 | Moore | Lon G. | Son | M | 9 | S | TX | TX | TN | |
| 153 | 02A | 39 | (Paradise town) | 31 | 31 | Moore | Fay L. | Daughter | F | 8 | S | TX | TX | TN | |
| 153 | 02A | 40 | (Paradise town) | 32 | 32 | Sanders | William M. | Head | M | 38 | M | TX | MS | MS | Railroad section hand |
| 153 | 02A | 41 | (Paradise town) | 32 | 32 | Sanders | Olive (Ollie Myrtle) | Wife | F | 26 | M | AR | AR | AR | |
| 153 | 02A | 42 | (Paradise town) | 32 | 32 | Sanders | Myrtle J. | Daughter | F | 7 | S | TX | TX | AR | |
| 153 | 02A | 43 | (Paradise town) | 32 | 32 | Sanders | William L. | Son | M | 5 | S | TX | TX | AR | |
| 153 | 02A | 44 | (Paradise town) | 32 | 32 | Sanders | James A. | Son | M | 2 6/12 | S | TX | TX | AR | |
| 153 | 02A | 45 | (Paradise town) | 33 | 33 | Funchess | Lucious C. (Cullen) | Head | M | 33 | M | TX | England | USA | Veterinarian |
| 153 | 02A | 46 | (Paradise town) | 33 | 33 | Funchess | Flora M. (May Erwin) | Wife | F | 30 | M | TX | AR | MS | |
| 153 | 02A | 47 | (Paradise town) | 33 | 33 | Funchess | Merry M. (Memry May) | Daughter | F | 13 | S | TX | TX | TX | |
| 153 | 02A | 48 | (Paradise town) | 33 | 33 | Funchess | Thadious S. | Son | M | 10 | S | TX | TX | TX | |
| 153 | 02A | 49 | (Paradise town) | 33 | 33 | Funchess | Oney D(avis) | Son | M | 8 | S | TX | TX | TX | |
| 153 | 02A | 50 | (Paradise town) | 33 | 33 | Funchess | Mada V. | Daughter | F | 6 | S | TX | TX | TX | |
| 153 | 02B | 51 | (Paradise town) | 36 | 36 | Wood | Grace (Ferguson) | Head | F | 32 | Wd | TX | TN | IL | |
| 153 | 02B | 52 | (Paradise town) | 36 | 36 | Wood | Cassie L. (Lanell) | Daughter | F | 13 | S | TX | TX | TX | |
| 153 | 02B | 53 | (Paradise town) | 36 | 36 | Wood | William H(oyt) | Son | M | 11 | S | TX | TX | TX | |
| 153 | 02B | 54 | (Paradise town) | 36 | 36 | Wood | Manual O. (O.B.) | Son | M | 8 | S | TX | TX | TX | |
| 153 | 02B | 55 | (Paradise town) | 36 | 36 | Wood | Mildred C(orine) | Daughter | F | 5 | S | TX | TX | TX | |
| 153 | 02B | 56 | (Paradise town) | 36 | 36 | Wood | Birdie A(yline) | Daughter | F | 3 1/12 | S | TX | TX | TX | |
| 153 | 02B | 57 | (Paradise town) | 36 | 36 | Wood | Elizabeth C. (Cora Mundy) | Mother-in-law | F | 68 | Wd | KY | IL | KY | |
| 153 | 02B | 58 | (Paradise town) | 35 | 35 | Hamilton | Joseph B. | Head | M | 48 | M | TN | VA | TN | Railroad foreman |
| 153 | 02B | 59 | (Paradise town) | 35 | 35 | Hamilton | Laura F. | Wife | F | 37 | M | TX | TX | TX | |
| 153 | 02B | 60 | (Paradise town) | 35 | 35 | Hamilton | Mary S. | Daughter | F | 13 | S | TX | TN | TX | |
| 153 | 02B | 61 | (Paradise town) | 35 | 35 | Hamilton | Ruth N. | Daughter | F | 6 | S | TX | TN | TX | |
| 153 | 02B | 62 | (Paradise town) | 36 | 36 | Jones | James E. | Head | M | 26 | M | TX | USA | USA | Farmer |
| 153 | 02B | 63 | (Paradise town) | 36 | 36 | Jones | Jonnie B. | Wife | F | 21 | M | TX | TX | AR | |
| 153 | 02B | 64 | (Paradise town) | 37 | 37 | Neel | Bunyan (Powell) | Head | M | 43 | M | KY | KY | KY | Local freight hauler |
| 153 | 02B | 65 | (Paradise town) | 37 | 37 | Neel | Amanda M. (Murvina McCarty) | Wife | F | 41 | M | TX | TN | TX | |
| 153 | 02B | 66 | (Paradise town) | 37 | 37 | Neel | Ona J. (Jim) | Daughter | F | 20 | S | TX | KY | TX | Telephone operator |
| 153 | 02B | 67 | (Paradise town) | 37 | 37 | Neel | Blanch J. | Daughter | F | 14 | S | TX | KY | TX | |
| 153 | 02B | 68 | (Paradise town) | 37 | 37 | Neel | Ruth V(ivian) | Daughter | F | 6 | S | TX | KY | TX | |
| 153 | 02B | 69 | (Paradise town) | 37 | 37 | Neel | Gertrude V. | Daughter | F | 2 3/12 | S | TX | KY | TX | |
| 153 | 02B | 70 | (Paradise town) | 38 | 38 | Locke | Tazwell E. (Upsher) | Head | M | 44 | M | AL | AL | AL | Druggist-own store |
| 153 | 02B | 71 | (Paradise town) | 38 | 38 | Locke | Maggie M. (Mary Elizabeth Harrison) | Wife | F | 39 | M | TX | MO | MO | |
| 153 | 02B | 72 | (Paradise town) | 38 | 38 | Locke | Curtis D. | Son | M | 16 | S | TX | AL | TX | |
| 153 | 02B | 73 | (Paradise town) | 38 | 38 | Locke | Opal G. | Daughter | F | 12 | S | TX | AL | TX | |
| 153 | 02B | 74 | (Paradise town) | 38 | 38 | Locke | Marine D. | Daughter | F | 6 | S | TX | AL | TX | |
| 153 | 02B | 75 | (Paradise town) | 39 | 39 | Jackson | Robert A. | Head | M | 42 | M | MO | NC | MO | Confecnary? merchant |
| 153 | 02B | 76 | (Paradise town) | 39 | 39 | Jackson | Fanny V. | Wife | F | 26 | M | AR | AR | AR | |
| 153 | 02B | 77 | (Paradise town) | 44 | 44 | Dodds | Newton (Calvin) | Head | M | 44 | Wd | TX | TX | KY | General freighter |
| 153 | 02B | 78 | (Paradise town) | 44 | 44 | Dodds | Richard C. (Calvin) | Son | M | 13 | S | TX | TX | TX | |
| 153 | 02B | 79 | (Paradise town) | 44 | 44 | Dodds | Effie M. | Daughter | F | 10 | S | TX | TX | TX | |
| 153 | 02B | 80 | (Paradise town) | 44 | 44 | Dodds | Leoma (E.) | Daughter | F | 3 7/12 | S | TX | TX | TX | |
| 153 | 02B | 81 | (Paradise town) | 44 | 44 | Dodds | Calvin (A.) | Father | M | 72 | Wd | TX | USA | USA | |
| 153 | 02B | 82 | (Paradise town) | 44 | 44 | Miller | Rufus (G.) | Son-in-law | M | 22 | M | TX | TX | TX | General freighter |
| 153 | 02B | 83 | (Paradise town) | 44 | 44 | Miller | Lottie F. (Dodds) | Daughter | F | 18 | M | TX | TX | TX | |
| 153 | 02B | 84 | (Paradise town) | 45 | 45 | Ewing | John | Head | M | 64 | M | IL | Ireland | IL | Owns restaurant |
| 153 | 02B | 85 | (Paradise town) | 45 | 45 | Ewing | Tennie L. (Lee Crabb) | Wife | F | 59 | M | TN | MS | MS | |
| 153 | 02B | 86 | (Paradise town) | 45 | 45 | Ewing | Opal M. | Daughter | F | 21 | S | TX | IL | TN | |
| 153 | 02B | 87 | (Paradise town) | 45 | 45 | Ewing | Arthe R. (Artie Raymond) | Son | M | 19 | S | TX | IL | TN | Café laborer |
| 153 | 02B | 88 | (Paradise town) | 45 | 45 | Ewing | Lois A. | Daughter | F | 16 | S | TX | IL | TN | |
| 153 | 02B | 89 | (Paradise town) | 45 | 45 | Ewing | Orvile R. | Son | M | 12 | S | TX | IL | TN | |
| 153 | 02B | 90 | (Paradise town) | 46 | 46 | Clark | Lon W. (Lonnie) | Head | M | 41 | M | TX | GA | GA | Banker-owns bank |
| 153 | 02B | 91 | (Paradise town) | 46 | 46 | Clark | Ella G. (Gertrude "Nellie" Kelley) | Wife | F | 42 | M | TN | TN | TN | |
| 153 | 02B | 92 | (Paradise town) | 46 | 46 | Clark | Jewel | Daughter | F | 16 | S | TX | TX | TN | |
| 153 | 02B | 93 | (Paradise town) | 46 | 46 | Clark | Lillian L. | Daughter | F | 12 | S | TX | TX | TN | |
| 153 | 02B | 94 | (Paradise town) | 46 | 46 | Clark | Bailey W. | Son | M | 9 | S | TX | TX | TN | |
| 153 | 02B | 95 | (Paradise town) | 46 | 46 | Clark | Woodrow W. | Son | M | 7 | S | TX | TX | TN | |
| 153 | 02B | 96 | (Paradise town) | 46 | 46 | Clark | Grace L. | Daughter | F | 4 11/12 | S | TX | TX | TN | |
| 153 | 02B | 97 | (Paradise town) | 46 | 46 | Clark | Jollie W. | Son | M | 2/12 | S | TX | TX | TN |
| ED # | Page # | Line # | Street/Road | House Visited | Family Visited | Last Name | Given Name | Relationship to head of family | Sex | Age | Marital Status | Person's Birth Place | Father's Birth Place | Mother's Birth Place | Occupation |
| 153 | 03A | 1 | (Paradise town) | 47 | 47 | Pearson | Sam B. (Baxter) | Head | M | 35 | M | TX | MS | TN | Hardware merchant |
| 153 | 03A | 2 | (Paradise town) | 47 | 47 | Pearson | Sue E. | Wife | F | 34 | M | TX | TN | AR | |
| 153 | 03A | 3 | (Paradise town) | 47 | 47 | Pearson | Sam B., Jr. | Son | M | 8 | S | TX | TX | TX | Rural mail carrier |
| 153 | 03A | 4 | (Paradise town) | 47 | 47 | Pearson | Vivian | Daughter | F | 6 | S | TX | TX | TX | |
| 153 | 03A | 5 | (Paradise town) | 48 | 48 | Harris | Worth N. (Upwright) | Head | M | 44 | M | AL | SC | AL | |
