Use this index to find last
names. Note ED#, page and line number, and then go to the tables of information
(links on buttons above)
(19,202 names on list -All of Wise County)
ED# Page Line Last Name Given Name Age Place of Birth Precinct or Location Description
2 01A 11 Madden Finis 56 TX E.Pct.1
1 15B 74 Madden Louise 34 GA Pct.1-Decatur
1 13B 65 Madden Maggie 81 GA Pct.1-Decatur
1 15B 73 Madden Susie J. (Jane Randall) 68 OK Pct.1-Decatur
4 01A 45 Maddin Finis 56 TX SW-Pct.1
9 02A 18 Maddux A.L. (Albert) 50 TX Pct. 3
9 02A 21 Maddux A.L., Jr. 17 TX Pct. 3
9 02A 22 Maddux Martha 14 TX Pct. 3
10 2A 25 Maddux Mattie E. 12 TX Paradise
9 02A 19 Maddux Mayda 64 TN Pct. 3
9 02A 20 Maddux T.J. 19 TX Pct. 3
5 04A 32 Magers (Azzie Lee)(Orr) 38 TX Pct. 2-Alvord Town
5 03B 72 Magers Christine H. 9 TX Pct. 2-Alvord Town
5 01B 64 Magers Eleanor A.(Luella A.) 74 TN Pct. 2-Alvord Town
5 03B 71 Magers Hazel M.(Brady) 33 TX Pct. 2-Alvord Town
5 04A 34 Magers James B. 4 TX Pct. 2-Alvord Town
5 04A 35 Magers Patsy A. 9/12 TX Pct. 2-Alvord Town
5 04A 33 Magers Roy J. 10 TX Pct. 2-Alvord Town
5 04A 31 Magers Roy O.(Oda) 38 TX Pct. 2-Alvord Town
5 03B 70 Magers Walter A. 40 TX Pct. 2-Alvord Town
5 01B 63 Magers William L. 74 TN Pct. 2-Alvord Town
17 15A 37 Maginnis Barney J. 38 TX Chico town
17 15A 38 Maginnis Minnie (Minerva Adeline Briley) 38 AR Chico town
6 02A 29 Magnes John I. 19 TX Pct.2
6 02A 27 Magnes M.(Morgan) 63 AR Pct.2
6 02A 28 Magnes Mary E. 55 AR Pct.2
5 08B 61 Magness Armstead 31 LA Pct. 2-Alvord Town
5 03A 40 Magness Gretchen E. 29 TX Pct. 2-Alvord Town
5 03A 39 Magness John D.(Denver) 37 TX Pct. 2-Alvord Town
5 03A 42 Magness Marion K. 3 TX Pct. 2-Alvord Town
5 03A 41 Magness Robert W. 5 TX Pct. 2-Alvord Town
16 22A 29 Magnis Pete 66 Italy Bridgeport
4 06A 18 Mahler Ernest 11 TX SW-Pct.1
1 16B 67 Maidens Charles (William) 24 TX Pct.1-Decatur
1 16B 68 Maidens Melba (Lou House) 23 TX Pct.1-Decatur
1 19B 62 Maidens Melba (Lou House) 23 TX Pct.1-Decatur
1 23A 5 Maidens Melba (Lou House) 23 TX Pct.1-Decatur
15 10A 14 Malcolm Callie 50 VA Pct. 6
15 16B 69 Malcolm Edna (Harmon) 40 TX Pct. 6
15 16B 73 Malcolm Edward Lee 7 TX Pct. 6
15 16B 68 Malcolm George B. 49 TX Pct. 6
15 16B 72 Malcolm George, Jr. 10 TX Pct. 6
15 16B 70 Malcolm Katherine 16 TX Pct. 6
15 16B 71 Malcolm Marguerite 14 TX Pct. 6
15 10A 15 Malcolm Mary S. 14 TX Pct. 6
15 16B 75 Malcolm William G. 84 Scot Pct. 6
17 14B 56 Malden Joseph T. 56 TX Chico town
17 14B 58 Malden Mary Bell 17 TX Chico town
17 14B 57 Malden Willie Bell 50 TX Chico town
1 09A 30 Maley Charlie 42 TX Pct.1-Decatur
1 09A 29 Maley Joseph M. 85 CT Pct.1-Decatur
12 03A 3 Maley Laurena 57 TN Boyd Vil.-Evans St
1 09A 31 Maley Lizzie 30 TX Pct.1-Decatur
1 09A 32 Maley Miller 13 TX Pct.1-Decatur
1 09A 33 Maley Ralph 3 TX Pct.1-Decatur
12 03A 2 Maley William H. (Dutch) 67 TN Boyd Vil.-Evans St
15 07B 74 Malone (Erma Lou) 19 TX Pct. 6
15 07B 68 Malone Alta (E. Raney) 42 TX Pct. 6
15 07B 67 Malone Andy J. (James) 47 TX Pct. 6
15 07B 69 Malone Annie L. (Lee) 20 TX Pct. 6
15 07B 72 Malone Ardena (Lois) 10 TX Pct. 6
15 07B 70 Malone Bill 16 TX Pct. 6
7 02B 92 Malone Chloe 13 TX Pct.2
7 02B 89 Malone Grover C. 40 TX Pct.2
7 02B 91 Malone Grover, Jr. 15 TX Pct.2
1 11B 70 Malone Isabelle (Isiphinia) 71 Pct.1-Decatur
15 07B 73 Malone Jack 19 TX Pct. 6
1 02B 66 Malone Jane (Mrs. L.J.) 91 TX Pct.1-Decatur
7 02B 93 Malone Jimmie 10 TX Pct.2
15 07B 71 Malone Josephine (Arlice) 14 TX Pct. 6
7 02B 90 Malone Kate (Eva Kate)(Dillingham) 36 TX Pct.2
7 02B 94 Malone Mary Nell 6 TX Pct.2
7 02B 54 Malone Robert J. 37 TX Pct.2
1 11B 69 Malone William R. 71 Pct.1-Decatur
14 01A 3 Mamaris John F. 70 TX Pct. 5
1 17B 59 Manire Arthur D. 57 TX Pct.1-Decatur
1 16A 17 Manire Charlie (Theodora) 33 TX Pct.1-Decatur
1 17B 62 Manire Crellon 9 TX Pct.1-Decatur
1 16A 18 Manire Daisy 18 OK Pct.1-Decatur
1 17B 60 Manire Ida (B. Stone) 45 TX Pct.1-Decatur
1 17B 61 Manire J.P. 11 TX Pct.1-Decatur
1 17B 63 Manire Leon 8 TX Pct.1-Decatur
1 16A 16 Manire Mary (Mrs. M.A.) 73 TN Pct.1-Decatur
1 17B 64 Manire Robert (Arthur "Rowboat") 3 TX Pct.1-Decatur
18 09A 27 Mann A.G. 10 TX Bridgeport area
1 12B 55 Mann Alfonso (B.A.) 28 TX Pct.1-Decatur
1 16B 65 Mann Alfonso (B.A.) 30 TX Pct.1-Decatur
1 13B 61 Mann Amy 30 TX Pct.1-Decatur
18 09A 24 Mann Audra (Harriett Davis) 36 TX Bridgeport area
1 18A 45 Mann Billie 2 TX Pct.1-Decatur
1 18A 42 Mann C.T. 9 TX Pct.1-Decatur
1 13B 59 Mann Carlos (Samuel Candor) 56 SC Pct.1-Decatur
1 18A 44 Mann Daisy 5 TX Pct.1-Decatur
1 18B 100 Mann Della (Whorton) 66 GA Pct.1-Decatur
1 18B 99 Mann Fidella 8 TX Pct.1-Decatur
1 13B 63 Mann George Unk TX Pct.1-Decatur
19 04B 86 Mann George W. 72 TX none (Boonsville area)
18 09A 23 Mann George W.(Washington) 38 TX Bridgeport area
1 13B 64 Mann Harry Unk TX Pct.1-Decatur
1 18B 98 Mann Lela 30 TX Pct.1-Decatur
1 22A 10 Mann Lela 35 TX Pct.1-Decatur
1 13B 60 Mann Lou E. (Emma Madden) 57 GA Pct.1-Decatur
1 13B 62 Mann Lucy 14 TX Pct.1-Decatur
19 04B 87 Mann Mary E. 69 MS none (Boonsville area)
1 18A 40 Mann May (Rosa Laird) 30 TX Pct.1-Decatur
18 09A 26 Mann Onel 13 TX Bridgeport area
1 18A 43 Mann Robert (J., Jr.) 6 TX Pct.1-Decatur
1 18A 39 Mann Robert (Jay "Bob") 34 TX Pct.1-Decatur
1 12B 56 Mann Vallie (Blankenship) 27 TX Pct.1-Decatur
1 16B 66 Mann Vallie (Blankenship) 29 TX Pct.1-Decatur
1 18A 41 Mann Verna 10 TX Pct.1-Decatur
18 09A 25 Mann Vuella (Quilla) 15 TX Bridgeport area
1 15B 55 Mann Walter 65 TX Pct.1-Decatur
1 21A 5 Mann Walter 72 TN Pct.1-Decatur
14 02B 91 Mann Whorton 37 TX Pct. 5
18 03A 44 Manning Bettie Joe 3 TX Chico area
18 03A 45 Manning Billie (Zern) 1 TX Chico area
18 03A 46 Manning Bufford H. 40 MO Chico area
2 08B 62 Manning Clyde (E.) 18 TX E.Pct.1
18 03A 41 Manning Eskel O.(Orby) (Eck) 33 TX Chico area
18 03A 48 Manning Homer (Jackson) 41 TX Chico area
18 03B 51 Manning Juanita (Lesca) 7 TX Chico area
18 03A 43 Manning Leroy (Carroll) 6 TX Chico area
2 08B 61 Manning Mamie (Mary Fleming Porter) 46 AL E.Pct.1
18 03A 39 Manning Maurice 12 TX Chico area
18 03A 47 Manning Millie (Louise Quinn) 42 TX Chico area
18 03A 37 Manning Murrell T.(Thomas)"Little" 36 TX Chico area
18 03A 40 Manning Nelda (LaVerne) 2 TX Chico area
18 03A 38 Manning Opal E (Evon) (Motley) 27 TX Chico area
18 03A 42 Manning Ottie (Lucille Batchelor) 25 TX Chico area
2 08B 60 Manning Tom T. (Thomas Thades) 62 MO E.Pct.1
18 03A 50 Manning Travis (Carl) 14 TX Chico area
18 03A 49 Manning Velma P.(Pearl Berry) 35 TX Chico area
13 14A 37 Manuel Louiese 19 TX Pct. 5
13 14A 36 Manuel William (M.) 30 TX Pct. 5
15 13A 9 Manvelle Charles M. 23 TX Pct. 6
15 13A 8 Manvelle Dess 54 TX Pct. 6
15 13A 10 Manvelle T.N., Jr. 21 TX Pct. 6
15 13A 7 Manvelle Tom N. 59 TN Pct. 6
2 12A 29 Maples Charles A.(Alfred) 38 GA E.Pct.1
2 12A 31 Maples Fred (E.) 15 TX E.Pct.1
2 12A 30 Maples Gertrude (Irene) 33 TX E.Pct.1
2 12A 32 Maples Helen 10 TX E.Pct.1
2 12A 33 Maples Zena 7 TX E.Pct.1
9 03B 59 Mara Danielder 3 TX Pct. 3
9 03B 56 Mara J.E. (John, Jr.) 28 TX Pct. 3
9 03B 57 Mara Pearl (McGuire) 28 TX Pct. 3
9 03B 58 Mara Raymond (Bailey) 9 TX Pct. 3
16 22A 30 Marietta John 63 Italy Bridgeport
2 03A 32 Markham Allen 20 TX E.Pct.1
1 19B 55 Markoth Ralph 40 TX Pct.1-Decatur
17 08A 7 Marlett Curtis F 18 TX Bridgeport area
17 08A 11 Marlett E. Hollis 7 TX Bridgeport area
17 08A 5 Marlett Frank D. 42 TX Bridgeport area
17 08A 8 Marlett Loyd 15 TX Bridgeport area
17 08A 6 Marlett Minnie Lee (Thorn) 39 MS Bridgeport area
17 08A 13 Marlett Nane G. 1 TX Bridgeport area
17 08A 12 Marlett Sybil L. 3 TX Bridgeport area
17 08A 10 Marlett Truman W. 9 TX Bridgeport area
17 08A 9 Marlett Vance 12 TX Bridgeport area
18 07B 90 Martin Abbie 10 TX Bridgeport area
18 07B 87 Martin Agnes 17 TX Bridgeport area
10 1B 87 Martin Albert B. 12 TX Paradise
18 07B 91 Martin Analee 8 TX Bridgeport area
18 07B 85 Martin Anna (Mary Ann Cooper) 48 MO Bridgeport area
9 02A 45 Martin Arro 15 TX Pct. 3
10 1B 90 Martin Bettie Lee 5 TX Paradise
7 02B 68 Martin Bobbie (Stewart) 58 MS Pct.2
9 02A 50 Martin Bonnie 2 TX Pct. 3
11 06B 86 Martin Charlie 6 TX (Keeter)
4 04A 14 Martin Chester W. (William) 12 TX SW-Pct.1
9 02A 46 Martin Clovesta 12 TX Pct. 3
10 1B 86 Martin D. Winnell 14 TX Paradise
10 1B 88 Martin David I. 9 TX Paradise
8 02A 47 Martin Edna, Mrs 54 IL Pct. 3
17 13B 69 Martin Elizabeth 73 AL Chico town
17 13B 70 Martin Ervin 50 AL Chico town
12 01A 33 Martin Estella (V.) 49 AL Boyd Vil.-Oak St
18 07B 89 Martin Fay (Annie) 12 TX Bridgeport area
4 04A 15 Martin Glen N. 11 TX SW-Pct.1
9 02A 43 Martin Hardie R. 22 TX Pct. 3
10 7A 14 Martin Hubert I. 25 TX (Draco)
9 02A 41 Martin I.H. (Harry) 46 TX Pct. 3
10 3A 35 Martin John W. 34 TX Paradise
9 02A 49 Martin Leonard 5 TX Pct. 3
9 02A 44 Martin Leota 18 TX Pct. 3
16 06A 40 Martin Lola 62 GA Bridgeport
4 04A 16 Martin Loretta J. 6 TX SW-Pct.1
9 02A 47 Martin Lucille 10 TX Pct. 3
10 3A 36 Martin Lunie M 34 TX Paradise
10 7A 12 Martin Luther W. 64 AB (Draco)
10 7A 13 Martin Martha E. 59 TX (Draco)
10 1B 85 Martin Maybelle 16 TX Paradise
4 04A 12 Martin Mertyce (Catheline Reed) 38 TX SW-Pct.1
4 04A 13 Martin Nora B. 16 TX SW-Pct.1
10 7A 15 Martin O. Clinton 21 TX (Draco)
18 07B 86 Martin Ola 19 TX Bridgeport area
7 02B 67 Martin Ollie (P.) 57 KY Pct.2
18 07B 88 Martin Oney 15 TX Bridgeport area
9 02A 42 Martin Pearl (Thompson) 45 MS Pct. 3
17 13B 68 Martin Rane M. (Lorne) 74 GA Chico town
9 02A 48 Martin Ruth 7 TX Pct. 3
10 1B 84 Martin S.Ada (Littleton) 44 TX Paradise
10 1B 83 Martin T. Cornelius 54 GA Paradise
11 06B 85 Martin Vernon 9 TX (Keeter)
10 3A 37 Martin Victor H. 2 TX Paradise
4 04A 11 Martin W. Frank (William) 44 TX SW-Pct.1
7 02B 69 Martin W.D. (Wm. Daniel) 26 TX Pct.2
18 07B 84 Martin Walter B.(Bird) 57 TX Bridgeport area
16 06A 39 Martin William 65 TX Bridgeport
10 1B 89 Martin Willie J.(osephine) 7 TX Paradise
16 19A 9 Martin Elane 21 TX Bridgeport
16 19A 7 Martin Pearl Maxine McDaniel) 18 TX Bridgeport
16 19A 8 Martin Reuben (Virgil) 7/12 TX Bridgeport
16 19A 6 Martin Virgil (Walter) 24 TX Bridgeport
16 25A 15 Martinez Matahelo 8/12 TX Bridgeport
16 17A 29 Martinez Albert 19 TX Bridgeport
16 17A 32 Martinez Altoro 8 TX Bridgeport
16 25A 13 Martinez Austacio 22 TX Bridgeport
16 17A 30 Martinez Bruno 17 TX Bridgeport
16 25A 7 Martinez Carmen 13 TX Bridgeport
16 25A 8 Martinez Christina 9 TX Bridgeport
16 23A 14 Martinez David 13 TX Bridgeport
16 17A 28 Martinez Fernando 22 TX Bridgeport
16 24A 43 Martinez Flenta 17 TX Bridgeport
16 17A 25 Martinez Flores 45 Mex Bridgeport
16 25A 12 Martinez Francisco 2 TX Bridgeport
16 23A 13 Martinez Gracias 43 Mex Bridgeport
16 24A 44 Martinez Juana 11/12 TX Bridgeport
16 25A 6 Martinez Juanita 15 TX Bridgeport
16 25A 5 Martinez Juliana 34 Mex Bridgeport
16 24A 42 Martinez Leando 25 TX Bridgeport
16 17A 27 Martinez Leron 28 TX Bridgeport
16 25A 14 Martinez Luana 22 TX Bridgeport
16 25A 10 Martinez Lupe 6 TX Bridgeport
16 25A 40 Martinez Mamela 49 Mex Bridgeport
16 17A 34 Martinez Manuel 2 TX Bridgeport
16 25A 38 Martinez Manuel 24 Mex Bridgeport
16 17A 26 Martinez Mary 38 Mex Bridgeport
16 25A 39 Martinez Mary 30 Mex Bridgeport
16 17A 33 Martinez Pete 6 TX Bridgeport
16 17A 35 Martinez Raman 80 Mex Bridgeport
16 25A 11 Martinez Sarah 4 TX Bridgeport
16 25A 9 Martinez Theodore 8 TX Bridgeport
16 23A 15 Martinez Thomas 4 TX Bridgeport
16 17A 31 Martinez Victor 15 TX Bridgeport
16 01B 54 Mask M. P. 48 MS Bridgeport
16 01B 55 Mask Ollie 36 TX Bridgeport
2 03A 36 Mason C.D. 41 KS E.Pct.1
2 03A 39 Mason Calvin 1 TX E.Pct.1
4 08B 70 Mason Charles P. 66 TX SW-Pct.1
2 03A 41 Mason D.J. 26 TX E.Pct.1
13 13B 59 Mason Evelyn 4 TX Pct. 5
2 03A 42 Mason Floy 20 TX E.Pct.1
4 08B 73 Mason Fred (William) 27 TX SW-Pct.1
2 03A 40 Mason Ida (N. Pruitt) 63 KY E.Pct.1
1 19B 98 Mason John 84 TN Pct.1-Decatur
4 08B 74 Mason Linnie (Mae) 24 TX SW-Pct.1
4 08B 71 Mason Lucindy (Frances Elizabeth Lawson) 60 MS SW-Pct.1
2 03A 38 Mason Maleana 3 TX E.Pct.1
4 08B 72 Mason Mamie (M.) 38 TX SW-Pct.1
13 13B 58 Mason Nellie 22 TX Pct. 5
9 02A 12 Mason Ossie 15 TX Pct. 3
2 03A 43 Mason Ramona 1 TX E.Pct.1
2 03A 37 Mason Rosey (Gamble) 25 TX E.Pct.1
16 01B 83 Masse Paul N. 69 TX Bridgeport
16 01B 84 Masse William J. 18 TX Bridgeport
19 07B 89 Massey Ada B. (Ingle) 49 TX none (Boonsville area)
19 07B 90 Massey Alma B. 23 TX none (Boonsville area)
19 07B 94 Massey Boyd V. 9 TX none (Boonsville area)
19 07B 91 Massey Byron J. 19 TX none (Boonsville area)
15 12A 26 Massey Clara M. 9 TX Pct. 6
15 12A 28 Massey Donaletta 4 TX Pct. 6
19 07B 93 Massey Gertrude H. 14 TX none (Boonsville area)
19 07B 92 Massey Oma R. 16 TX none (Boonsville area)
19 06A 41 Massey Quanah C.("Mike") 26 TX none (Boonsville area)
15 12A 25 Massey Ruth 31 TX Pct. 6
19 06A 42 Massey Vera I.(Berry) 26 TX none (Boonsville area)
15 12A 27 Massey William L. 6 TX Pct. 6
16 19B 93 Mata Amelia 6/12 TX Bridgeport
16 19B 91 Mata Clotilda 7 TX Bridgeport
16 19B 60 Mata Daniel 4 TX Bridgeport
16 19B 92 Mata Estella 4 TX Bridgeport
16 19B 59 Mata Gaugaley 5 TX Bridgeport
16 19B 88 Mata Marcus 66 Mex Bridgeport
16 19B 90 Mata Maria 14 TX Bridgeport
16 19B 57 Mata Miguel 68 Mex Bridgeport
16 19B 62 Mata Nalanor 6/12 TX Bridgeport
16 19B 61 Mata Nefa 3 TX Bridgeport
16 19B 94 Mata Ofase 35 Mex Bridgeport
16 19B 58 Mata Theresa 68 Mex Bridgeport
16 19B 89 Mata Viviana (Garcia) 30 TX Bridgeport
16 07B 68 Matar Charlie 5 TX Bridgeport
16 07B 65 Matar Edward 12 TX Bridgeport
16 07B 63 Matar Fay 15 TX Bridgeport
16 07B 62 Matar Fred 16 TX Bridgeport
16 07B 64 Matar Freda 14 TX Bridgeport
16 07B 61 Matar George 17 TX Bridgeport
16 07B 60 Matar Maroon 35 Syria Bridgeport
16 07B 70 Matar Nora 38 Syria Bridgeport
16 07B 66 Matar Phillip 11 TX Bridgeport
16 07B 69 Matar S.A. 25 Syria Bridgeport
16 07B 67 Matar Sadie 9 TX Bridgeport
16 23A 17 Matdonodo Mary 20 TX Bridgeport
16 23A 18 Matdonodo Octavio 1/12 TX Bridgeport
16 23A 16 Matdonodo Santiago 31 Mex Bridgeport
11 10A 24 Matheson Elton (Eldon) 5 TX (Cottondale area)
11 10A 23 Matheson Olin (Olden) 9 TX (Cottondale area)
11 10A 20 Matheson P. M. 43 TX (Cottondale area)
11 10A 22 Matheson Tillman (F.) 13 TX (Cottondale area)
11 10A 21 Matheson Woodrow 16 TX (Cottondale area)
9 03B 86 Mathew N.T. (Tom) 40 TX Pct. 3
9 03B 89 Mathew Hazel 11 Co Pct. 3
9 03B 90 Mathew J.W. 8 TX Pct. 3
9 03B 87 Mathew Pearl 32 TX Pct. 3
9 03B 88 Mathew Velma 14 TX Pct. 3
4 06B 81 Mathews Delbert 15 TX SW-Pct.1
4 06B 83 Mathews Eunice M. 1 TX SW-Pct.1
4 06B 82 Mathews George S. 8 TX SW-Pct.1
11 02B 76 Mathews Jack 6 TX (Keeter/Cottondale)
4 06B 79 Mathews James E. 24 TX SW-Pct.1
11 02B 73 Mathews Jessie V. 37 OK (Keeter/Cottondale)
11 02B 72 Mathews Jim P. 47 TX (Keeter/Cottondale)
11 02B 74 Mathews Johnnie M. 16 TX (Keeter/Cottondale)
4 06B 78 Mathews Lewis B. 26 TX SW-Pct.1
11 02B 75 Mathews Myrtie(Myrtle S.) 11 TX (Keeter/Cottondale)
4 06B 77 Mathews Nettie L. (Lou Helton) 49 TN SW-Pct.1
4 06B 80 Mathews Nina F. (Faye) 21 TX SW-Pct.1
4 06B 76 Mathews Walter S. (Scott) 55 TX SW-Pct.1
1 17B 80 Mathis Alma (Alva) 41 TX Pct.1-Decatur
1 17B 83 Mathis Clarence 13 TX Pct.1-Decatur
1 17B 86 Mathis Eva Joe 1 TX Pct.1-Decatur
1 17B 82 Mathis Godfrey 15 TX Pct.1-Decatur
1 17B 79 Mathis Joe (Samuel Joseph) 44 TX Pct.1-Decatur
1 17B 85 Mathis Lucille 7 TX Pct.1-Decatur
1 17B 84 Mathis Mary 10 TX Pct.1-Decatur
1 17B 81 Mathis Paul 20 TX Pct.1-Decatur
17 04A 26 Matney Alma Lee 4 OK Bridgeport area
17 04A 23 Matney Augusta Lee (Perkins) 28 TX Bridgeport area
4 07A 24 Matney Clyde (Alvis) 21 TX SW-Pct.1
17 04A 25 Matney Estell 9 TX Bridgeport area
4 07A 23 Matney Eula (L.) 30 TX SW-Pct.1
4 07A 22 Matney Frances B. (Frankie) 52 TX SW-Pct.1
4 07A 25 Matney Homer (S.) 18 TX SW-Pct.1
17 04A 27 Matney Imogene (La Verne) 2 TX Bridgeport area
17 04A 24 Matney Ople 11 TX Bridgeport area
17 04A 22 Matney Robert Lee 34 TX Bridgeport area
4 07A 21 Matney William S. 58 MO SW-Pct.1
13 05A 21 Matthews Audrey F. 10 TX Pct. 5
13 05A 22 Matthews Ivan 6 TX Pct. 5
14 05B 62 Matthews Luna S. (Burrow) 53 AL Pct. 5
13 05A 19 Matthews Mary E. (Etta) 34 TX Pct. 5
12 01B 75 Matthews Robert 22 TX Boyd Vil.-Knox Ave
13 05A 20 Matthews Vergie 14 TX Pct. 5
13 05A 18 Matthews Willie O. ("Bill) 37 TX Pct. 5
14 05B 61 Matthews Zachriah D. 63 AL Pct. 5
19 01A 22 Mattingley John N. 57 IL none (Boonsville area)
19 01A 21 Mattingley Josephine (Neighors) 58 AL none (Boonsville area)
19 03A 13 Mattingley Leslie F. 28 TX none (Boonsville area)
19 03A 14 Mattingley Opal L. 26 TX none (Boonsville area)
19 01A 25 Mattingley Sarah E. 86 IN none (Boonsville area)
19 03A 15 Mattingley Thomas W. 3 TX none (Boonsville area)
19 01A 20 Mattingley William H. 58 IL none (Boonsville area)
3 03B 91 Mattix A.B. 17 TX NW-Pct.1
3 03B 82 Mattix Aubrey 16 TX NW-Pct.1
3 03B 84 Mattix Eddie (Edward O./Abner) 11 TX NW-Pct.1
3 03B 81 Mattix Georgie (Lee Eudaly) 40 TX NW-Pct.1
3 03B 86 Mattix Harriet Elizabeth (Knox) 82 TN NW-Pct.1
3 03B 80 Mattix John (Alfred) 59 MO NW-Pct.1
3 03B 83 Mattix John, Jr. 15 TX NW-Pct.1
3 03B 85 Mattix Sam (Petty) 3 TX NW-Pct.1
1 12A 29 Matzinger Annie (Sarah) 44 TX Pct.1-Decatur
10 6B 87 Matzinger Dewert 7 TX (Draco)
1 12A 30 Matzinger Earl 25 TX Pct.1-Decatur
1 12A 32 Matzinger Frances 14 TX Pct.1-Decatur
1 12A 31 Matzinger Gladys 23 TX Pct.1-Decatur
16 05A 31 Matzinger Goldie 39 TX Bridgeport
1 12A 34 Matzinger Hardie 8 TX Pct.1-Decatur
10 6B 85 Matzinger Irv(Irviv)("Maggie") 40 TX (Draco)
16 05A 33 Matzinger J.D. 16 TX Bridgeport
10 6B 86 Matzinger Mary 26 TX (Draco)
16 05A 34 Matzinger Maud 12 TX Bridgeport
10 1A 32 Matzinger Maudena 16 TX Paradise
10 1A 31 Matzinger Pearl (G.) 41 TX Paradise
1 12A 33 Matzinger Ray 12 TX Pct.1-Decatur
1 12A 28 Matzinger Robert A. 50 TX Pct.1-Decatur
10 1A 29 Matzinger Sarah E.(Cansler) 78 TX Paradise
16 05A 35 Matzinger Thomas 6 TX Bridgeport
16 05A 30 Matzinger Will 44 TX Bridgeport
16 05A 32 Matzinger Zelda 21 TX Bridgeport
5 01B 51 Mauldin Arthur L. 38 TX Pct. 2-Alvord Town
7 01A 3 Mauldin Ben L. 72 ARK Pct.2
8 03A 8 Mauldin Dora A.(Ann Roberts) 61 TN Pct. 3
5 01B 55 Mauldin Douglas C. 1 TX Pct. 2-Alvord Town
15 15B 64 Mauldin Eloise 21 TX Pct. 6
1 03B 57 Mauldin Ford (C.F.) 23 TX Pct.1-Decatur
15 15B 63 Mauldin Frances (Hall Wiilliamson) 51 TX Pct. 6
8 03A 7 Mauldin Franklin 62 MS Pct. 3
15 15A 24 Mauldin Georgann (Humphrey) 78 MS Pct. 6
15 15A 23 Mauldin George W. (Washington) 80 MS Pct. 6
5 01B 52 Mauldin Laura C.(Key) 36 TX Pct. 2-Alvord Town
7 01A 4 Mauldin Lou (Mary)(Parr) 60 TX Pct.2
7 01A 5 Mauldin Marcus 30 TX Pct.2
1 03B 58 Mauldin Mazelle 20 TX Pct.1-Decatur
5 01B 53 Mauldin Nova L. 17 TX Pct. 2-Alvord Town
5 01B 54 Mauldin Otho W. 15 TX Pct. 2-Alvord Town
15 15B 62 Mauldin William A. (Albert) 56 MS Pct. 6
11 04A 42 Maxey Jack (W.) 22 TX (Keeter)
11 04A 40 Maxey R. B. (Radford) 24 TX (Keeter)
11 04A 41 Maxey Susie I(sabel) 60 MO (Keeter)
16 20B 92 Maxley Barbara 8 TX Bridgeport
16 20B 93 Maxley Gene 5 TX Bridgeport
16 20B 90 Maxley Mary 42 TX Bridgeport
16 20B 91 Maxley Smiley 14 TX Bridgeport
16 20B 89 Maxley William 49 TX Bridgeport
16 13B 59 Maxwell Julia 3/12 TX Bridgeport
16 13B 58 Maxwell Lola (Mock) 21 TX Bridgeport
15 11B 53 Maxwell Mary J. (John) 1/12 TX Pct. 6
15 11B 51 Maxwell Newton 27 TX Pct. 6
16 13B 57 Maxwell Olan (S.) 21 TX Bridgeport
15 11B 52 Maxwell Oleta (F. McDaniel) 17 TX Pct. 6
13 05B 61 May Ben L. 37 TX Pct. 5
13 05B 66 May Benny J. 6 TX Pct. 5
19 04B 73 May Elmer A (Abner) 79 AL none (Boonsville area)
13 05B 65 May Flora C. 9 TX Pct. 5
14 01A 1 May Jim 57 TX Pct. 5
13 05B 63 May Leroy 14 TX Pct. 5
19 04B 74 May Mary A. (Arminia Reed) 68 MO none (Boonsville area)
14 01A 2 May Mattie 48 TX Pct. 5
13 05B 64 May Minieon 11 TX Pct. 5
13 05B 62 May Myrtle F.(Flora Golaz) 35 TX Pct. 5
13 13A 33 Mayfield Anderean 10 AL Pct. 5
1 19A 23 Mayfield Bessie (Randolph) 23 MO Pct.1-Decatur
13 13A 29 Mayfield Easter 45 AL Pct. 5
13 08B 58 Mayfield Estel (A.) 10 TX Pct. 5
13 13A 28 Mayfield Filmore 47 AL Pct. 5
13 08B 56 Mayfield Harvey A. (Allen) 45 AR Pct. 5
13 08B 57 Mayfield Herby (A. Reynolds) 35 TX Pct. 5
13 13A 30 Mayfield Leamon 18 AL Pct. 5
1 19A 22 Mayfield M.A. (Alton) 25 TX Pct.1-Decatur
13 13A 32 Mayfield Ruth 13 AL Pct. 5
13 13A 31 Mayfield Voyolon 16 AL Pct. 5
1 06A 48 Mayley Charlie 29 TX Pct.1-Decatur
1 06A 45 Mayley Edna P. 39 TX Pct.1-Decatur
1 06A 47 Mayley Harry 29 TX Pct.1-Decatur
1 06A 44 Mayley Ira F. 46 AR Pct.1-Decatur
1 06A 50 Mayley Jewell 15 TX Pct.1-Decatur
1 06A 46 Mayley Marvin 22 TX Pct.1-Decatur
1 06A 49 Mayley Wayne 28 KS Pct.1-Decatur
1 07B 51 Mays John 34 TX Pct.1-Decatur
1 07B 52 Mays Luella 30 TX Pct.1-Decatur
16 02A 22 McAfee Annie (Ophelia Latty) 64 LA Bridgeport
16 07A 46 McAfee Bonnie (Florence) 24 TX Bridgeport
16 21B 100 McAfee Gem ? 3 TX Bridgeport
16 07A 44 McAfee James (Alfred) 62 GA Bridgeport
16 07A 45 McAfee Janie(Martha Josephine Stansel) 52 GA Bridgeport
16 21B 98 McAfee Johnnie 25 TX Bridgeport
16 21B 97 McAfee Leroy 31 TX Bridgeport
16 21B 99 McAfee Mary Jo 5 TX Bridgeport
16 02A 21 McAfee Thomas J.(Jefferson) 64 GA Bridgeport
