Use this index to find last
names. Note ED#, page and line number, and then go to the tables of information
(links on buttons above)
(19,202 names on list -All of Wise County)
ED# Page Line Last Name Given Name Age Place of Birth Precinct or Location Description
15 08A 10 Abbott Julia (Gage) 53 TX Pct. 6
15 08A 11 Abbott L. Elmer 19 TX Pct. 6
15 08A 9 Abbott Thomas A. (Alexander) 62 GA Pct. 6
14 03A 36 Abel Frank 59 OH Pct. 5
12 02A 18 Abernathy Beulah 50 MS Boyd Vil.-Allen Ave
1 12A 14 Abernathy Billie 10 TX Pct.1-Decatur
1 12A 9 Abernathy Ella Dora 50 TX Pct.1-Decatur
1 12A 11 Abernathy J.D. 21 TX Pct.1-Decatur
16 08A 37 Abernathy Jesse 2 TX Bridgeport
1 12A 10 Abernathy Joe 25 TX Pct.1-Decatur
1 12A 13 Abernathy Joseph 15 TX Pct.1-Decatur
16 08A 36 Abernathy Louise 29 TX Bridgeport
1 12A 12 Abernathy Tom 19 TX Pct.1-Decatur
16 08A 35 Abernathy Wilke 28 TN Bridgeport
8 01B 80 Able (Aryell) Boyce 14 TX Pct. 3
8 01B 79 Able (Francis) Lavoy 16 TX Pct. 3
8 01B 77 Able Bettie (E. Morris) 41 TX Pct. 3
8 01B 78 Able Caroll (F.) 18 TX Pct. 3
8 01B 81 Able Margarete (Ruth) 11 TX Pct. 3
8 01B 82 Able Mozelle 7 TX Pct. 3
8 01B 76 Able W.M.(William) 62 SC Pct. 3
2 05A 21 Ables Annie Rose 22 TX E.Pct.1
2 05A 24 Ables Billie Joe 8 TX E.Pct.1
2 05A 23 Ables Fay 11 TX E.Pct.1
2 05A 20 Ables Flossie 48 TX E.Pct.1
2 05A 19 Ables Jim T. 53 TX E.Pct.1
9 07A 20 Ables Leroy 16 TX Pct. 3
2 05A 22 Ables Ray 11 TX E.Pct.1
16 19B 98 Abrahig Ablem 2 TX Bridgeport
16 19B 100 Abrahig Dabb 60 Syria Bridgeport
16 19B 95 Abrahig Joe 35 Syria Bridgeport
16 19B 99 Abrahig Moses 5/12 TX Bridgeport
16 19B 96 Abrahig Ruby 35 TX Bridgeport
16 19B 97 Abrahig Salen? 5 TX Bridgeport
16 10A 46 Absher Alma (Irene Blackman) 22 TX Bridgeport
16 10A 45 Absher Delves ? (Taylor Lee) 24 TX Bridgeport
16 10A 47 Absher Helen 3 TX Bridgeport
12 04A 37 Absher Neel 6 TX Boyd Vil.-Wilson St
16 25B 83 Acosta Juana 26 Mex Bridgeport
16 25B 82 Acosta Marcelem 25 Mex Bridgeport
16 25B 84 Acosta Rosa 3 TX Bridgeport
18 12B 79 Adams Bettie ( 38 MS Bridgeport area
10 5B 91 Adams Bula L. 17 TX (Upper Arkansas area)
17 12B 81 Adams Carl D. 11 TX Chico town
8 01A 3 Adams Carl (Victor) 30 OK Pct. 3
1 02B 65 Adams Charlie 45 TX Pct.1-Decatur
1 12B 96 Adams Donell 23 AR Pct.1-Decatur
1 12B 98 Adams Emmet 11/12 TX Pct.1-Decatur
18 12B 81 Adams Evilla 16 OK Bridgeport area
10 5B 93 Adams Garland W(ayne) 8 TX (Upper Arkansas area)
15 01A 31 Adams George M. 57 TX Pct. 6
15 05A 43 Adams Gloria A. 2 TX Pct. 6
17 12B 84 Adams James O. 3 OK Chico town
17 12B 80 Adams James B. 38 TX Chico town
17 12B 82 Adams Jessie B. 9 OK Chico town
1 12B 99 Adams John 69 AR Pct.1-Decatur
18 12B 84 Adams John 4 TX Bridgeport area
18 12B 78 Adams John L. 41 TN Bridgeport area
5 07A 36 Adams John Q. 82 MO Pct. 2-Alvord Town
18 12B 83 Adams Lavern 7 TX Bridgeport area
10 5B 90 Adams Lillian J. 18 TX (Upper Arkansas area)
15 01A 33 Adams Lillian J. 16 TX Pct. 6
15 05A 42 Adams Lilly M. 32 OK Pct. 6
10 5B 92 Adams Lois V. 15 TX (Upper Arkansas area)
10 5B 87 Adams Lon B. 47 TX (Upper Arkansas area)
8 01A 4 Adams Maggie (L.) 21 TX Pct. 3
10 5B 88 Adams Marina H. 41 KY (Upper Arkansas area)
1 02B 64 Adams Martha 72 TX Pct.1-Decatur
18 12B 82 Adams Maudina 14 TX Bridgeport area
8 01A 2 Adams Mollie 56 TX Pct. 3
17 12B 83 Adams Odis A. 7 TX Chico town
15 01A 32 Adams Oma 54 KY Pct. 6
1 12B 97 Adams Opal 22 TX Pct.1-Decatur
8 01A 1 Adams R.L.(Robert) 61 TX Pct. 3
18 12B 80 Adams Robert 19 TX Bridgeport area
1 12B 100 Adams Sarah 66 TX Pct.1-Decatur
5 07A 37 Adams Sarah F.(Grandstaff) 72 TN Pct. 2-Alvord Town
15 05A 41 Adams W.B. 40 TX Pct. 6
15 01A 34 Adams William R. ("Bud") 15 TX Pct. 6
10 5B 89 Adams William R.("Bud") 19 TX (Upper Arkansas area)
18 07A 21 Adcock Bethel 8 AR Bridgeport area
5 02A 42 Adcock Clara (Webb) 43 TX Pct. 2-Alvord Town
5 02A 44 Adcock Clara J.(Janie) 13 TX Pct. 2-Alvord Town
18 07A 19 Adcock Clifton 14 AR Bridgeport area
15 17B 56 Adcock Cordie 34 NC Pct. 6
18 07A 18 Adcock Curtis 17 AR Bridgeport area
15 17B 59 Adcock Dan 3 TX Pct. 6
15 17B 60 Adcock Denis 2/12 TX Pct. 6
15 17B 57 Adcock Douglas 7 TX Pct. 6
18 07A 12 Adcock Heber 27 AR Bridgeport area
5 02A 46 Adcock Herbert H.(Hughes) 9 TX Pct. 2-Alvord Town
18 07A 14 Adcock Hubert 4 TX Bridgeport area
18 07A 20 Adcock J.T. 12 AR Bridgeport area
15 17B 58 Adcock Janet 6 TX Pct. 6
18 07A 15 Adcock Jerry 1 OK Bridgeport area
5 02A 41 Adcock John R(obert) 50 ARK Pct. 2-Alvord Town
5 02A 45 Adcock Johnnie M.(Mae) 12 TX Pct. 2-Alvord Town
5 02A 43 Adcock Luther E.(Edward) 16 TX Pct. 2-Alvord Town
18 07A 17 Adcock Mary 49 AR Bridgeport area
5 02A 47 Adcock Mary L. 5 TX Pct. 2-Alvord Town
18 07A 16 Adcock S.A. 51 AR Bridgeport area
18 07A 13 Adcock Venita 25 TX Bridgeport area
18 07A 29 Admire Audrie (Billie) (King) 27 TX Bridgeport area
18 07A 28 Admire Clarence H. 37 TX Bridgeport area
18 07A 31 Admire Etta 1 TX Bridgeport area
18 07A 30 Admire Robert (Clarence) 2 TX Bridgeport area
15 10A 35 Agee Helen E. 25 VA Pct. 6
15 10A 34 Agee Martin L. 29 TX Pct. 6
15 10A 36 Agee Martin L., Jr. 1 VA Pct. 6
1 17A 13 Agettle Della 69 TX Pct.1-Decatur
17 08A 47 Agilar Francisco 21 TX Chico area
16 21B 61 Aguda Hudia 59 Mex Bridgeport
16 17A 24 Albany James 23 Mex Bridgeport
16 17A 22 Albany Martino 50 Mex Bridgeport
16 17A 23 Albany Mary 24 Mex Bridgeport
16 03A 21 Albritton Addie May 9 TX Bridgeport
18 13A 11 Albritton Arch P. 32 TX Bridgeport area
16 03A 20 Albritton Belle (Isabelle S. Pierce) 34 TN Bridgeport
16 03A 19 Albritton Ben (F.) 31 TX Bridgeport
16 03A 23 Albritton Billie Jean 3 TX Bridgeport
10 4B 91 Albritton Cull 45 TX Paradise Area
18 13A 12 Albritton Dellie 36 TX Bridgeport area
16 03A 22 Albritton Doris 7 TX Bridgeport
10 4B 93 Albritton Earl W. 11 TX Paradise Area
10 5A 29 Albritton Estell E. 21 TX (Upper Arkansas area)
11 12A 2 Albritton Estella P.(Stella) 33 OK (Road to Cottondale)
10 4B 69 Albritton Gladis B.(Bridges) 20 TX Paradise Area
10 4B 92 Albritton Hattie 33 TX Paradise Area
10 5A 27 Albritton James C. 70 GA (Upper Arkansas area)
10 5A 28 Albritton Josie M(ary)(Wood) 57 TX (Upper Arkansas area)
10 5A 9 Albritton Lemuel G. 72 GA Paradise Area
10 4B 68 Albritton Olden G. 25 TX Paradise Area
11 12A 1 Albritton R. C(liff) 44 TX (Road to Cottondale)
11 12A 3 Albritton Raz 11 TX (Road to Cottondale)
16 03A 24 Albritton Teddie 2/12 TX Bridgeport
1 03A 26 Alderson George 29 TX Pct.1-Decatur
1 03A 29 Alderson Lennie 1 TX Pct.1-Decatur
1 03A 27 Alderson Mary 23 TX Pct.1-Decatur
1 03A 28 Alderson Mona F. 2 TX Pct.1-Decatur
16 17A 36 Alenauo Alfonso 48 Mex Bridgeport
8 03B 57 Alexander (John)Paul 10 AB Pct. 3
14 13A 11 Alexander Anna O.(vell) 10 TX Pct. 5
14 13A 9 Alexander Ausie D. 42 AL Pct. 5
14 13A 14 Alexander B.F. 9/12 TX Pct. 5
8 03B 54 Alexander Ben (F.) 19 AB Pct. 3
1 12B 69 Alexander Bill 49 TX Pct.1-Decatur
16 14B 57 Alexander Billie 4 TX Bridgeport
8 03B 58 Alexander Cecil 9 AB Pct. 3
9 06A 2 Alexander Clide (Vasti) 36 TX Pct. 3
9 06A 6 Alexander Clovesta 9 TX Pct. 3
17 11A 1 Alexander Dennis B. 50 TN Chico town
14 13A 13 Alexander Deta M 6 TX Pct. 5
8 03A 39 Alexander Dora (May White) 50 AB Pct. 3
17 11A 3 Alexander Dorothy Lee 6 TX Chico town
8 03B 61 Alexander Earl 3 AB Pct. 3
9 06A 8 Alexander Edwin 5/12 TX Pct. 3
14 13A 10 Alexander Emmie B. 32 MS Pct. 5
9 07A 47 Alexander Eva Lou 18 TX Pct. 3
8 03A 44 Alexander Floyd (Elmer) 6 TX Pct. 3
8 03A 40 Alexander Frances (A.) 15 TX Pct. 3
8 03B 55 Alexander Jesse 15 AB Pct. 3
16 14B 55 Alexander Joe 9 TX Bridgeport
9 06A 5 Alexander Juanita 11 TX Pct. 3
16 14B 56 Alexander Juanita 7 TX Bridgeport
8 03B 56 Alexander Lena 12 AB Pct. 3
8 03B 53 Alexander Lillie (M.) 21 AB Pct. 3
9 07A 46 Alexander Lizzie(Laura Elizabeth) 72 GA Pct. 3
8 03A 43 Alexander Lois 8 TX Pct. 3
9 06A 4 Alexander Lorene 14 TX Pct. 3
8 03A 41 Alexander Loyd (D.) 13 TX Pct. 3
8 03A 45 Alexander Lucille (Joy) 5 TX Pct. 3
8 03B 52 Alexander Minnie (E. Prudy) 38 AB Pct. 3
14 07A 39 Alexander Minnie M.(Prudy) 46 TX Pct. 5
17 11A 2 Alexander Modell 46 MS Chico town
8 03B 60 Alexander Nellie 5 AB Pct. 3
16 14B 52 Alexander Ollie (Minkamett) 39 TX Bridgeport
8 03A 42 Alexander Oveta (R.) 11 TX Pct. 3
8 03A 5 Alexander Roy (Lee) 25 TX Pct. 3
8 03A 6 Alexander Ruby (B.) 21 TX Pct. 3
1 12B 70 Alexander Sally 42 TX Pct.1-Decatur
16 14B 54 Alexander Susie 10 TX Bridgeport
9 06A 3 Alexander Vernon 16 TX Pct. 3
9 06A 1 Alexander W.J. (Joe) 36 AB Pct. 3
8 03A 38 Alexander W.R. (Wright R.) 47 AB Pct. 3
9 07A 45 Alexander W.T. (Willis F.) 55 AB Pct. 3
8 03B 51 Alexander W.T.(William Thomas) 40 AB Pct. 3
14 07A 38 Alexander Walt (Walter) 52 AL Pct. 5
16 14B 51 Alexander William (H.) 40 TX Bridgeport
14 13A 12 Alexander William L. 8 TX Pct. 5
8 03B 59 Alexander Willie 7 AB Pct. 3
16 14B 53 Alexander Willie 12 TX Bridgeport
9 06A 7 Alexander Willis 6 TX Pct. 3
10 2B 91 Allbritton Ida 46 TX Paradise
4 07A 3 Allcorn Aline 7 TX SW-Pct.1
4 07A 1 Allcorn Elmer A. 35 TN SW-Pct.1
4 07A 4 Allcorn Elmer, Jr. 4 TX SW-Pct.1
14 03A 26 Allcorn Harrison A. 14 TX Pct. 5
4 07A 2 Allcorn Mary J. (Jane Kenney) 33 TX SW-Pct.1
14 03A 24 Allcorn Ora (McClain) 43 TX Pct. 5
14 03A 23 Allcorn Robert B(en) 64 TN Pct. 5
4 07A 5 Allcorn Robert C. (Calvin) 1 TX SW-Pct.1
14 03A 27 Allcorn Virgil O. 9 TX Pct. 5
8 03A 11 Allen (Neva) Maurice 13 TX Pct. 3
17 11B 68 Allen Addie Bass 46 TX Chico town
13 01A 12 Allen Alfred A. 38 TX Pct. 5
17 11B 78 Allen Amanda 72 TX Chico town
17 11B 77 Allen Andrew J.(Jackson) 79 TN Chico town
19 03A 49 Allen Annie J.(Swetnam) 48 MO none (Boonsville area)
19 03B 55 Allen Audie C. 8 TX none (Boonsville area)
13 01A 13 Allen Bonnie B. 31 TX Pct. 5
17 13B 91 Allen Carl 8 TX Chico town
18 05A 39 Allen Christeen 37 TX Chico area
19 05A 23 Allen Clifford L. 22 TX none (Boonsville area)
17 13B 89 Allen Curtis Y. 16 TX Chico town
19 03B 51 Allen David L. 17 TX none (Boonsville area)
8 05A 39 Allen Edna Lee 13 AB Pct. 3
19 01A 15 Allen Ellen 43 TN none (Boonsville area)
8 03A 12 Allen Floyd (W.) 10 TX Pct. 3
18 05A 38 Allen Fred 44 TX Chico area
13 01A 14 Allen Gloria P. 4-9/12 TX Pct. 5
8 05A 37 Allen H.F. (Henry) 42 AB Pct. 3
19 03A 50 Allen Henry L. 19 TX none (Boonsville area)
19 01A 14 Allen Ida 57 TN none (Boonsville area)
17 13B 92 Allen Janelle 5 TX Chico town
17 11B 71 Allen Jeanette 14 TX Chico town
8 05A 40 Allen Jimmie 11 AB Pct. 3
17 11B 67 Allen John A. 48 TX Chico town
15 13B 70 Allen Julia Frances 15 TX Pct. 6
8 03A 13 Allen Lavern (Nora) 5 TX Pct. 3
19 04A 2 Allen Leonard 18 TX none (Boonsville area)
19 03B 53 Allen Lorella L. 13 TX none (Boonsville area)
8 03A 9 Allen M.B.(Madison Beal) 42 TN Pct. 3
18 05A 40 Allen Mabon 11 TX Chico area
17 13B 88 Allen Maimie 39 OK Chico town
8 03A 10 Allen Mary (Adaline Mauldin) 35 TX Pct. 3
19 03B 52 Allen Mary J. 15 TX none (Boonsville area)
17 13B 90 Allen Melba 15 TX Chico town
16 05A 22 Allen Minnie 57 TN Bridgeport
17 13A 34 Allen Nora 50 TX Chico town
8 05A 38 Allen Nora (E) 45 KY Pct. 3
16 05A 21 Allen Oliver C. 70 TN Bridgeport
18 05A 41 Allen Ralph 3 TX Chico area
19 03A 48 Allen Roy B.(Bradley) 44 TX none (Boonsville area)
17 13B 87 Allen Thomas K. 38 TX Chico town
8 05A 41 Allen Tommie 5 AB Pct. 3
19 03B 54 Allen Trecie O. 11 TX none (Boonsville area)
15 04B 69 Allen W.V. 39 TN Pct. 6
17 11B 69 Allen Walter 22 TX Chico town
17 11B 70 Allen Waunita(Juanita) 18 TX Chico town
19 01A 13 Allen William J. 58 TN none (Boonsville area)
17 09B 60 Alley Jay 19 OK Chico town
18 13A 16 Allgood B.C.(, Jr.) 50 TX Bridgeport area
18 13A 17 Allgood Ida (E. Windham) 44 TX Bridgeport area
18 13A 18 Allgood M.P. 58 TX Bridgeport area
12 01A 3 Allison Bertha (M. Read) 39 OK Boyd Village
10 5B 78 Allison Dewie (Ray) 9 TX (Upper Arkansas area)
10 5B 80 Allison Dortha L. 4 TX (Upper Arkansas area)
10 6A 10 Allison Edith M. (McBride) 42 TX (Upper Arkansas area)
10 5B 75 Allison Ella E.(McBride) 36 TX (Upper Arkansas area)
10 5B 79 Allison Gerald 7 TX (Upper Arkansas area)
10 6A 11 Allison Jay (A.) 25 TX (Upper Arkansas area)
10 6A 9 Allison John S. 49 TX (Upper Arkansas area)
10 6A 12 Allison Oean C.? 21 TX (Upper Arkansas area)
12 01A 4 Allison Roy 18 TX Boyd Village
10 6A 14 Allison Sadie L. 10 TX (Upper Arkansas area)
10 5B 77 Allison Thelma M. 12 TX (Upper Arkansas area)
10 5B 76 Allison Thermon E. 14 TX (Upper Arkansas area)
10 6A 13 Allison Tom B. 18 TX (Upper Arkansas area)
12 01A 2 Allison Tom R. 43 TX Boyd Village
10 5B 74 Allison Walter E. 34 TX (Upper Arkansas area)
1 18B 67 Allred Ethel (V. Jenson) 25 TX Pct.1-Decatur
1 18B 68 Allred George 6 TX Pct.1-Decatur
1 18B 66 Allred George H., Sr. (Hansford) 28 TX Pct.1-Decatur
1 18B 69 Allred James (Martin) 2 TX Pct.1-Decatur
4 06B 87 Almanrode Calvin F. (Francis) 61 TN SW-Pct.1
4 06B 89 Almanrode Claud W. (Wenson) 35 MO SW-Pct.1
4 06B 88 Almanrode Isabell (Snider/Snyder) 57 MO SW-Pct.1
14 01A 15 Almonrode Roy (Francis) 30 MO Pct. 5
14 01A 18 Almonrode Roy T. 1/12 TX Pct. 5
14 01A 16 Almonrode Sammie L.(Manning) 27 TX Pct. 5
14 01A 17 Almonrode Steve A. 7 TX Pct. 5
17 05A 43 Alvis Baby 1 TX Bridgeport area
17 05A 38 Alvis C.C. 40 TX Bridgeport area
17 05A 41 Alvis Gladys 12 TX Bridgeport area
17 05A 39 Alvis Nora (Davidson) 36 AL Bridgeport area
17 05A 42 Alvis Viola 10 TX Bridgeport area
17 05A 40 Alvis W.P. 14 TX Bridgeport area
15 09B 92 Amyx Bobby (M.) 39 TN Pct. 6
15 09B 95 Amyx Olen (W. "Boss") 16 TX Pct. 6
15 09B 93 Amyx Rector 19 TN Pct. 6
15 09B 91 Amyx Walter (G.) 44 TN Pct. 6
15 09B 94 Amyx Wilma 18 TN Pct. 6
13 14A 9 Anderson Ada B(elle) 1-1/12 TX Pct. 5
13 14A 2 Anderson Ada M. (McDonald) 44 IL Pct. 5
2 09A 17 Anderson Aubrey (Lee) 21 TX E.Pct.1
8 01B 59 Anderson C.L.(Charles Lewis) 50 TX Pct. 3
17 12A 34 Anderson Charles F. 1 TX Chico town
2 09A 21 Anderson Charlie (Fred) 10 TX E.Pct.1
17 03A 12 Anderson Curtis (Buchanan) 8 TX Bridgeport area
2 09A 16 Anderson Dora (I.) 43 TX E.Pct.1
2 09A 20 Anderson Ed (Edward George) 12 TX E.Pct.1
8 01B 64 Anderson Effie (M.) 38 TX Pct. 3
13 14A 6 Anderson Emma R. 10 TX Pct. 5
8 01B 65 Anderson Euric 1/12 TX Pct. 3
17 03A 11 Anderson Fay 11 TX Bridgeport area
8 01B 60 Anderson Frances (Powers) 28 TX Pct. 3
2 09A 15 Anderson Fred(erick A.) 58 KY E.Pct.1
13 14A 22 Anderson G.W. (George W.) 14 TX Pct. 5
13 14A 5 Anderson George (W.) 12 TX Pct. 5
8 01B 61 Anderson Georgia Beth 9/12 TX Pct. 3
13 14A 1 Anderson Henry H(arrison). 48 TX Pct. 5
19 04B 93 Anderson Ivy 42 TX none (Boonsville area)
8 01B 63 Anderson J.A.(James A.) 42 TX Pct. 3
17 03A 10 Anderson J.D. 18 TX Bridgeport area
17 03A 9 Anderson Jennie (Collins) 43 TX Bridgeport area
17 12A 31 Anderson John L. 34 TX Chico town
17 12A 33 Anderson John L., Jr 2 TX Chico town
4 01B 91 Anderson Linnie A. (Mooney) 24 TX SW-Pct.1
13 14A 24 Anderson Logan 8 TX Pct. 5
13 14A 26 Anderson Lollie 4-3/12 TX Pct. 5
13 14A 23 Anderson Lottie M. 11 TX Pct. 5
19 04B 92 Anderson Lucian H. 54 TX none (Boonsville area)
17 02B 83 Anderson Lula 59 MO Bridgeport area
2 09A 19 Anderson Luther 16 TX E.Pct.1
13 14A 4 Anderson Malinda L. 16 TX Pct. 5
13 14A 7 Anderson Pauline 8 TX Pct. 5
13 14B 59 Anderson R.J. 19 TX Pct. 5
13 14A 20 Anderson R.J., Jr. 18 TX Pct. 5
2 09A 18 Anderson Rauce 17 TX E.Pct.1
13 14A 3 Anderson Reece 18 OK Pct. 5
13 14A 18 Anderson Reuben J. 69 AL Pct. 5
13 14A 8 Anderson Ruby (Dale) 5 TX Pct. 5
13 14A 19 Anderson Rudell (McDonald) 42 TX Pct. 5
13 14A 21 Anderson Ruth 16 TX Pct. 5
4 01B 90 Anderson Samuel M. 23 TX SW-Pct.1
4 01B 92 Anderson Scott W. 1 TX SW-Pct.1
16 14A 13 Anderson Ted 9 VA Bridgeport
17 03A 8 Anderson Tom J. 49 TX Bridgeport area
17 12A 32 Anderson Willie 20 TX Chico town
2 09A 22 Anderson Willie (Henry) 6 TX E.Pct.1
13 14A 25 Anderson Winnie D (Dale). 6 TX Pct. 5
13 01A 32 Anglin Mary F. 52 TX Pct. 5
13 01A 31 Anglin William D. (Dick) 55 MS Pct. 5
12 01A 47 Applewhite Irene 13 TX Boyd Vil.-Oak St
12 01A 45 Applewhite Mary (Ida Erwin) 38 TN Boyd Vil.-Oak St
12 01A 46 Applewhite Pauline (Audney P.) 15 TX Boyd Vil.-Oak St
12 01A 44 Applewhite Sam (Cordus) 37 TX Boyd Vil.-Oak St
6 08B 64 Applin Jeff J. 52 TX Pct.2
6 08B 66 Applin Olen M. 19 TX Pct.2
6 08B 65 Applin Virgie L.(Carley) 42 TX Pct.2
8 03A 31 Appling Berry, Jr. 4 1/2 TX Pct. 3
8 03A 29 Appling G.B.(Grover Berry, Sr.) 43 ARK Pct. 3
8 02A 7 Appling G.W., Mrs(M.Victoria Gregory). 78 ARK Pct. 3
8 02A 8 Appling Geneva (A.) 52 TX Pct. 3
8 03A 30 Appling Myrtle (Ethel McKay) 38 TX Pct. 3
16 15A 17 Aralos Celso 60 Mex Bridgeport
5 02A 22 Arington Cynthia E.(Ellen) 77 MO Pct. 2-Alvord Town
19 01A 1 Armes Chester (C.) 24 TX none (Boonsville area)
19 01A 4 Armes Jimmy G. 5/12 TX none (Boonsville area)
19 01A 3 Armes Joyce A. 2 TX none (Boonsville area)
19 01A 5 Armes Sophia A. 62 MS none (Boonsville area)
19 01A 2 Armes Vera B. (Jennings) 22 TX none (Boonsville area)
15 08A 37 Armstrong Ila 46 GA Pct. 6
15 08A 35 Armstrong J.J. (James J.) 72 GA Pct. 6
10 3A 46 Armstrong James (W.) 46 TX Paradise
10 3A 47 Armstrong Lula B. 43 TN Paradise
15 08A 36 Armstrong Luna 64 GA Pct. 6
10 3A 48 Armstrong Porter (Thomas) 18 TX Paradise
16 15A 40 Arnandez Ballon 12 Mex Bridgeport
16 15A 37 Arnandez Cazares 43 Mex Bridgeport
16 15A 38 Arnandez Lillian 19 Mex Bridgeport
16 15A 41 Arnandez Mary 9 Mex Bridgeport
16 15A 39 Arnandez Platon 16 Mex Bridgeport
16 15A 36 Arnandez Sylvisto 45 Mex Bridgeport
1 05A 79 Arnett Edna (Mae) 25 TX Pct.1-Decatur
4 03A 11 Arnett Elmira 68 MO SW-Pct.1
1 13B 80 Arnett Esta Mae (Waters) 18 TX Pct.1-Decatur
1 05A 77 Arnett George E. 50 TX Pct.1-Decatur
1 05A 80 Arnett Glenn (Edward) 17 TX Pct.1-Decatur
1 05A 78 Arnett Merle (Lula) 48 TX Pct.1-Decatur
1 13B 79 Arnett Worth 23 TX Pct.1-Decatur
8 06B 89 Arnold Blanche 46 TX Pct. 3
15 04B 91 Arnold Blanche 14 TX Pct. 6
8 06B 90 Arnold Covey 15 TX Pct. 3
15 04B 88 Arnold D.L. (David Lee "Pete") 40 TX Pct. 6
8 06B 92 Arnold Doc 11 TX Pct. 3
10 5A 8 Arnold Homer J(ohn) 18 TX Paradise Area
8 06B 91 Arnold Janie 15 TX Pct. 3
15 04B 92 Arnold Joe D. 10 TX Pct. 6
15 04B 94 Arnold Juanita 3 TX Pct. 6
10 5A 6 Arnold Lee S(herman) 31 TX Paradise Area
15 04B 93 Arnold Maxine 7 TX Pct. 6
10 5A 4 Arnold Robert L. 60 TX Paradise Area
15 04B 90 Arnold Roma (B.) 18 TX Pct. 6
15 04B 89 Arnold Ruby B. 34 TX Pct. 6
8 06B 88 Arnold Sam M. 63 TX Pct. 3
10 5A 5 Arnold Sarah R.(Allison) 58 MO Paradise Area
10 5A 7 Arnold Willie A(ndrew) 29 TX Paradise Area
4 07B 62 Arrington Ben V(ernon)(Slats) 17 TX SW-Pct.1
4 06B 92 Arrington Burrell 35 TX SW-Pct.1
6 05A 47 Arrington Charles A. 52 AR Pct.2
12 02B 82 Arrington Dan E.(Daniel E.) 54 AR Boyd Vil.-Knox Ave
14 02B 57 Arrington Drew (Alvin) 30 TX Pct. 5
14 02B 58 Arrington Elva L.(Louise Walker) 25 TX Pct. 5
4 07B 65 Arrington Erma L. 7 TX SW-Pct.1
4 06B 95 Arrington Guin E. (Guinn elwood) 8 TX SW-Pct.1
12 02B 84 Arrington Guss (Gussie) 19 TX Boyd Vil.-Knox Ave
4 06B 90 Arrington Guss D. (Davis) 75 TN SW-Pct.1
4 07B 64 Arrington Guss H. (Bob) 11 TX SW-Pct.1
12 02B 85 Arrington Helen 17 TX Boyd Vil.-Knox Ave
8 01B 62 Arrington Ike 22 TX Pct. 3
12 02B 83 Arrington Jack L.(Lynn) 26 TX Boyd Vil.-Knox Ave
6 05A 48 Arrington Mable C(lara Cooper) 46 TX Pct.2
4 06B 94 Arrington Marie B. (Mozell) 9 TX SW-Pct.1
4 06B 93 Arrington Ola L. (Lee Nesmith) 30 AL SW-Pct.1
4 07B 61 Arrington Pearl M. (Swinney) 35 TX SW-Pct.1
4 07B 63 Arrington Ross T. (Thomas) 14 TX SW-Pct.1
4 07B 60 Arrington Samuel (L.) 38 TX SW-Pct.1
14 02B 59 Arrington Venita J. 3 TX Pct. 5
4 06B 91 Arrington Willie F. 66 TN SW-Pct.1
4 06B 96 Arrington Willie G. (D.) 4 TX SW-Pct.1
4 06B 97 Arrington Winford B. 1 TX SW-Pct.1
1 01B 78 Arrrington George 64 TN Pct.1-Decatur
1 01B 79 Arrrington Orrey 61 TX Pct.1-Decatur
1 13A 38 Arther Charlie 54 OK Pct.1-Decatur
1 13A 39 Arther Will 61 MS Pct.1-Decatur
17 09B 69 Artherholt Floyd 18 TX Chico town
17 09B 67 Artherholt Joe F. 54 MO Chico town
17 09B 68 Artherholt Laura 43 TX Chico town
13 01A 15 Arthur Annie S. 64 AR Pct. 5
1 08B 57 Arthur Bettie (Earhart) 82 TX Pct.1-Decatur
1 08B 54 Arthur Irving (Irwen) 35 TX Pct.1-Decatur
1 08B 56 Arthur Ivy (Inez) 7 TX Pct.1-Decatur
1 08B 55 Arthur Millie (Willie Minor) 25 TX Pct.1-Decatur
16 21B 63 Arwine Dan 17 TX Bridgeport
16 18A 35 Arwine Dave 14 TX Bridgeport
16 18A 33 Arwine K.E. (William Isaac "Ike") 40 TX Bridgeport
16 18A 36 Arwine Lewis 12 TX Bridgeport
16 18A 37 Arwine Lorene 10 TX Bridgeport
16 16A 15 Arwine Louis 37 TX Bridgeport
16 18A 34 Arwine Myrtle (Brown) 40 KY Bridgeport
16 16A 16 Arwine Sarah 38 AR Bridgeport
16 21B 64 Arwine William 14 TX Bridgeport
16 18A 38 Arwine Yvone 8 TX Bridgeport
16 16A 17 Ash Fay 21 OK Bridgeport
16 16A 18 Ash Fred 3 TX Bridgeport
14 11B 67 Ash Hobby G. 11 TX Pct. 5
1 19B 89 Ash Laura 21 TX Pct.1-Decatur
3 03A 53 Ash Laura 20 TX NW-Pct.1
3 03A 52 Ash Lena C. (Caver) 55 MS NW-Pct.1
1 19B 88 Ash Maude 59 TX Pct.1-Decatur
14 11B 65 Ash Oscar R. 17 TX Pct. 5
1 19B 87 Ash R. Witt 60 TX Pct.1-Decatur
3 03A 51 Ash R.M. (Robert Milton) 66 AL NW-Pct.1
9 07A 25 Ashford Hugh 70 TX Pct. 3
17 14B 69 Ashford Jannell (Lois) 6 TX Chico town
9 07A 27 Ashford L.L.(Luther Lee) 48 TX Pct. 3
17 14B 68 Ashford Myrtle (Dove Halman) 29 TX Chico town
