Cundiff Cemetery

Jack County, Texas

Home Headstone Info. Cemetery Info. Jack County Montague Co. Survey Tips

Go to "Jack County" button for all headstone information.

Location - Cundiff Cemetery is located between Chico and Jacksboro on Farm Road 1810. From Wise County take Fm Rd 1810 (the road to Jacksboro) out of Chico toward the west for 12 miles. The cemetery is on the left side of the road at the small town of Cundiff.

 

 

 

 

 

 

 

 

 

 

Condition - In July 2004, the cemetery was mowed and in good condition. We found 519 headstones. The cemetery has been designated as a Texas Historical Cemetery and there is a plaque and a historical marker to the left of the front gate. There is a road on the west side of the cemetery that goes to a gate near the back of the cemetery. This gate opens to a road that leads to a pavilion building in the center back of the cemetery. The text on the Historical Marker at the gate follows:

Cundiff Cemetery

      When Walker Moore subdivided his landholdings to form the town of Cundiff in 1892 he formally set aside this site for a cemetery. Several burials were already here at that time. The grave of Otto Guynn, a four-year-old boy who died in 1886, is the oldest. Augustus Oliver (1818-1887), a private in the Confederate Army, was the first veteran laid to rest here: he is joined by others from the Civil War, World War I, World War II (including several prisoners of war from the “Lost Battalion”), Korea and Vietnam. Maintained by an association, the cemetery is a record of the generation of families of Cundiff and early Jack County.

  Historic Texas Cemetery - 1999

 

Layout – We divided the Cundiff Cemetery into 3 sections using the internal dirt roads as boundaries. See map below.

 

Layout order of headstones by Section, Row, and Number we assigned:

Sect	Row	#	Last Name	First Name
1	1	1	Richey	John
1	1	2	Richey	Lucy Pearl
1	1	3	Smith	Danna Renae
1	1	4	Smith	Kenneth E.
1	1	5	Marburger	M. Sue
1	1	6	Marburger	Edmond H.
1	1	7	Spencer	Tena
1	1	8	Spencer	Maurice
1	1	9	Reed	Roy D.
1	1	10	Reed	Myrtie M.
1	1	11	Ellis	Arron A.
1	1	12	Ellis	Norma Jo
1	2	13	King	Bon Burn
1	2	14	King	Barney
1	2	15	King	Lorena
1	2	16	King	Sid
1	2	17	Richey	Edna Reynolds
1	2	18	Richey	Clifford J.
1	2	19	Richey	Infant
1	2	20	Smith	A.L. "Shorty"
1	2	21	Smith	Arnel Lyn
1	2	22	Smith	Iva
1	2	23	Smith	Alfred
1	2	24	Smith	Haron Alvis "Bill"
1	2	25	Smith	Rose M.
1	2	26	Conner	Billie
1	2	27	Conner	Paul Willard
1	2	28	Guinn	Eva L.
1	2	29	Guinn	Ernest M.
1	2	30	Davis	Thomas Eli, Jr.
1	2	31	Davis	Marcila Scott
1	2	32	Davis	Thomas Eli, III
1	2	33	Meeks	Karl Dean
1	2	34	Petty	E. Claudell
1	2	35	Petty	James C.
1	2	36	Pender	Lorene F.
1	2	37	Pender	Orbie L.
1	3	38	Tipton	Leota Warren
1	3	39	Tipton	John Ralph
1	3	40	Tipton	Lediah Lucille
1	3	41	Tipton	Neely W.
1	3	42	Weaver	Infant
1	3	43	Weaver	Nora
1	3	44	Weaver	John
1	3	45	Weaver	Carrol Max
1	3	46	Weaver	Sina Hufhines
1	3	47	Weaver	Will Blanton
1	3	48	Davis	Ruby Hufhines
1	3	49	Davis	Leonard M.
1	3	50	Davis	Virginia L. "Gin"
1	3	51	Davis	Alton Delmo "Dink"
1	3	52	Biggerstaff	Jerry C.
1	3	53	Biggerstaff	Elizabeth Ann
1	3	54	Meeks	H.F.
1	3	55	Meeks	Lillie Mae
1	3	56	Meeks	Eschol L.
1	3	57	Pender	O.L.
1	3	58	Pender	Pat
1	3	59	Pender	Vernon C.
1	4	60	Tipton	Joe Bailey
1	4	61	Tipton	Walter Anderson
1	4	62	Tipton	Neely
1	4	63	Tipton	Angie
1	4	64	Tipton	Robert N.
1	4	65	Hufhines	Viola
1	4	66	Hufhines	Hanford J.
1	4	67	Hufhines	Rosa Elsie
1	4	68	Hufhines	Tom Frank
1	4	69	Hufhines	Dan E.
1	4	70	Guinn	Mae
1	4	71	Guinn	John R.
1	4	72	Guinn	Paul David
1	4	73	Guinn	Iva Lavelle
1	4	74	Guinn	J.D.
1	4	75	Frie	Vicki Lynn
1	4	76	Williams	Roy B.
1	4	77	Williams	Doris J.
1	4	78	Erwin	Jimmy Don
1	4	79	Wilson	Jackie Erwin
1	5	80	Tipton	Wesley E.
1	5	81	Tipton	Stella A.
1	5	82	Autrey	Hazle Ann
1	5	83	Chipman	Frank
1	5	84	Chipman	Estelle
1	5	85	Simpson	Darlene
1	5	86	Simpson	F.A.
1	5	87	Warner	Leo B.
1	5	88	Ward	Lela
1	5	89	Pittman	J.C.
1	5	90	Pittman	Jean
1	5	91	Haentges	Phillip E.
1	5	92	Haentges	Elizabeth
1	5	93	Little	Horace J.
1	5	94	Damron	Winfred L.
1	5	95	Damron	Norma Faye
1	6	96	Hudson	J.A.
1	6	97	Hudson	Mary Jane
1	6	98	Morris	Margie
1	6	99	Morris	Farley
1	6	100	Morris	Anna Lois
1	6	101	Morris	W.S. Jr. "Dub"
1	6	102	Hansen	Bertha G. Kennedy Womack
1	6	103	Kennedy	Ethel
1	6	104	McGowen	Elva Jane
1	6	105	Warner	Melisa Lou
1	6	106	Warner	James Pollard
1	6	107	Warner	Alziabee M.
1	6	108	Warner	Richard E.
1	6	109	Willoughby	P.E.
1	6	110	Long	Maggie L.
1	6	111	Long	Howard A.
1	6	112	Long	Dessie Maxine
1	6	113	Long	Audria B.
1	6	114	Long	Ota Jack
1	6	115	King	Norma D.
1	6	116	King	Alton O.
1	6	117	Schneider	Nancy Jane
1	6	118	Schneider	Claude Raymond
1	7	119	Culverhouse	J.O.
1	7	120	Culverhouse	M.J.
1	7	121	Culverhouse	John J.D.
1	7	122	Culverhouse	Lillie B.
1	7	123	Crow	Mollie N.
1	7	124	Warner	Charles Leroy
1	7	125	McClurg	Lelan Woodie
1	7	126	Wellington	Arthur P.
1	8	127	Hamilton	R.J.
1	8	128	Hamilton	S.W., Mrs
1	8	129	Hamilton	S.W.
1	8	130	Welch	J.A.
1	8	131	Lindsay	M.A., Mrs
1	8	132	McCright	Minnie
1	8	133	Graves	Elender
1	8	134	Graves	Miles A.
1	8	135	Graves	Wm. Henry
1	8	136	Graves	Minnie N.
1	8	137	Lucas	Iola
1	8	138	Lucas	Eva L.
1	8	139	Lucas	J.W.
1	8	140	Hatcher	Clio M.
1	8	141	Hatcher	Clyde R.
1	8	142	Tucker	Avis Todd
1	8	143	Tucker	Bill
1	9	144	Morris	Caroline
1	9	145	Morris	Franklin S.
1	9	146	Morris	Madie F.
1	9	147	Morris	William S.
1	9	148	Wills	Belle
1	9	149	Lindsay	B.L.
1	9	150	Lindsay	Teula Ellen
1	9	151	Graves	Robert W.
1	9	152	Lucas	Erasmus
1	9	153	Lucas	Georgia
1	9	154	Lucas	Mollie
1	9	155	Lucas	Gabriel
1	9	156	Sortar	A.J.
1	9	157	Sortar	Mary N.
1	9	158	Witten	Nancy E.
1	9	159	Graham	Martha I.
1	9	160	Graham	Nettie J.
1	9	161	Graham	James P.
1	9	162	Graham	Elva
1	9	163	Graham	John
1	10	164	Wilkerson	Ray Oswald
1	10	165	Bean	Ruth E.
1	10	166	Bean	Martha A.C.
1	10	167	Bean	John Q.
1	10	168	Flache	Callie
1	10	169	Flache	Ottis
1	10	170	Johnson	J.G.
1	10	171	Johnson	Cordia M.
1	10	172	Pitts	Charlie C.
1	10	173	Pitts	Betty
1	10	174	Pitts	J.P.
1	10	175	Black	Alta
1	10	176	Cooper	Lou Ella
1	11	177	Riggs	William A.
1	11	178	Riggs	Grace
1	11	179	Riggs	M. Lucindy
1	11	180	Riggs	James C.
1	11	181	Pierge?	Howard
1	11	182	Black	S.V.
1	11	183	Black	Howard
1	11	184	Armotro?	Chairet
1	11	185	Armstrong	Delilah
1	11	186	Armstrong	J.W.
1	12	187	Dobson	Simeon
1	12	188	Dobson	Mary C.
1	12	189	Dobson	James S.
1	12	190	Dobson	Julia
1	12	191	Dobson	William Herschel
1	12	192	Donaldson	James Tudor
1	12	193	Donaldson	Lela M. Haire
1	12	194	Carey	Ethel Haire
1	12	195	Haire	Dave
1	12	196	Haire	none
1	12	197	Haire	Harold
1	12	198	Haire	Cynthia B.
1	12	199	Haire	Joseph G.
1	12	200	Haire	Susie
1	12	201	Haire	Oscar A.
1	12	202	Haire	Nancy Urvil
1	12	203	Haire	Donald Oscar
1	13	204	Lowe	William O.
1	13	205	Haire	E.A.
1	13	206	Haire	Mattie
1	13	207	Haire	Charles A.
1	13	208	Haire	Lucy Wicker
1	13	209	Black	Walter
1	13	210	Black	T.
1	14	211	Flowers	Fannie C.
1	14	212	Flowers	Allen B.
1	14	213	Simonton	Edward
1	14	214	Simonton	Sarah A.
1	14	215	Davis	Felicia Roberta
1	14	216	Davis	Cynnettha Earline
1	14	217	Hall	Iva May
1	14	218	Singleton	Andrew
1	14	219	Singleton	A.P.
1	14	220	Perry	Lola Singleton
1	14	221	Perry	Richard Auston
2	1	222	Reed	Don E.
2	1	223	Chenoweth	Billye Frank
2	1	224	Oliver	Carnie
2	1	225	Oliver	Betty
2	1	226	Lisles	Mary
2	1	227	Gray	Ella May
2	1	228	Hicks	Mary L.
2	1	229	Hicks	Ralph
2	1	230	Hicks	Jim L.
2	1	231	Hicks	Mary
2	1	232	Reed	Emma Jane
2	1	233	Reed	John Samuel
2	1	234	Reed	Lillie F.
2	1	235	Reed	Grover C.
2	1	236	White	L. Louise
2	1	237	White	Homer R.
2	1	238	Payne	Viola May
2	1	239	Payne	Homer
2	1	240	Harrell	Martin Homer
2	2	241	Mattox	John H.
2	2	242	Mattox	Mary L.
2	2	243	Mattox	Alta
2	2	244	Mattox	John Ray
2	2	245	Middlebrooks	Alta Diane Solomon
2	2	246	Middlebrooks	Robert Lee Jr. "Bob"
2	2	247	Solomon	Ozella I.
2	2	248	Solomon	Henry Wayne
2	2	249	Huddleston	J.
2	2	250	Reed	F. infant
2	2	251	Huddleston	Callie D.
2	2	252	Huddleston	I. Jones
2	2	253	Hicks	Josephine
2	2	254	Hicks	James C.
2	2	255	Samples	James T.
2	2	256	Samples	infant
2	2	257	Hicks	L.J.
2	2	258	Hicks	M.E.A.
2	2	259	Holland	Andrew William
2	3	260	Mattox	Willie "Bill" Hall
2	3	261	Mattox	Carrie Ethel
2	3	262	Pruitt	Vinnie Lee
2	3	263	Pruitt	Milton Reece
2	3	264	White	Mary C.
2	3	265	Smith	Mattie A.
2	3	266	Smith	James D.
2	3	267	Solomon	Geraldine
2	3	268	Solomon	C.L.
2	3	269	Solomon	Merle
2	3	270	Solomon	Owen W.
2	3	271	Solomon	Caldonia
2	3	272	Solomon	Cass Litrell
2	3	273	Solomon	Billie Darlene
2	3	274	Guinn	Lola M.
2	3	275	Guinn	Baty
2	3	276	Guinn	T.H.
2	3	277	Guinn	J.
2	3	278	Guinn	Sinna Ann
2	3	279	Rogers	Roberta Jane
2	3	280	Graham	Bertha Sue
2	3	281	Rogers	Jackie Wayne
2	3	282	Rogers	Pauline
2	3	283	Rogers	Billy Ray
2	3	284	Rogers	Etta M.
2	3	285	Rogers	Ebert L.
2	3	286	Tate	Rena Cleo
2	3	287	Rogers	Margaret C.
2	3	288	Rogers	Henry W.
2	3	289	Rogers	Lillian
2	3	290	Rogers	Henry
2	4	291	Baldwin	Irene Craig
2	4	292	Baldwin	Richard B.
2	4	293	Craig	John F.
2	4	294	Craig	Herman Lee
2	4	295	Craig	Virgie C.
2	4	296	Craig	Thomas E.
2	4	297	Craig	Sam Wade
2	4	298	Craig	Ara Fox
2	4	299	Craig	Roy L.
2	4	300	Craig	Mary Jane
2	4	301	Craig	Marion
2	4	302	Guynn	Lucy Craig
2	4	303	Craig	Willie
2	4	304	Craig	infant
2	4	305	Craig	infant
2	4	306	Craig	infant
2	4	307	Solomon	Zela May
2	5	308	Pitts	infant
2	5	309	Pitts	infant
2	5	310	Pitts	infant
2	5	311	Chipman	Glen Moore
2	5	312	Chipman	Hattie Ella
2	5	313	Chipman	Elbert Sidney
2	5	314	Chipman	Wm. Maston
2	5	315	Chipman	Martha E.
2	5	316	Chipman	Lydia
2	5	317	Chipman	Oliver H.
2	5	318	Chipman	L.J.
2	5	319	Chipman	W.J.S.
2	5	320	Chipman	Joseph S.
2	5	321	Chipman	N. Eugenia
2	5	322	Chipman	Ralph J.
2	5	323	Chipman	Dan Mack
2	5	324	Chipman	Amanda LeAnne
2	5	325	McCluer	J.A.
2	5	326	Solomon	Flora A.
2	5	327	Solomon	infant
2	5	328	Simpson	Margaret "Bill"
2	5	329	Pults	Polly
2	5	330	Pults	John
2	5	331	Pults	N.B.
2	5	332	Thomas	George E.
2	5	333	Cooper	Bessie
2	5	334	Wicker	Minnie Mae
2	6	335	Choice	Weldon E.
2	6	336	Choice	Harold
2	6	337	Choice	Willie E.
2	6	338	Choice	Winnie
2	6	339	Choice	Mary J.
2	6	340	Choice	W.A.
2	6	341	Choice	Odessa
2	6	342	Choice	infant
2	6	343	Gragg	Thomas
2	6	344	Nichols	Johney L.
2	6	345	Nichols	Annie
2	6	346	Nichols	OP
2	6	347	Nichols	Myrtle Iva
2	6	348	Nichols	O.W.
2	7	349	Stovall	John
2	7	350	Martin	Esther Ella
2	7	351	Martin	James Edward
2	7	352	Martin	Delma Lee
2	7	353	Choice	Elsie Lee
2	7	354	Choice	Arabella
2	7	355	Osika	Pearl M.
2	7	356	Osika	Anthony Jacob
2	7	357	Evans	Theodore J.
2	7	358	Evans	Cynthia E. Lanham
2	7	359	Evans	Josiah Washington
2	7	360	Evans	B. infant
2	7	361	Evans	Theodore
2	7	362	Sanders	Jodie B.
2	7	363	Southerland	Ruth Isbell
2	7	364	Southerland	Chesley T., Jr.
2	7	365	Southerland	William M.
2	7	366	Southerland	Luella B.
2	7	367	Nichols	R.A.
2	7	368	Nichols	R.
2	7	369	Long	Thomas N.
2	7	370	Long	Charles T.
2	7	371	Long	Ardillie E.
2	8	372	McCright	Mattie M.
2	8	373	McCright	C.C.
2	8	374	Crounse	Marlette V.
2	8	375	Martin	Nannie
2	8	376	Martin	William T.
2	8	377	Pitts	Laura B.
2	8	378	Pitts	infant
2	8	379	Lawrence	Mae
2	8	380	Lawrence	I.W., Rev.
2	8	381	Jolly	W. infant
2	8	382	Evans	Junia E.
2	8	383	Evans	Lilla A.
2	8	384	Evans	Eunice Ann
2	8	385	Evans	Joe Bloomer
2	8	386	Evans	Mary Alice
2	8	387	Bobbitt	Katie A.
2	8	388	Bobbitt	Jerry S.
2	8	389	Bobbitt	Robert
2	8	390	Southerland	Jo Dean Taylor
2	8	391	Southerland	Hamilton Nichol's
2	8	392	Southerland	Edna D.
2	8	393	Southerland	C.T.
2	8	394	Southerland	Billy
2	8	395	Guynn	Hershel E.
2	8	396	Sullinger	Reuel A.
2	8	397	Sullenger	Robert G.
2	8	398	Sullenger	Bertha T.
2	9	399	Martin	Joe M.
2	9	400	Martin	W.A. "Rip"
2	9	401	Martin	baby son
2	9	402	Jones	B. infant
2	9	403	Snyder	L. Pauline
2	9	404	Snyder	James Ted
2	9	405	Stone	Jude
2	9	406	Lowe	Mollie E.
2	9	407	Lowe	Hezie M.
2	9	408	Lewis	Floyd Allen
2	9	409	Lewis	Ethel Prunty
2	9	410	Guynn	Otto
2	9	411	Lewis	Lenora Ann
2	9	412	Lewis	Elzie G., Sr.
2	10	413	Ware	Birdie E.
2	10	414	Collier	William Lee
2	10	415	Collier	Laura Ellen
2	10	416	Pipes	Joe E.
2	10	417	Pipes	Nellie
2	10	418	Jones	M.J.
2	10	419	Jones	C.W., Sr.
2	10	420	Collie	Emily T.
2	10	421	Collie	John C.
2	10	422	Collie	Elbert C.
2	10	423	Collie	John Thomas
2	10	424	Collie	Mary Mattox
2	10	425	Judy	Ruth Collie
2	10	426	Oliver	Augustus
2	10	427	Isbell	Mary E.
2	10	428	Isbell	G.W.
2	10	429	Chowning	M.V.
2	10	430	Chowning	J.W.
2	10	431	Ball	H.P.
2	11	432	Harrell	Katie L.
2	11	433	Harrell	Niles W.
2	11	434	Bilbrey	Ruth Naomi Harrell
2	11	435	Smith	Johnnie Josephene Collie
2	11	436	Collie	Bennie
2	11	437	Collie	Elmer Lee
2	11	438	Collie	Ruby Mae
2	11	439	Collie	Allie T.
2	11	440	Seaton	G.W.
2	11	441	Seaton	Alta
2	11	442	Wallis	Charles Maurice
2	11	443	Wallis	Helen Collie
2	11	444	Chowning	W.E.
2	11	445	Nichols	A. infant
2	11	446	Good	Laura A.
2	11	447	Good	Elizabeth A.
2	11	448	Good	Edward E.
2	12	449	Creel	Reuben W.
2	12	450	Prunty	Luther G.
2	12	451	Prunty	Dorothy Dodson
2	12	452	Jarvis	infant
2	12	453	Jarvis	infant
2	12	454	Jarvis	Dave
2	12	455	Jarvis	Louise
2	13	456	Benton	Merrill Pressley
2	13	457	Benton	Ophelia Davis
2	13	458	Prunty	Robert M.
2	13	459	Prunty	Bertha J.
2	13	460	Young	Bertha J.
2	13	461	Young	Robert H.
2	13	462	Eskridge	Dovie Prunty
2	13	463	Whitaker	infant
2	13	464	Whitaker	Harmon Hamilton
2	13	465	Whitaker	Glenn P.
2	13	466	Whitaker	Margaret B.
2	13	467	Whitaker	Ernest W.
2	13	468	Wicker	V.D. "Uncle Doc"
2	13	469	Wicker	Marion M.
2	13	470	Whitaker	Bryan
2	13	471	Whitaker	Martha Jones
2	13	472	Page	Mary Alma
2	13	473	Page	Tracy L.
2	14	474	Smith	Nancy L.
2	14	475	Smith	Luther D.
2	14	476	Johnson	Beulah R.
2	14	477	Johnson	Ulala
2	14	478	Johnson	C.E.
2	14	479	Wicker	L.A., Mrs.
2	14	480	Wicker	J.C., Mr.
2	14	481	McNeil	J.T.
2	14	482	Whitaker	Carlton Gean
2	14	483	Whitaker	Viola C.
2	14	484	Lewis	Susan B.
2	14	485	Lewis	Roy G.
2	14	486	Smith	L. infant
2	15	487	Gordon	Manuel W.
2	15	488	Gordon	Myrtie
2	15	489	Benton	Merrill P. "Big Bill"
2	15	490	Prunty	Robert M.
2	15	491	Gleason	Laura A.
2	15	492	Gleason	Walter F.
2	15	493	Gleason	Frederick Irvin
2	15	494	Gleason	F. baby
2	15	495	Gleason	Ada L.
2	15	496	Gleason	Walter W.
2	15	497	Baen	Elaine Joyce
2	15	498	Baen	John Spencer II
2	15	499	Zinko	Peter Nick, Jr.
2	16	500	Gleason	Aaron Edward
2	16	501	Gleason	Wanda Louise
2	16	502	Gleason	Eleanor V.
2	16	503	Gleason	Ira Lee
2	16	504	Gleason	I. Baby
2	17	505	Nava	Gilbert
3	1	506	Morrow	J.W. "Dub"
3	2	507	Culpepper	Harold Lloyd
3	2	508	Culpepper	Ruth Morrow
3	3	509	Petty	James Cecil, Jr.
3	3	510	Petty	James "Jim"
3	3	511	Petty	Mable
3	3	512	Deffenderfer	John Benham
3	3	513	Moore	Evelyn L.
3	3	514	Moore	Charlie J.
3	4	515	Hubbard	Della May
3	4	516	Hubbard	Lloyd Calvin
3	4	517	Pepper	Jerry Dell
3	4	518	Pepper	Juno "Bea"

Below is an alphabetical updated listing (2010) sent in by Douglas Harris, 15923 Timber Valley Dr., Houston TX 77070 douglas-harris@att.net .
He has added additional information.

photo #

Last Name

First Name

Born

Date of Death

Information Notes

184

Armotrong

Chairet (Charity) Womack

(Jan 1837)

(1900)

b:2 Jan 1837, d: 1900, w/o Elijah or Elizah Armstrong, d/o David Womack & Elizabeth Briscoe, m/o John Wesley, Nancy H., William, and Margaret Armstrong; sources 1860 and 1880 Wise County Fed. Censuses

185

Armstrong

Delilah Mary Black

1880

1936

d/0 Howard Black/Sdara Medford, w/o John W. Armstrong

186

Armstrong

John W. (Wesley)

no dates

 

John W., b: 20 Jul 1857 d: 18 Jun 1938 , h/o Delilah

82

Autrey

Hazle Ann

Nov 16, 1920

Aug 29, 1995

 

497

Baen

Elaine Joyce

Aug 5, 1945

 

Headstone with John Spencer II - The Baen/Kirkland family of TX (1863/1915) was in the real estate, architecture & book business in San Antonio. The J.S. Baen II family settled in Jack County in 1976?.     2 children, Jennifer & Hunter.

498

Baen

John Spencer II

June 19, 1948

 

TX A&M - Headstone with Elaine Joyce

291

Baldwin

Irene Craig

Apr 24, 1914

Nov 1, 1990

Headstone with Richard B.

292

Baldwin

Richard B.

Feb 23, 1911

Aug 14, 1983

Headstone with Irene Craig

431

Ball

H.P.

Jan 14, 1871

Aug 2, 1904

 

167

Bean

John Q.

1842

1910

 

166

Bean

Martha A.C. Hartsfield

Nov 11, 1844

Feb 14, 1902

Wife of John Q.

165

Bean or Bays

Ruth Elizabeth Morrow

1881

1935

d/o James M. Morrow & Sally Montgomery

489

Benton

Merrill Pressley,Jr.."Big Bill"

1880

1950

 

456

Benton

Merrill Pressley,Sr.

1829

1909

Headstone with Ophelia

457

Benton

Ophelia Davis Prunty

1849

1930

Headstone with Merrill Pressley

53

Biggerstaff

Elizabeth Ann

Sept 24, 1943

Nov 11, 1979

Headstone with Jerry C.

52

Biggerstaff

Jerry C.

July 16, 1941

 

Headstone with Elizabeth Ann

434

Bilbrey

Ruth Naomi Harrell

Apr 27, 1918

Jan 5, 2003

w/o Henry Boyd Bilrey

175

Black

 Alta Cole

no dates

 

 

183

Black

Howard

1849

1930

 

182

Black

S.V.

Oct 25, 1854

Nov 15, 1903

Wife of Howard

210

Black

T.

no dates

 

 

209

Black

Walter

no dates

 

 

388

Bobbitt

Jerry S.

1860

1938

Headstone with Katie A.

387

Bobbitt

Katie A.

1860

1939

Headstone with Jerry S.

389

Bobbitt

Robert Truck

no dates

 

 

 ?

Brocklin, inf. of

 

no dates

 

 

 ?

Burcham

Ruth Pender

March 10, 1917

Jan 30,1994

w/o Zach

 ?

Burcham

Zach

July 27, 1909

July 26, 1994

h/o Ruth

194

Carey

Ethel Haire

Oct 16, 1897

May 21, 1974

 

223

Chenoweth

Billye Frank

Mar 16, 1935

Jan 15, 1993

PFO US Army US Marine Corps

83

Chipman

Frank Bratcher

Jul 3, 1878

1947

Headstone with Estelle

84

Chipman

Estelle Celeste Anderson

Apr 11,1878

July 22, 1950

Headstone with Frank, d/o T. Anderson/V. Davis

311

Chipman

Glen Moore

Nov 2, 1899

June 2, 1963

 

312

Chipman

Hattie Ella

Oct 30, 1889

May 10, 1973

Headstone with Elbert Sidney

313

Chipman

Elbert Sidney

Aug 5, 1890

June 10, 1960

Headstone with Hattie Ella

314

Chipman

Wm. Maston

Mar 2, 1861

Oct 10, 1934

William Maston

315

Chipman

Martha E.

Jan 1, 1874

Mar 31, 1936

Wife of W.M.

316

Chipman

Lydia

Nov 19, 1869

Aug 21, 1961

Headstone with Oliver H.

317

Chipman

Oliver H.

Aug 2, 1866

Nov 16, 1898

Headstone with Lydia

318

Chipman

L.J.

Oct 9, 1841

Oct 29, 1911

Headstone with W.J.S.

319

Chipman

W.J.S.

Dec 8, 1833

Jan 14, 1912

Headstone with L.J.

320

Chipman

Joseph S.

1862

1930

Headstone with N. Eugenia

321

Chipman

N. Eugenia Bean

1864

1934

Headstone with Joseph S.

322

Chipman

Ralph J.

July 5, 1905

Mar 15, 1970

TX SGT Co A 332 ENGR GS REGT WWII

323

Chipman

Dan Mack

June 19, 1918

Nov 15, 1991

 

324

Chipman

Amanda LeAnne

Jan 9, 1985

Apr 1, 1985

Daughter of Tom & Judy

354

Choice

Arabella

1880

1915

Annabell "Bobbie"

353

Choice

Elsie Lee

Sept 20, 1897

Mar 8, 1900

Daughter of W.L. & A.B.

336

Choice

Harold

1914

1953 or 1935?

 

342

Choice

infant

no dates

 

 

339

Choice

Mary J. Skinner

 

Feb 11, 1899

Aged 49 years - Wife of W.A.

341

Choice

Odessa

Sept 13, 1888

Sept 17, 1923

 

340

Choice

W.A.

Nov 15, 1839

Feb 22, 1914

CSA veteran

335

Choice

Weldon E.

1908

1931

 

337

Choice

Willie E.

1886

1935

 

338

Choice

Winnie

no dates

 

b: Nov 9, 1878 d: Jul 2, 1957

430

Chowning

J.W.

1818

1900

Father,  James W. h/o Nancy Myers

429

Chowning

M.V.

1845

1895

Son

444

Chowning

W.E.

Mar 17, 1888

Nov 29, 1902

 

420

Collie

Emily T. Jones

Aug 15, 1869

June 21, 1953

w/o John C.

421

Collie

John C.

July 7, 1861

July 11, 1942

 

?

Collie

inf of John C & Emily Jones

Jul 22, 1899

Feb 18,1900

 

422

Collie

Elbert C.

June 19, 1905

Sept 20, 1948

 

423

Collie

John Thomas

Nov 12, 1889

Aug 8, 1950

Headstone with Mary Mattox

424

Collie

Mary Mattox

Mar 20, 1891

June 26, 1953

Headstone with John Thomas

436

Collie

Bennie

Oct 12, 1893

Oct 5, 1974

Ben F, SEA US Navy WWI

437

Collie

Elmer Lee

June 19, 1905

Apr 2, 1970

Headstone with Ruby Mae, s/o John C & Emily Jones

438

Collie

Ruby Mae Richey

Dec 2, 1911

no date

Headstone with Elmer Lee

439

Collie

Allie T.

Jan 11, 1895

Nov 10, 1897

 

415

Collier

Laura Ellen Collie

Dec 4, 1897

Apr 13, 1986

Headstone with William Lee

414

Collier

William Lee

Feb 3, 1892

Apr 16, 1977

Headstone with Laura Ellen

26

Conner

Billie Tipton

July 5, 1924

no date

Headstone with Paul W., d/o Neely Tipton/Stella Nichols

27

Conner

Paul Willard

Nov 12, 1923

Mar 25, 1964

Headstone with Billie - TX BM2 USNR WWII

333

Cooper

Bessie

July 1, 1907

July 5, 1909

Daughter of C.W. & M.M.

176

Cooper

Lou Ella

May 16, 1902

Feb 10, 1995

 

298

Craig

Ara Fox

1910

1998

Headstone with Roy L.

294

Craig

Herman Lee

Mar 27, 1908

Feb 15, 1953

PVT 612 US Army Training GP WWII, s/o Thomas E Craig/Virgie Choice

304

Craig

infant

no dates

 

 

305

Craig

infant

no dates

 

 

306

Craig

infant

no dates

 

 

293

Craig

John Forest

Jan 6, 1918

Feb 21, 1981

s/o Tom/Virgie Choice, h/o Minnie Lee Crawford

301

Craig

Marion

1852

1932

Headstone with Mary Jane

300

Craig

Mary Jane Jones

1859

1939

Headstone with Marion

299

Craig

Roy Leaton

1884

1963

Headstone with Ara Fox, s/o Marion Craig/Mary Jones

297

Craig

Sam Wade

Oct 2, 1910

Oct 12, 1987

TEC 5 US Army WWII

296

Craig

Thomas Edward

Oct 13, 1878

Feb 22, 1951

Headstone with Virgie C., s/o Marion Craig/Mary Jones

295

Craig

Virgie Cass Choice

Sept 3, 1881

Dec 16, 1972

Headstone with Thomas E., d/o WA Choice/Janie Skinner

303

Craig

Willie

Sept 4, 1890

Jan 30, 1918

 

449

Creel

Reuben W.

Nov 2, 1815

Aug 17, 1902

 

374

Crounse

Marlette V. Smith McCright

Sept 5, 1890

May 30, 1908

 

123

Crow

Mollie N.

Mar 8, 1864

Mar 5, 1928

 

507

Culpepper

Harold Lloyd

Aug 26, 1930

Feb 27, 1997

US Army Korea

508

Culpepper

Ruth Morrow

Feb 22, 1906

May 2, 1986

 

119

Culverhouse

J.O.

Aug 18, 1891

Jan 24, 1915

Son of J.J. & M.J.

121

Culverhouse

John J.D.

Aug 25, 1861

Oct 11, 1948

 

122

Culverhouse

Lillie B. Warner?

Feb 10, 1891

Dec 7, 1918

Wife of W.M.

120

Culverhouse

M.J.

May 26, 1864

Nov 8, 1907

Wife of John J D.

95

Damron

Norma Faye

Sept 30, 1933

Dec 24, 1999

Wed July 18, 1949

94

Damron

Winfred L.

Feb 24, 1940

 

Wed July 18, 1949

51

Davis

Alton Delmo "Dink"

Nov 29, 1939

Dec 1, 1993

