Chico Cemetery
Wise County, Texas
Layout Map and Layout Order is below on this page

Click Here to go back to the Wise County TXGenWeb Home Page
(Click Here to go to Listing & Pictures of All Wise County Headstones)

Layout Headstones

The Cemetery 'Layout Order' follows below this map. Use this listing to find headstones, or to determine relationships.

Section-Row-# - Last Name - First Name
1-S 1 1 Easley Guinn
1-S 1 2 Harris Ervin
1-S 1 3 Harris Ellen
1-S 1 4 Harnsberger Joseph A.
1-S 1 5 Harnsberger  Eliza J.
1-S 1 6 Allen John A.
1-S 1 7 Harris Ivison Elmo
1-S 1 8 Harris F.C.
1-S 1 9 Poteet Mary Beth
1-S 1 10 Poteet Harry Otis
1-S 1 11 Poteet Myrtle E.
1-S 1 12 Hall Ralph Noel
1-S 1 13 Hall Ptelea A.
1-S 1 14 Hall  Forrest L.
1-S 1 15 Hall Allen Keith
1-S 2 16 Tillman  Alice Croline Wright
1-S 2 17 Tillman Tom
1-S 2 18 Wood Irene
1-S 2 19 Wood Guy
1-S 2 20 Wood Billy Guy
1-S 2 21 Carnes Sula A.
1-S 2 22 Mount John C.
1-S 2 23 Mount Effie Lee
1-S 2 24 Lowry Lula Elma
1-S 2 25 Lowry Lula F.
1-S 2 26 Lowry J.P., Rev.
1-S 3 27 Patterson Benjamin F.   
1-S 3 28 Patterson Louie B.
1-S 3 29 Patterson  Della
1-S 3 30 Carroll J.M.
1-S 3 31 Carroll Leonard J.
1-S 3 32 Thomas William J., Jr. 
1-S 3 33 Shipley  Homer D.
1-S 3 34 Shipley Martha
1-S 3 35 Shipley Cecil
1-S 3 36 Shipley Albert W.
1-S 3 37 Shipley Chester
1-S 3 38 Robinson John Marcus   
1-S 3 39 Robinson Marcus
1-S 3 40 Robinson Ruth Adelle (Dickinson)
1-S 3 41 Robinson Melvin
1-S 3 42 Robinson Infants
1-S 3 43 Robinson Jake
1-S 3 44 Robinson Ella
1-S 4 45 Allen Minnie Lee
1-S 4 46 Allen Frank R.
1-S 4 47 Steel G.W.
1-S 4 48 Steele Mary L.
1-S 4 49 Steele James Franklin
1-S 4 50 Steele Hattie Mae
1-S 4 51 Curtis Mattie Thomas
1-S 4 52 Thomas Emma L. 
1-S 4 53 Thomas Mary E.
1-S 4 54 Thomas H.B.
1-S 4 55 Thomas Charles B.
1-S 4 56 Long J.J.
1-S 4 57 Long Philip M.
1-S 4 58 Long Sary O.
1-S 4 59 Johnson Lura A.
1-S 4 60 McClure Jennie E.
1-S 4 61 McClure John A.
1-S 5 62 Henson Winnie Lou
1-S 5 63 Henson Johnnie
1-S 5 64 Henson Harley P.
1-S 5 65 Gentry Julia Gore
1-S 5 66 Berry Walter
1-S 5 67 Berry Rebecca
1-S 5 68 McNeill Lillie
1-S 5 69 Murray Ernest F.
1-S 5 70 Murray Zenada
1-S 5 71 Hamilton Luther
1-S 5 72 Hamilton Letia Ann.
1-S 5 73 Hamilton Letia
1-S 5 74 Hamilton J.D.
1-S 5 75 McNeill Maggie M.
1-S 5 76 McNeill John B.
1-S 5 77 McNeill Malcolm Lee
1-S 5 78 McNeill Dora Grace
1-S 6 79 Young  Minnie M.  
1-S 6 80 Young Thomas H.  
1-S 6 81 Golden Claude L.
1-S 6 82 Walker Eula H.
1-S 6 83 Walker Jackson L.
1-S 6 84 Morriss Lucy Elizabeth Walker
1-S 6 85 Stewart Louie C.
1-S 6 86 Stewart Lee W.
1-S 6 87 Crutchfield John Milton, Rev.
1-S 7 88 Counts Ida O.
1-S 7 89 Counts J.M.
1-S 7 90 Counts Freddie James
1-S 7 91 Holt Annie R.
1-S 7 92 Holt  Elmo
1-S 7 93 Holt Oneta J.
1-S 7 94 Holt A.S.
1-S 7 95 Nicholson Zella Frances
1-S 7 96 Parnell John Dwygth
1-S 7 97 Parnell Marshall D.
1-S 7 98 Parnell Della M.
1-S 7 99 Parnell Vera
1-S 8 100 Barnes John W.
1-S 8 101 Barnes Virginia W.
1-S 8 102 Barnes Ira W.
1-S 8 103 Barnes Beve Allen
1-S 8 104 Barnes Marvin E.
1-S 8 105 Barnes Infant
1-S 8 106 Barnes Bertha A.
1-S 8 107 Barnes Jesse G.
1-S 8 108 McGhee Fannie
1-S 8 109 Pitts G.F.
1-S 8 110 Pitts F.M. 
1-S 8 111 Gore Lizzle H.
1-S 8 112 Holt Dona M.
1-S 8 113 Holt Okla H.
1-S 9 114 Huddleston Thelma O.   
1-S 9 115 Huddleston Harold E.
1-S 9 116 Alexander Lewis E.
1-S 9 117 Riddle J.S.   
1-S 9 118 Riddle James
1-S 9 119 Riddle Susana. 
1-S 9 120 Williams Nancy C.
1-S 9 121 Williams R.P.
1-S 9 122 Williams Esther S.
1-S 9 123 Sweet Eula H.
1-S 9 124 Traister Willie F.
1-S 9 125 Traister A.M.
1-S 9 126 Neathery Clementine
1-S 9 127 Neathery William F. 
1-S 10 128 McCurdy John Clifton
1-S 10 129 McCurdy Thomas C.
1-S 10 130 McCurdy Cora A.
1-S 10 131 Engle H.
1-S 10 132 Alexander Texanna
1-S 10 133 Alexander Willis F.
1-S 10 134 Morrow G.W.
1-S 10 135 Alexander Valma
1-S 10 136 Morrow William S.
1-S 10 137 Morrow Nina Leona
1-S 10 138 Morgan Alice
1-S 10 139 Morgan Thomas A.
1-S 10 140 Morgan Agnes A.
1-S 10 141 Morgan John H.
1-S 10 142 Morgan Guy Eula
1-S 10 143 Morgan Ira D.
1-S 11 144 Haney Lester A.
1-S 11 145 Haney Pearl R.
1-S 11 146 Haney W.A.
1-S 11 147 Poynor Stanley L.
1-S 11 148 Carlile John Henry
1-S 11 149 Carlile Mary Etta
1-S 11 150 Holman Saul
1-S 11 151 Reasoner Lena Mae
1-S 11 152 Reasoner Clyde E.
1-S 11 153 Reasoner Rena Stalnaker
1-S 11 154 Lawrence C. Moody
1-S 11 155 Lawrence Nettie
1-S 11 156 Lawrence Jesse F.
1-S 11 157 Whatley Mary Ann
1-S 11 158 Gore Allen
1-S 11 159 Gore Sarah E.
1-S 11 160 Gore J.E.
1-S 11 161 Dobbs Elizabeth Gore
1-S 11 162 Dobbs John T.
1-S 11 163 Davis Lena Mae
1-S 11 164 Davis Norman H.
1-S 12 165 Board Hazel M.    
1-S 12 166 Board L. Earl      
1-S 12 167 Hunter Ollie M.   
1-S 12 168 Hunter W. Oscar   
1-S 12 169 Seward Clarence R.
1-S 12 170 Seward   Chester R., Rev.
1-S 12 171 Seward Margaret
1-S 12 172 McCaslin W.W.
1-S 12 173 Stout Allen Lee
1-S 12 174 Stout Ida Della (Creech)
1-S 12 175 Stout  J.M.
1-S 12 176 Stovall Bertha B.
1-S 12 177 Stovall George W.
1-S 12 178 Stovall Bennie F.
1-S 12 179 Stovall George O.
1-S 12 180 Stovall Mary M.
1-S 13 181 Hopper Nancy C.
1-S 13 182 Hopper Arthur
1-S 13 183 Rogers Infant
1-S 13 184 Hopper J.W.
1-S 13 185 Whitaker Etta
1-S 13 186 Whitaker Ralph
1-S 14 187 Tully  Mark A.
1-S 14 188 Tully  Sallie E.
1-S 14 189 Tully  Marshall D.
1-S 14 190 Parks  Hosea A.
1-S 14 191 Parks Ollie G.
1-S 14 192 Hopper    Thomas Edmond
1-S 14 193 Hopper  Robert L.
1-S 14 194 Hopper  Issac
1-S 14 195 Hopper  Nancy E.
1-S 14 196 Rogers  Eddie
1-S 14 197 Rogers Dovey
1-S 14 198 Sipe Anna J.
1-S 14 199 Sipe Earl
1-S 14 200 Lummus Daisy M.
1-S 14 201 Lummus Jimmy Clyde
1-S 14 202 Coffman Pauline Lummus    
1-S 14 203 Coffman   A.C. "Cheatum"
1-S 14 204 Smith R.D.
1-S 14 205 Smith Lucy
1-S 14 206 Bearden Nannie B.
1-S 15 207 Swain Thomas Duke
1-S 15 208 Swain Nancy Leora
1-S 15 209 Skaggs Margaret A.
1-S 15 210 Skaggs Wilson
1-S 15 211 Skaggs Rebecca
1-S 15 212 Lasiter Inez
1-S 15 213 Lasiter Ross
1-S 15 214 Lasiter Dorothy E.
1-S 15 215 Lasiter Harold
1-S 15 216 Ford Tomie
1-S 15 217 Lasiter Grace L. 
1-S 15 218 Lasiter Donald T.
1-S 15 219 Clayton Roy Reno
1-S 15 220 Burnam John Owen 
1-S 15 221 King C.L.
1-S 16 222 Sullivan John B.
1-S 16 223 Sullivan Susan E.
1-S 16 224 Stack George Harvey
1-S 16 225 Stack Nora G. Mann
1-S 16 226 Stack Thomas B.
1-S 16 227 Stack Mattie May 
1-S 16 228 Stack Robert Leslie
1-S 16 229 Phillips Clara Merle
1-S 16 230 Phillips C.D.
1-S 16 231 Coble Ema Wester
1-S 16 232 Coble Claude F., Sr.
1-S 16 233 Coble Maude E.
1-S 16 234 Coble David E.
1-S 16 235 Martin Newton A.
1-S 16 236 Berry J. Will
1-S 16 237 Berry Adlade W.
1-S 17 238 Allen Mary A.
1-S 17 239 Allen Mat B.
1-S 17 240 Mauldin Dora A.
1-S 17 241 Mauldin Franklin
1-S 17 242 Studdard Ruben Bascom
1-S 17 243 Mahan Lillie Pearl
1-S 17 244 Studdard Lina May
1-S 17 245 Studdard J.R.
1-S 17 246 Stack Patsy Joyce
1-S 17 247 Stack Herbert J.
1-S 17 248 Stack Estella G.
1-S 17 249 Stack Herbert R.
1-S 17 250 Robinson Richard M.
1-S 17 251 Robinson Ressie
1-S 17 252 Robinson Jack 
1-S 17 253 Jordan Richard C.
1-S 17 254 Jordan Lucinda C.
1-S 18 255 Cooper Ida Adair
1-S 18 256 Adair T.S., Dr.
1-S 18 257 Adair Vester
1-S 18 258 Adair S. Sims
1-S 18 259 Adair Esther V.
1-S 18 260 Stack Ina V.
1-S 18 261 Stack Tom B.
1-S 18 262 Turner Mary 
1-S 18 263 Stack E.E.
1-S 18 264 Richmond Fannie (Stack)
1-S 18 265 Thorp Mary F.
1-S 18 266 Robinson George M.
1-S 18 267 Robinson Eliza J.
1-S 19 268 Poteet LaNelle M.
1-S 19 269 Poteet Ewell V.
1-S 19 270 Mount Ruth Briley
1-S 19 271 Mount Glenn M.
1-S 19 272 Mount Esther F.
1-S 19 273 Mount Milton H.
1-S 19 274 Stack Amanda Jane
1-S 19 275 Stack Adam K.
1-S 19 276 Manning Birdie
1-S 19 277 Malone Willie Belle
1-S 19 278 Malone Joseph T.
1-S 19 279 Mount Woodie W.
1-S 19 280 Mount Ulma Stack
1-S 20 281 Briley Guinn
1-S 20 282 Briley Vera L
1-S 20 283 Rogers W.A.
1-S 20 284 Rogers A.M., Mrs.
1-S 20 285 Thomas L.E., Mrs.
1-S 20 286 Harnsberger Sallie E.
1-S 20 287 Wells Joseph
1-S 20 288 Stack Lucinda L
1-S 20 289 Stack Jessie E.
1-S 20 290 Stack P.B.
1-S 20 291 Stack E.F., Mrs.
1-S 20 292 Stack Mamie
1-S 20 293 Stack  J.K.
1-S 20 294 Steele  John
1-S 20 295 Steele  Leona
1-S 20 296 Steele Claude E.
1-S 21 297 Briley  Lorene G.
1-S 21 298 Briley  Mert C.
1-S 21 299 Lukens  Venita L.
1-S 21 300 Briley  Laura G.
1-S 21 301 Briley J.M.
1-S 21 302 Briley  J.D.
1-S 21 303 Ross Edith A.
1-S 21 304 Largent V.S.
1-S 21 305 Tadlock Leon
1-S 21 306 Tadlock Infant
1-S 21 307 Tadlock Albert G.
1-S 21 308 Tadlock D. Cordelia
1-S 21 309 Largent  Era May
1-S 21 310 Largent Elijah
1-S 22 311 Deaton Doris Briley
1-S 22 312 Deaton John C.
1-S 22 313 Briley B. Catherine
1-S 22 314 Briley G.W.
1-S 22 315 Briley Jacob M.
1-S 22 316 MaGinnis James H.
1-S 22 317 MaGinnis Barney
1-S 22 318 Yeakley   Minerva MaGinnis
1-S 22 319 Tadlock J.W.
1-S 22 320 Tadlock   Margaret Marzee
1-S 22 321 Tadlock Nancy E.
1-S 22 322 Tadlock James H.
1-S 22 323 Fore Bassie
1-S 22 324 Fore W.M.(Marvin)
1-S 22 325 Short Martha T. Bradford
1-S 22 326 Short Chafin
1-S 23 327 Blanton William C.
1-S 23 328 Blanton Effie H.
1-S 23 329 Blanton William C., Jr.
1-S 23 330 Blanton  John J., Dr.
1-S 23 331 Blanton Cue E.
1-S 23 332 Gregory W.J., Rev.
1-S 23 333 Gregory Millie
1-S 23 334 Gwin Infant
1-S 23 335 Caraway James A.
1-S 23 336 Caraway Annette M.
1-S 23 337 Flowers Edgar E.
1-S 23 338 Flowers Effie E.
1-S 24 339 Fraker George W.
1-S 24 340 Arnold J.W.
1-S 24 341 Etheridge Martha E.
1-S 24 342 Etheridge Wiley P.
1-S 24 343 Holmes Effie Bray
1-S 24 344 Johnson W.C.
1-S 24 345 Bray Virginia N.
1-S 24 346 Bray Morgan Hensley
1-S 24 347 Gwin Jennie Bray
1-S 24 348 Bray C.F.
1-S 24 349 Bray Susana
1-S 24 350 Marshall Mark
1-S 24 351 Marshall Maude
1-S 24 352 Chitwood S.D.
1-S 24 353 Gill Hal
1-S 24 354 Gill Bernard
1-S 24 355 Gill Jack
1-S 24 356 Gill Robert E.
1-S 24 357 Gill Victoria F.
1-S 25 358 Hailey Lou Esta
1-S 25 359 Hailey Myrtle T.
1-S 25 360 Hailey Bernis
1-S 25 361 Hailey Lula L.
1-S 25 362 Hailey George P.
1-S 25 363 Hailey Hattie A.
1-S 25 364 Hailey Eskel
1-S 25 365 Hailey Vernell
1-S 25 366 Bailey Ovie Faye Musgrove
1-S 25 367 Bailey John F.
1-S 25 368 Dickerson Edd A.
1-S 25 369 Dickenson Victoria
1-S 25 370 Dickenson Bonner R.
1-S 26 371 Eason Katie
1-S 26 372 McGuire Ada Johnson
1-S 26 373 McGuire Edward
1-S 26 374 McGuire Mary E.
1-S 26 375 McGuire John R.
1-S 26 376 Ogletree Sarah
1-S 26 377 McGuire Roxie
1-S 26 378 McGuire William R.
1-S 26 379 Pigg Thomas F.
1-S 26 380 Dickenson R.W.
1-S 26 381 Dickenson Fero A.
1-S 26 382 Dickenson Hallie Ethel
1-S 26 383 Bonner C.W.
1-S 26 384 Spann M.J., Mrs.
1-S 27 385 Badgwell William Don
1-S 27 386 Badgwell Rosa L.
1-S 27 387 Badgwell John
1-S 27 388 Brooks Donelda Mara
1-S 27 389 Brooks   Clarence Homer
1-S 27 390 Mara Pearl 
1-S 27 391 Mara John E.
1-S 27 392 Cearley Effie
1-S 27 393 Cearley John
1-S 27 394 Lokey Mae
1-S 27 395 Young Haley P.
1-S 27 396 Brower W.H.
1-S 27 397 Moser Jeffery
1-S 27 398 Moser Elva
1-S 27 399 Moser Ethel
1-S 27 400 Moser Donel
1-S 27 401 Moser Thomas Ray
1-S 27 402 Dickenson Lester
1-S 27 403 Dickenson Ellen
1-S 27 404 House Beulah
1-S 27 405 House W.T.
1-S 27 406 Powers Edna Earl
1-S 27 407 House Margaret Bonner
1-S 27 408 House James Wesley
1-S 28 409 Howe Clara M.
1-S 28 410 Howe Ralph E.
1-S 28 411 Love Bessie Rue
1-S 28 412 Love Ellis Terrell
1-S 28 413 Price Billy R.
1-S 28 414 Price Lola M.
1-S 28 415 Price Clarence B.
1-S 28 416 Price Margaret C.
1-S 28 417 Price Lafayette W.
1-S 28 418 Morris Walter S.
1-S 28 419 Dickenson Thomas Alvin
1-S 28 420 Dickenson Minnie Lee
1-S 28 421 Powers Joe
1-S 28 422 Dickenson Lockey M.
1-S 28 423 Dickenson Geo. L.
1-S 29 424 Richmond Eunice
1-S 29 425 Richmond Jim S.
1-S 29 426 Richmond Infant
1-S 29 427 Richmond Roy
1-S 29 428 Richmond Infant
1-S 29 429 Richmond Carl Enose
1-S 29 430 Richmond Thomas C. 
1-S 29 431 Richmond Lucy 
1-S 29 432 Payne Word H.
1-S 29 433 Payne Charlie D.
1-S 29 434 Payne Allie F.
1-S 29 435 Payne  Infant
1-S 29 436 Coker Ora D.
1-S 29 437 Coker Leroy C.
1-S 30 438 Bock Frank
1-S 30 439 Bock C.
1-S 30 440 Bock Lucinda
1-S 30 441 Bock Odis L.
1-S 30 442 Bock Infant
1-S 30 443 Strain Mary Jane K.
1-S 30 444 Strain G.W.
1-S 30 445 Strain Laura Olevo
1-S 30 446 Strain Alton Oleba
1-S 30 447 Strain Suella
1-S 30 448 Wren Henry Elmer
1-S 30 449 Russell Ola May Ford
1-S 30 450 Ford James Ray
1-S 30 451 Davis William Jonathan
1-S 30 452 Davis Janie May
1-S 30 453 Davis Ike Banks
1-S 30 454 Hanna S.E., Mrs.
1-S 31 455 Hodge Payton H.
1-S 31 456 Hodge Homer N.
1-S 31 457 Hodge Bessie L.
1-S 31 458 Hodge Charles C.
1-S 31 459 Johns Henry William, Rev.
1-S 31 460 Swearingin Mary Elva
1-S 31 461 Johns Ada L.
1-S 31 462 Johns John E.
1-S 31 463 Strain Marget A.
1-S 31 464 Brazier Gladys
1-S 31 465 Brazier Alma E.
1-S 31 466 Brazier John W.
1-S 31 467 Brazier George W.
1-S 31 468 Strain Willie M.
1-S 31 469 Strain Cyrus B.
1-S 31 470 Lewis C.T.
1-S 31 471 Lewis H.P.
1-S 31 472 Fain S.A.
1-S 31 473 Fain Mary E.
1-S 31 474 Brown Walter C.
1-S 31 475 Altman Bell
1-S 32 476 Altman  Alonzo N.
1-S 32 477 Stone Roy B.
1-S 32 478 Stone Chloe Vinita
1-S 32 479 Stone Roy Blanton, Jr.
1-S 32 480 Roach J.M.
1-S 32 481 Sherrod Elizabeth
1-S 32 482 Sherrod Levy
1-S 32 483 Sherrod Clinton L.
1-S 32 484 Altman Mary J.
1-S 32 485 Aultman Nathan
1-S 33 486 Ashcraft Oleta LaRue
1-S 33 487 Thompson   Lydia V. Lewis
1-S 33 488 Thompson Robert Mack
1-S 33 489 Lewis Ruth Edna
1-S 33 490 Pitman W.R.
1-S 33 491 Roach James M.
1-S 33 492 Boner Julia 
1-S 33 493 Boner William 
1-S 33 494 Boner Thomas Newton
1-S 33 495 Stewart M.C.
1-S 34 496 Foster M.D.
1-S 34 497 Edger Eliza W.
1-S 34 498 Forester Mary Ann
1-S 34 499 Crawford Ann
1-S 34 500 Norwood Mary A.
1-S 34 501 Ward E.W.
1-S 35 502 Luther Charley Dow
1-S 35 503 Largent George W.
1-S 35 504 Stephens Carl V.
1-S 35 505 Stephens Fountain D.
1-S 35 506 Stephens John V. 
1-S 35 507 Milton Elbert D. 
1-S 36 508 Collier   Hugh Guy "Bud"
1-S 36 509 Stepp E.D.
1-S 36 510 Beardon Luttie Louella
1-S 36 511 Beardon   Lorenzo Finephus
1-S 36 512 Bell George M.
1-S 36 513 Hanna Vernon
1-S 36 514 Hanna Sara A.
1-S 36 515 Hanna  J.M., Capt.
1-S 36 516 Glasscock   Edward Morgan
1-S 36 517 Hanna Mary F.
1-S 36 518 Hanna Alexander V.
1-S 36 519 Hanna Virgie
1-S 36 520 Hanna Edith Margaret
1-S 36 521 Gulledge Henry C.
1-S 36 522 Gulledge Lana Hanna
1-S 36 523 Floyd Infant
1-S 36 524 Floyd Elmer Ray
1-S 36 525 Floyd Blanche H.
1-S 36 526 Floyd James A.
1-S 37 527 Collier Madell
1-S 37 528 Collier Moye
1-S 37 529 Collier Guy A.
1-S 37 530 Tupper E.A.
1-S 37 531 Tupper Bertha A.
1-S 37 532 Beardon Dora L.
1-S 37 533 Howerton Jane M.
1-S 37 534 Wallace J.B.
1-S 37 535 Markham Nannie May
1-S 37 536 Markham William J.
1-S 37 537 Odom Jas. H.
1-S 37 538 Ford  Infant
1-S 37 539 Ford H.L.
1-S 37 540 Ford Lue Anne
1-S 37 541 Gayler Sophy A.
1-S 38 542 Vangil Sara Morris
1-S 38 543 Morris Robert Lee
1-S 38 544 Morris Annie Buchanan
1-S 38 545 Morris John Linson
1-S 38 546 Morris   Virgie Robbins
1-S 38 547 Rose Viven
1-S 38 548 Artherholt Joe F.
1-S 38 549 Artherholt Laura
1-S 38 550 Artherholt Ivy D.
1-S 38 551 Artherholt Floyd
1-S 38 552 Weatherly George W.
1-S 38 553 Weatherly Minnie Lee
1-S 38 554 Morris Nora E.
1-S 38 555 Morris John W.
1-S 39 556 Wright Lura J.
1-S 39 557 Wright Otis C.
1-S 39 558 Newman J.J.
1-S 39 559 Brazier John Lee, Jr.
1-S 39 560 Newman Mary
1-S 39 561 Brazier   Martha Newman
1-S 39 562 Brazier   Zechariah Taylor
1-S 39 563 Newman Sarah
1-S 39 564 Jackson Ira Clifton
1-S 39 565 Dunaway C.
1-S 39 566 Dunaway E.
1-S 40 567 Yale Wallace Steve
1-S 40 568 Brazier Annie B.
1-S 40 569 Brazier Henry
1-S 40 570 Queen Zelma Brazier
1-S 40 571 White Fred H.
1-S 41 572 Cox Ernest Stephen
1-S 41 573 Rich Annie Mae
1-S 41 574 Rich Dalton F.
1-S 41 575 Hamilton Lucinda C. Nee Abernathy
1-S 41 576 Hamilton Newton, Rev.
1-S 41 577 Hamilton L.C.
1-S 41 578 Wilson  Myrta Mae McBride
1-S 41 579 McBride E.R., Mrs.
1-S 41 580 Robinson John W.
1-S 41 581 Bankston Sibey 
1-S 42 582 Mathews Clara M.
1-S 42 583 Mathews John W.
1-S 42 584 Harlow Ross
1-S 42 585 Splawn C.C.
1-S 42 586 Mobley Willie C.
1-S 42 587 Splawn Ollie May
1-S 42 588 Brunson Jesse S.
1-S 42 589 Alderson Laura
1-S 42 590 Faith Lloyd Bryant
1-S 42 591 Booth Vera M.
1-S 42 592 Booth Benjamin F.
1-S 42 593 Largent Macklin Bird
1-S 42 594 Largent Infant 
1-S 42 595 Largent Mary Angeline
1-S 43 596 Carlisle Bessie Lee
1-S 43 597 Carlisle Edwin F.
1-S 43 598 Brunson John N.
1-S 43 599 Brunson Joshua N.
1-S 43 600 Brunson Nandy F.
1-S 43 601 Lummus Ruby Lucille
1-S 43 602 Lummus Alfred Ray
1-S 43 603 Lummus Montie B.
1-S 43 604 Lummus Alford
1-S 43 605 Stack  Witt, Mrs. & Infant son
1-S 43 606 Crocker P.H.
1-S 43 607 Crocker Jane M.
1-S 43 608 Crocker Rempson G.
1-S 43 609 Davis Walter
1-S 43 610 Davis Nolia
1-S 43 611 Davis Ozro O.
1-S 44 612 O'Dell Emma
1-S 44 613 O'Dell J.P. (Pat)
1-S 44 614 O'Dell Gene H.E.
1-S 44 615 O'Dell Mollye A.
1-S 44 616 O'Dell Billy J.
1-S 44 617 Lummus Sam H.
1-S 44 618 Quinn G.A.
1-S 44 619 Gann Lora
1-S 44 620 Gann Datus
1-S 44 621 Gann Bertha Lee
1-S 44 622 Gann Mary B.
1-S 44 623 Wallace Joel S.
1-S 44 624 Wallace Susan M.
1-S 44 625 Rodgers Lynch
1-S 44 626 Rodgers W.H.
1-S 44 627 Rodgers M.P.
1-S 45 628 Stubblefield W.D. (Buster)
1-S 45 629 Stubblefield Katie
1-S 45 630 Martin   Nora, Miss
1-S 45 631 Gann Sarah A.
1-S 45 632 Gann George Y.
1-S 46 633 Dunaway James S.
1-S 46 634 Dunaway John W.
1-S 46 635 Dunaway F.E.
1-S 46 636 Dunaway Tommie
1-S 46 637 Dunaway Razeanyea A.
1-S 46 638 Poteet Alice A.
1-S 46 639 Poteet J.E.M.
1-S 46 640 Young Eola
1-S 46 641 Young Fama
1-S 46 642 Gann Susan E.
1-S 46 643 Gann James C.
1-S 47 644 Christerson Wayne "Skippy"
1-S 47 645 Christerson Franklin
1-S 47 646 Cowley Nancy Grooms
1-S 47 647 Cowley Curtis Allen
1-S 47 648 Goldwater Arnold
1-S 47 649 Workman Green
1-S 47 650 Workman Opal
1-S 47 651 Pyeatt Mary C.
1-S 47 652 Pyeatt James H.
1-S 47 653 Pyeatt Leila A.
1-S 47 654 Pyeatt Irvin M.
1-S 48 655 Riddles Erma Othella
1-S 48 656 Riddles Melvin Chester
1-S 48 657 Riddles Debbie Jene
1-S 48 658 Pinkstaff Valmore
1-S 48 659 Booth John M.
1-S 48 660 Cobb Curtis E.
1-S 48 661 Cobb John T.
1-S 48 662 Cobb Georgia E.
1-S 48 663 Michael G.W.
1-S 48 664 Corley Adny F.
1-S 48 665 Corley Michael Mose
1-S 48 666 Corley John R.
1-S 48 667 Corley Emily L.
1-S 48 668 Looney Redford B.
1-S 48 669 Bryon Infant 
1-S 48 670 Byron Dessie M.
1-S 49 671 Rudd Imogene
1-S 49 672 Rudd Ollie
1-S 49 673 Rudd Emery
1-S 49 674 Page Ethel Isabel
1-S 49 675 Page Archie Roziah
1-S 49 676 Tallant Sarah J.
1-S 49 677 Tallant William H.
1-S 49 678 Mathews Tom
1-S 49 679 Mathews Pearl
1-S 49 680 Edwards Josephine J. 
1-S 49 681 Edwards Joseph B.
1-S 49 682 Daffron J.M.
1-S 49 683 Booth Virgil
1-S 49 684 Booth Blanch Hawkins
1-S 49 685 Gibbens   Michelle Kathryn
1-S 49 686 Norflett  M.A.
1-S 49 687 Hawkins Charles C.
1-S 50 688 Denton Jack Lavoy
1-S 50 689 Reasoner Leonard L.
1-S 50 690 Reasoner Rachel Kay
1-S 50 691 McGee Unis Idela
1-S 50 692 Emery Joseph
1-S 50 693 McGee Josie
1-S 50 694 McGee Marian F.
1-S 50 695 McGee Robert Clifton
1-S 50 696 McGee Margaret M.
1-S 50 697 Hawkins Harvey F.
1-S 50 698 Preston   Browneyes Hawkins
1-S 50 699 Hawkins Wm. Burr
1-S 50 700 Hawkins   Infant Dau & Son
1-S 50 701 Hawkins Emma
1-S 50 702 Hawkins H. F.
1-S 51 703 Denton Thomas P.
1-S 51 704 Denton Hazel J.
1-S 51 705 Reasoner   Leonard Lee Roy
1-S 51 706 Hines Mike
1-S 51 707 Graham Armintia E.
1-S 51 708 Graham Francis M.
1-S 51 709 McGee Inez
1-S 51 710 McGee Emily
1-S 51 711 McGee Ira T.
1-S 51 712 Garrett Pearl Hufhines
1-S 51 713 Garrett Robert O.
1-S 51 714 Holt O'Nell G.
1-S 51 715 Holt Lewis F.
1-S 51 716 McKibben Warren L.
1-S 51 717 McKibben Addie C.
1-S 51 718 Dunham Cynthia A.
1-S 51 719 McKibben Winnifred L.
1-S 52 720 Miller Joseph B.
1-S 52 721 Miller Eunice I.
1-S 52 722 Moody Vera Fay
1-S 52 723 Moody Verna May
1-S 52 724 Moody Viola Kay
1-S 52 725 Hand William Mark
1-S 52 726 Jackson Albert Rex
1-S 52 727 Jackson Arabella H.
1-S 52 728 Flowers Doris June
1-S 52 729 Flowers James Royce
1-S 52 730 Flowers Nellie H.
1-S 52 731 Flowers William T.
1-S 52 732 Hailey Claudia A.
1-S 52 733 Hailey James R.
1-S 52 734 Hailey Letha Lenora
1-S 52 735 Henton James W.
1-S 52 736 Henton  Frankie Mowery
1-S 52 737 Matthes Carl W.
1-S 53 738 Ashford Myrtle D.
1-S 53 739 Ashford William C.
1-S 53 740 Morris Beatrice Irene
1-S 53 741 Yale Dollie E.
1-S 53 742 Yale Richard A.
1-S 53 743 Yale Wallace G.
1-S 53 744 Thomas George W.
1-S 53 745 Thomas Sallie K.
1-S 53 746 Watson Katherine
1-S 53 747 Watson Sarah
1-S 53 748 Watson T.B.
1-S 53 749 Flowers J.W.
1-S 53 750 Smith Geo. W.
1-S 53 751 Smith Rebecca Jane
1-S 53 752 Gibson R.E.
1-S 54 753 Barnett Edward L.
1-S 54 754 Haworth Joe Lynn
1-S 54 755 Marlett Vera E.
1-S 54 756 Marlett Curtis F.
1-S 54 757 Marlett Mary Lee
1-S 54 758 Marlett Ralph B.
