Aurora Cemetery
Wise County, Texas
Layout Map and Layout Order is below on this page

Click Here to go back to the Wise County TXGenWeb Home Page
(Click Here to go to Listing & Pictures of All Wise County Headstones)

Layout List Headstones

The Cemetery 'Layout Order' follows below this map. Use this listing to find headstones, or to determine relationships.

Section	Row	#	Last Name	First Name
1	1	1	Jenson	Epsa Harwell "Eppie"
1	1	2	Harwell	Velma
1	1	3	Harwell	Edgar
1	1	4	Landers	Vivian Jerlene
1	1	5	Johnson	Robert 
1	1	6	Johnson	Bobby
1	1	7	Johnson	June Teal
1	1	8	Teal	Pearl O. "Polly"
1	1	9	Teal	Jesse L. "Red"
1	1	10	Cloud	Mattie Belle "Pat"
1	1	11	Cloud	Robert Lee "Bob"
1	1	12	Mouer	Thomas David
1	1	13	Mouer	Rosemary Teal
1	2	14	Brown	Ona
1	2	15	Brown	James A. "Leck"
1	2	16	Lewis	Bertha
1	2	17	Wren	W.B.
1	3	18	Crites	Jonathan
1	3	19	Jones	Floyd
1	3	20	Jones	Pauline
1	3	21	Greene	Fannie C.
1	3	22	Greene	J.H.
1	3	23	Malone	Leon
1	3	24	Malone	Noeal F.
1	3	25	Malone	Emmitt James
1	3	26	Malone	Lonnie D.
1	3	27	Evans	Joshua Luke
1	3	28	Evans	Annie Sarah
1	4	29	Brammer	Orval C.
1	4	30	Brammer	Aubrey M.
1	4	31	Craig	George W.
1	4	32	Brown	Mary Alice
1	4	33	Byrom	Willie L.
1	5	34	Hudson	Josephine L.
1	5	35	Caraway	Lola P.
1	5	36	Caraway	Thades D.
1	5	37	Plante	Hector L. "Hank"
1	5	38	Hunt	Tamara Jean
1	5	39	Hunt	Shaun Kennedy
1	6	40	Busby	James D.
1	6	41	Busby	Margret M.
1	6	42	Busby	M.A.
1	6	43	Hollenbeck	Willie
1	6	44	Greer	Charley Duke
1	6	45	Greer	J. Wesley
1	6	46	Greer	Rachel R.
1	6	47	Insall	T.M.
1	6	48	Pittman	Joe Allen
1	6	49	Pittman	Lois Marie
1	6	50	Mitchell	Rodney L.
1	6	51	Carroll	Marvin Felix
1	6	52	Carroll	Sarah D.
1	6	53	Biggers	LeLand Ray
1	6	54	Owen	Gaylord O.
1	6	55	Owen	Ella J.
1	6	56	Knight	Lula E.
1	6	57	Knight	Ernest Alvin
1	7	58	Beard	Twins
1	7	59	Beard	J.W.
1	7	60	Beard	Martha J.
1	7	61	Huston	Gracie Laura D.
1	7	62	Willeford	Pauline
1	7	63	Garrett	Ivan Doyle
1	7	64	Garrett	Norman Lee
1	8	65	Johnson	Infant
1	8	66	Elliott	Mary
1	8	67	Grice	Mary E.
1	8	68	Grice	Elbert T.
1	8	69	Grice	Lera Alice
1	9	70	McGoodwin	Phyllis Sue
1	9	71	McGoodwin	Esther Berle
1	9	72	McGoodwin	Rube Hale
1	9	73	Bennett	William Howard
1	9	74	Bennett	Wm. Jarrett
1	9	75	Bennett	Arthur "Rusty"
1	9	76	Bennett	Mary Jane
1	9	77	Sparks	Oma
1	9	78	Sparks	Jim
1	9	79	Byrom	Don Edward
1	9	80	Byrom	Sylvia Williams
1	9	81	Byrom	Richard Edward
1	9	82	Starns	George W.
1	10	83	Bledsoe	George L.
1	10	84	Bledsoe	Ellen
1	10	85	Bowdre	Preston E.
1	10	86	Bledsoe	Georgia L.
1	10	87	McGoodwin	Our Darling
1	10	88	McGoodwin	Katherine
1	10	89	McGoodwin	Annie E.
1	10	90	McGoodwin	W.H.
1	10	91	Boyd	J.W.
1	10	92	Robertson	N.P.
1	10	93	Burris	Nellie
1	10	94	Hennig	Eva Lee
1	10	95	Hennig	Alex G.C.
1	10	96	McGoodwin	James L.
1	10	97	McGoodwin	Sidney W.
1	10	98	McGoodwin	Ethel F.
1	10	99	McGoodwin	Betty S.
1	11	100	Harris	Kathleen H.
1	11	101	Foster	Son
1	11	102	Ford	Pauline S.
1	11	103	Ford	Warner R.
1	11	104	Ford	Infant
1	11	105	Davis	Melba Ann
1	11	106	Davis	Maxine
1	11	107	Davis	Robert F.
1	11	108	Sumner	Audi Vera
1	11	109	Williams	Stella E.
1	11	110	Williams	Luther A.
1	12	111	Bishop	Okie Orie
1	12	112	Bishop	Lomis (Jack)
1	12	113	Sparks	W.H.
1	12	114	Hill	Edwin A.
1	12	115	Hill	John P.
1	12	116	Hill	Merah
1	12	117	Hill	A.C.
1	12	118	Clinton	M.H.
1	12	119	Garrett	Rolly L.
1	12	120	Garrett	Alice E.
1	12	121	Garrett	Thomas Lee
1	12	122	Cagle	Rosie Mae
1	12	123	Cagle	William Robert
1	12	124	Slavitchek	Gladys W.
1	12	125	Powell	Gladys Jo
1	12	126	Powell	Joe Piner
1	13	127	Hudson	Willie A.
1	13	128	Hudson	Leslie L.
1	13	129	Eubanks	Ernest W.
1	13	130	Hudnall	Robert Shea
1	13	131	O'Conner	John
1	13	132	Rose	no name
1	13	133	Fowler	Mary Pauline
1	13	134	Malone	Jerry Wayne
1	13	135	Vess	Esmer M.
1	13	136	Vess	Richard V.
1	13	137	Vess	James L.
1	13	138	Taylor	Gladys Neel
1	13	139	Neel	Linnie B.
1	13	140	Neel	James W.
1	13	141	Neel	James W., Jr.
1	13	141A	Stokes	Kennith I.
1	14	142	Eubanks	Mattie 
1	14	143	Waldrep	Fennel P.
1	14	144	Waldrep	Missouri
1	14	145	Heard	John W.
1	14	146	Heard	Mary E.
1	14	147	Heard	Easter M.
1	14	148	Eubanks	Mattie E.
1	14	149	Eubanks	Jackie Ruth
1	14	150	Darter	H.R.
1	14	151	Allen	Jack
1	14	152	Allen	Minnie E.
1	14	153	Allen	James A.
1	14	154	Pate	Ada A.
1	14	155	Pate	Clayton A.
1	14	156	Roberts	Mary Stella
1	15	157	McCraw	Nettie E.
1	15	158	McCraw	Henry M.
1	15	159	McCrary	Annie Laura Smith
1	15	160	McCrary	William Guindolen
1	15	161	McCrary	Zonia J.
1	15	162	McCrary	Thomas C.
1	15	163	Drain	Robert C. (Bobbie)
1	15	164	Drain	Artie Rae
1	15	165	Drain	Reba B.
1	15	166	Drain	Artie Edward
1	15	167	Drain	Joe Edward
1	16	168	Chabarria	Willie M.
1	16	169	McCrary	Carrie Olevia Cagle
1	16	170	McCrary	Robert Edgar
1	16	171	McCrary	Mamie Louise
1	16	172	McCrary	Homer J.
1	16	173	Parnell	Jonathon C.
1	16	174	Hunn	Clarice A.
1	16	175	Hunn	Oliver W.
1	16	176	Wolfe	F. Earl
1	16	177	Cagle	Donna
1	16	178	Cagle	John
1	16	179	Drain	Mildred "Mickey"
1	16	180	Drain	Vernon "Bum"
1	16	181	Richardson	Ira Tommie
1	16	182	Lisby	Naomi A.
1	17	183	Richardson	Tommie W.
1	17	184	Richardson	James B.
1	17	185	Richardson	Lidia A.
1	17	186	Richardson	Lewis F.
1	17	187	Richardson	Willette L.
1	17	188	Bailes	Sarah M.
1	17	189	Smith	Mary Annie
1	17	190	Smith	Ernest E.
1	17	191	Thornton	Duane T.
1	17	192	Thornton	Infant
1	17	193	Thornton	W.E., Jr.
1	17	194	Thornton	Trula E.
1	17	195	Thornton	William E.
1	17	196	McMakin	Charles C.
1	17	197	Cook	William M.
1	17	198	Cook	Anna Maria
1	17	199	Idell	Billy Ray
1	17	200	Idell	Jack Henry
1	18	201	Naler	Matt D.
1	18	202	Naler	Jettie W.
1	18	203	Johnson	Ada Mae
1	18	204	Johnson	Bob R.
1	18	205	Johnson	Alonzo Whit
1	18	206	Johnson	Sue Carol
1	18	207	Whitehead	Bobby Gene
1	18	208	Whitehead	John R.
1	18	209	Whitehead	Myrtle M.
1	18	210	Forgy	Benjamin F.
1	18	211	Forgy	Virginia Whitehead
1	18	212	Howell	Dora Faye
1	18	213	Howell	Sterling A.
1	18	214	Baugh	Helen M.
1	18	215	Baugh	Luther S.
1	18	216	Norris	Andrew H.
1	18	217	Hurley	Mary Annie
1	18	218	Hurley	J. Harry
1	18	219	Idell	Robert E.
1	19	220	Rexroat	Herman
1	19	221	Minze	Linda Carol
1	19	222	Whitehead	Eunice Jacquelin
1	19	223	Whitehead	James Calvin
1	19	224	Silverman	Wayne E.
1	19	225	Davis	William "Cody"
1	19	226	Whitehead	Muffin
1	19	227	Whitehead	William J.
1	19	228	Smith	Bess Whitehead
1	19	229	Smith	Bert Ballew
1	19	230	Creed	Stephen "Stevie"
1	19	231	Baugh	Ernest H.
1	20	232	Norwood	Hortense L.
1	20	233	Norwood	James A.
1	20	234	Logan	Marie 
1	20	235	Logan	Harry H.
1	20	236	Logan	William Boyd
1	20	237	Downing	Verda
1	20	238	Downing	Wade
1	20	239	McCrary	Della B. Sisco
1	20	240	McCrary	Woodrow J.
1	20	241	McCrary	Woodrow H. (Woodie)
1	20	242	Brown	A.C.
1	20	243	Brown	Clara
1	20	244	McCraw	Robert E. "Bob"
1	20	245	McCraw	Thomas O.
1	20	246	McCraw	Georgia C.
1	20	247	Byrom	Emmett E.
1	21	248	Fisher	Ruth
1	21	249	Drain	Mattie Mae
1	21	250	Drain	Toy Thomas
1	21	251	Drain	Betty J.
1	21	252	Garrett	James Lee
1	21	253	Garrett	James M.L.
1	21	254	Kemp	Joseph Edgar
1	21	255	Kemp	Annie Laura
1	21	256	Kemp	Gilbert Edgar
1	21	257	Kemp	Barbara Landry
1	21	258	Troutman	Doris Lee
1	22	259	Self	O.D.
1	22	260	Self	Naomi G.
1	22	261	Kelly	Mattie L.
1	22	262	Kelly	John O.
1	22	263	Stankewitz	Ethel Leona
1	22	264	Stankewitz	John U.
1	22	265	McCrary	Gladys
1	22	266	McCrary	Frank
1	22	267	Kemp	Obie Boyce
1	22	268	Kemp	Lilly Ervelene
1	22	269	Kemp	Bobby Gene
1	23	270	Drain	Johnnie L.
1	23	271	Drain	Archie Lee
1	23	272	Drain	Archie L., Jr.
1	23	273	Huschke	Christi Michelle
1	24	274	Mouser	Jerry Marsha
1	24	275	Mouser	Billy Joe
1	24	276	Mouser	Verma M.
1	24	277	Mouser	Charles A.
2	1	278	Brammer	Sam J.
2	1	279	Brammer	Elzora B.
2	1	280	Brammer	Clabe
2	1	281	Brammer	Richard
2	1	282	Brammer	Hannah
2	1	283	Brammer	Bessie
2	1	284	Brammer	Kate
2	1	285	Byrom	Roy C.
2	1	286	Santorso	Maye Lorene Byrom
2	1	287	Byrom	Walter Ralph
2	1	288	Byrom	Hazel Jane
2	1	289	Byrom	Floyd Henry
2	1	290	Cagle	Walter Jackson
2	1	291	Evans	Obie Divines
2	1	292	Evans	Mary McCrary
2	1	293	Harris	James Micheal
2	1	294	Lisby	Otho Neal
2	1	295	Lisby	Thelma Faye
2	1	296	Lisby	Bobby Neal
2	2	297	Brammer	Infant
2	2	298	Brammer	Josephine
2	2	299	Brammer	Mary H.
2	2	300	Brammer	James M.
2	2	301	Cook	Martha A.
2	2	302	Trivett	Robert E. Lee
2	2	303	Cook	Lorena
2	2	304	Byrom	Maud A.
2	2	305	Byrom	Thomas E.
2	2	306	McCrary	Robert Glen
2	2	307	McCrary	Trilby Hudnall
2	2	308	McCrary	Robert Gordon
2	2	309	McCrary	Bobby Glen
2	2	310	Hall	Inez
2	2	311	Hall	Herman
2	3	312	Evans	Minnie
2	3	313	Evina	Vergie
2	3	314	Wells	Mary Louetta Bond
2	3	315	Bond	Charles L.
2	3	316	Bond	Susie Johnson
2	3	317	Bond	Margorie V.
2	3	318	Petras	Mary
2	3	319	Petras	John
2	3	320	Vacker	M.L.
2	3	321	Bradshaw	James Samuel
2	3	322	Bradshaw	Sarah Emily
2	3	323	Bradshaw	Birdie O.
2	3	324	Reid	N.A.
2	3	325	Austin	Hershell N.
2	3	326	Harwell	Helen Ruth
2	3	327	Harwell	Myrtis "Mack"
2	3	328	Harwell	Mary L.
2	3	329	Harwell	Joseph M.
2	4	330	McCrary	Ora Dell
2	4	331	McCrary	Joseph Clark
2	4	332	McCrary	Infant
2	4	333	Lisby	Laura Frances
2	4	334	Hyatt	Clarence M.
2	4	335	Brammer	Lucy Hatcher
2	4	336	Brammer	Henry Jeff
2	4	337	Stanley	Solomon D.
2	4	338	Stanley	J.W.
2	4	339	Harrison	Julia A.
2	4	340	Harrison	Noah J.
2	4	341	Harrison	Huldah
2	4	342	Harrison	Pearl
2	4	343	Harrison	Earl
2	4	344	Harrison	Hassie
2	4	345	Harrison	W.B.
2	4	346	Harrison	Elizabeth A.
2	5	347	Stephens	A.J.
2	5	348	Stephens	Ala
2	5	349	Stephens	Walter L.
2	5	350	Stephens	Little T.B.
2	5	351	Ellsworth	Alice Margaret
2	5	352	Ellsworth	Lucie J.
2	6	353	Boydstun	Georgia H.
2	6	354	Boydstun	W.J.
2	6	355	Boydstun	N.L.
2	6	356	Boydstun	Thomas W.
2	6	357	Boydstun	Joseph Wade
2	6	358	Hollingsworth	Emma Earle
2	6	359	Powers	Claud
2	6	360	Walker	Mary
2	6	361	Watkins	Marion
2	6	362	Watkins	George Washington
2	6	363	Watkins	John M.
2	6	364	Watkins	James W.
2	6	365	Bryan	Robert Lee
2	6	366	Bryan	Melissa A.
2	6	367	Bryan	Jennie J.
2	6	368	Bryan	Robert K.
2	6	369	Neel	Thomas W.
2	6	370	Carter	Susan B.
2	7	371	Helm	Marguerretta Eugenie
2	7	372	Beauchamp	Leeroy
2	7	373	Beauchamp	Icey
2	7	374	Beauchamp	W.B. (Bill)
2	7	375	Works	Maggie G.
2	7	376	Works	Henry C.
2	7	377	Tyler	Frank D.
2	8	378	Ray	Little Edna
2	8	379	Ford	Horace
2	8	380	Ford	Odie E.
2	8	381	Ford	H. Shaw
2	8	382	Ford	Edith L.
2	8	383	Beachum	Wm.
2	8	384	Beachum	A.D.
2	8	385	Beachamp	?Wm. Curges?
2	8	386	Beauchamp	Dudley
2	8	387	Beauchamp	Caroline
2	8	388	Beauchamp	J.D.
2	8	389	Reynolds	Carrie Dell
2	8	390	Reynolds	Johney B.
2	9	391	Douglas	Bettie
2	9	392	Douglas	James C.
2	9	393	Douglas	Infants
2	9	394	Douglas	Edna Grace
2	9	395	Emory	J. Til
2	9	396	Emory	Elizabeth
2	9	397	Riley	Susie E. Emory
2	9	398	Riley	Patrick A.
2	9	399	Hertell	Elizabeth Emory
2	9	400	Hertell	Joseph A.
2	9	401	Emory	Margaret Ann
2	9	402	Emory	Arthur E.
2	9	403	Emory	Mahala M.
2	9	404	Ray	Emily E.
2	9	405	Ray	Gladney
2	9	406	Ray	Carl
2	9	407	Ray	J.W.
2	9	408	Ray	Tom Joe
2	9	409	Long	M.B.
2	9	410	Crofford	James M.
2	9	411	Tayse	Reuben C.
2	9	412	Stanfield	H.E.
2	9	413	Stanfield	Geo. O.
2	9	414	Stanfield	Margarete
2	9	415	Shaw	Drury P.
2	9	416	Shaw	Frank
2	9	417	Shaw	Susie
2	9	418	Shaw	Susan J.
2	9	419	Shaw	Claude E.
2	9	420	Shaw	Kate
2	9	421	Shaw	Arnold C., Capt. "Arnie"
2	10	422	Holt	Authur H.
2	10	423	Holt	N.G.
2	10	424	Holt	Thomas S.
2	10	425	Holt	Sarah R.
2	10	426	Holt	Caroline D.
2	10	427	Hatt	F. George
2	10	428	Hatt	Thelma R.
2	10	429	Steele	James 
2	10	430	Colville	S.F.
2	10	431	Colville	L.I.
2	10	432	Colville	Jessie E.
2	10	433	Benton	Ellen
2	10	434	Benton	D.
2	10	435	Benton	Eli
2	11	436	Randall	Frank O.
2	11	437	Randall	Rose A.
2	11	438	Myers	Josephine L.
2	11	439	Randall	Matilda M.
2	11	440	Randall	Maria E.
2	11	441	Randall	Thos. Leroy
2	11	442	Randall	L.J.
2	11	443	Randall	Matilda V.
2	11	444	Ellars	James W.
2	11	445	Ellars	Willie W. oates
2	11	446	Douglas	Erwin L.
2	11	447	Oates	Grover H.
2	11	448	Oates	Lawrence B.
2	11	449	Oates ?	Infants
2	11	450	Oates ?	Infants
2	11	451	Oates	Laura J.
2	11	452	Oates	M.T.
2	11	453	Oates	M.E.
2	11	454	Deathrage	Martha Fay Oates
2	11	455	Killough	S.E.
2	11	456	Killough	Mary D.
2	11	457	Clements	L.B.
2	11	458	Neel	B.E.
2	11	459	Neel	Mattie 
2	11	460	Neel	Infant
2	11	461	Neel	Levina E.
2	11	462	Beeson	Sarah A.
2	11	463	Beason	Benjamin B.
2	12	464	Benedict	Geo.
2	12	465	Lowry	Molinda Ellen
2	12	466	Lowry	Lucien Perry
2	12	467	Young	Mary Eugenia
2	12	468	Chenoweth	T.L.
2	12	469	Burk	Grace
2	12	470	Huff	Andrew B.
3	1	471	Moss	Susan L.
3	1	472	Moss	W.H.
3	1	473	Huff	Erby T.
3	1	474	Huff	Charley R.
3	1	475	Huff	Amanda Bradley
3	1	476	Carney	Mary F.
3	1	477	Carney	William 
3	1	478	Forgy	Clarence R.
3	1	479	Burch	Charles D.
3	1	480	Miller	Maria D.
3	1	481	Burch	J.D., Dr.
3	1	482	Burch	Flora McAfee
3	1	483	McAlister	Mary Jane
3	1	484	McAlister	Emily Anis
3	1	485	McAlister	Claudie
3	1	486	McAlister	John Tipton
3	1	487	McAlister	Emily Elizabeth
3	2	488	Wilson	Ida
3	2	489	Wilson	Ab
3	2	490	Haney	Asa M.
3	2	491	Haney	M.J.
3	2	492	Holt	Laura Jane
3	2	493	Fritts	Richard
3	2	494	Smith	James
3	2	495	Cagle	Katie
3	2	496	Cagle	Drude
3	2	497	Chandler	Jim A.
3	2	498	Chandler	Ella
3	2	499	Chandler	Mary Elizabeth
3	2	500	Chandler	J. Clifford
3	2	501	Chandler	Little Nell
3	2	502	Black	J. Clifford
3	2	503	Wilton	J.F.
3	2	504	Burch	James Drummond, Jr.
3	2	505	Burch	Geneva T.
3	2	506	Hambright	Edgar E.
3	2	507	Hambright	Sarrah Madelin
3	3	508	Gill	James B.
3	3	509	Woodward	Elizebeth Stanfield
3	3	510	Galey	C.F., Mrs.
3	3	511	Day	Margaret Tilley
3	3	512	Day	Jim Tom
3	3	513	McGowan	Furlie S.
3	3	514	Tilley	Lorane G.
3	3	515	Tilley	Walter R.
3	3	516	Monsson	Charls
3	4	517	Gill	Albert W.
3	4	518	Morris	William Wade
3	4	519	Morris	William R.
3	4	520	Kluttz	Ina
3	4	521	Greer	Wm. Ansel
3	4	522	Greer	Edna
3	4	523	Fish	Maud M.
3	4	524	Fish	Mollie E.
3	4	525	Day	Altheah F.
3	4	526	Day	J.W.
3	4	527	Day	Katie
3	4	528	Svensson	Maggie F.
3	4	529	Svensson	Infant Son
3	4	530	Svensson	LeRoy C.
3	4	531	Svensson	Charles G.
3	5	532	Logan	William J. "Uncle Will"
3	5	533	Logan	Dora E. "Aunt Dodie"
3	5	534	Bowers	Mollie
3	5	535	Bowers	William
3	5	536	Logan	W.M.
3	5	537	Logan	Rachael Brown
3	5	538	Sims	Son
3	5	539	Dossey	Ben
3	5	540	Dorsey	Mattie H.
3	5	541	Dorsey	Child
3	5	542	Hargrave	Helen
3	5	543	Hargrave	A.E.
3	5	544	Hargrave	Ruth
3	5	545	Day	E.S.
3	5	546	Day	Czarena M.
3	5	547	Rudin	G.A.
3	5	548	Rudin	Eva
3	6	549	Logan	Frank C.
3	6	550	Logan	James C.
3	6	551	Logan	Pearl B.
3	6	552	Logan	(Bud) W.
3	6	553	Logan	Robert E.
3	6	554	Carter	Bonnie
3	6	555	Bond	Mary Jane
3	6	556	Bond	Robert I.
3	6	557	Bond	Bertha E.
3	6	558	Sullivan	George
3	6	559	Sullivan	Sallie
3	6	560	Sullivan	Johny
3	6	561	Sullivan	George Wayne
3	6	562	Fairchild	Andy L.
3	6	563	Fairchild	A.
3	6	564	Fairchild	E.J.
3	6	565	Neel	Sarah J.
3	6	566	Neel	J.E.
3	6	567	Neel	Blanche
3	6	568	Cook	Eliza A.
3	6	569	Rhome	John
3	6	570	Lasher	Catharine Eliza
3	6	571	Mitchell	Essie
3	6	572	Mitchell	S.Y.
3	7	573	Hudnall	Margaret L.
3	7	574	Hudnall	Clarence
3	7	575	Hudnall	Infant
3	7	576	Stevenson	Thomas J.
3	7	577	Stevenson	Nancy E.
3	7	578	Ward	Jonas L.
3	7	579	Ward	Sinthey 
3	7	580	Smith	Lassie
3	7	581	Smith	Walter
3	7	582	High	Ann Bobo
3	7	583	High	Clifton Earl, Dr.
3	7	584	Huddleston	Florence Bobo
3	7	585	Bobo	Bettie Morris 
3	7	586	Bobo	Zack Blount
3	7	587	Bobo	John Simpson
3	7	588	Bobo	Clara Barton
3	7	589	Bobo	Cora M.
3	7	590	McNutt	George Robert
3	7	591	Finlayson	Infant
3	7	592	Finlayson	Mary F.
3	7	593	Finlayson	Mary F.
3	7	594	Finlayson	William J.
3	7	595	Finlayson	Margaret Day
3	7	596	Finlayson	Lee Roy J.
3	8	597	Yokley	Joe D.
3	8	598	Yokley	Ruth L.
3	8	599	Hudnall	Belle Appling
3	8	600	Hudnall	Charles
3	8	601	Bobo	Thomas Carroll
3	8	602	Bobo	Estelle McKaig
3	8	603	Royster	Mother
3	8	604	Royster	Father
3	8	605	Royster	Timothy W.
3	8	606	Royster	Mary F.
3	8	607	Poteet	Lorita Maye
3	8	608	Watkins	Homer I.
3	8	609	Watkins	Susie R.
3	8	610	Watkins	Baby Jack
3	8	611	Watkins	Tishie B.
3	9	612	Hudnall	Rhea
3	9	613	Hudnall	Ada B.
3	9	614	Hudnall	Eldridge
3	9	615	Thomas	Amanda K.
3	9	616	Byrom	Infant
3	9	617	Puckett	Winnie P.
3	10	618	Ellis	Dewey Gibbs
3	10	619	Ellis	Bess Bobo
3	10	620	Hudnall	Elizabeth C.
3	10	621	Jones	Frank Norris
3	10	622	Hudnall	Thurman
3	10	623	Hudnall	Cassie Russell
3	10	624	Russell	J. Wood
3	10	625	Russell	Flora Atwood
3	10	626	Mann	Lottie Mathew
3	11	627	Rucker	Annie Irene
3	11	628	Rucker	Marshall D.
3	11	629	Byrom	Orville E.
3	11	630	Byrom	Daniel C.
3	11	631	Byrom	John
3	11	632	Byrom	Della
3	11	633	Price	Ruby Nell
4	1	634	Tackett	Madge "Slimp"
4	1	635	Slimp	Dovie Lee
4	1	636	Slimp	Shade Shelton
4	1	637	Slimp	Woodrow
4	1	638	Turner	Opal Evelyn
4	1	639	Turner	Ray Calvin
4	1	640	McDaniel	Mary Jonell
4	1	641	McDaniel	Laura
4	1	642	McDaniel	Joseph
4	1	643	McDaniel	Robert Wayne
4	1	644	McDaniel	Emma L.
4	1	645	McDaniel	M.L.
4	1	646	Douglas	Baby
4	1	647	Douglas	G.A.
4	1	648	Douglas	Opal
4	2	649	Idell	W.A.
4	2	650	Jones	William H.
4	2	651	Butler	Blanche L.
4	2	652	Butler	Edna May
4	2	653	Butler	Albert Enock
4	2	654	Kerr	Pauline
4	2	655	Kerr	William 
4	2	656	Randolph	Willie B.
4	2	657	Randolph	Annie B.Z.
4	2	658	Read	E.J.
4	2	659	Read	Florence Randolph
4	2	660	Crites	John, Jr.
4	2	661	Mayfield	Easter
4	2	662	Mayfield	Bessie
4	2	663	Mayfield	Alton
4	2	664	Mayfield	Ruth
4	3	665	Leach	A.J., Rev.
4	3	666	Leach	Martha I.
4	3	667	Brammer	Clarence Adam
4	3	668	Oats	Mildred B.
4	3	669	Oates	John E.
4	3	670	Oates	Mary J.
4	3	671	Cagle	Jack
4	3	672	Cagle	Lucinda
4	3	673	Jarrell	Baby
4	4	674	Walston	Thomas A.
4	4	675	Walston	Sarah C.
4	4	676	Walston	W. Ethrage
4	4	677	Ward	Allie
4	4	678	Ward	Hershel
4	4	679	Ward	Infant
4	4	680	Lovell	Wanda June
4	4	681	Oates	Stella Willis
4	4	682	Oates	Otie F.
4	4	683	Oates	Bobbie
4	4	684	Norton	Litha J.
4	4	685	Norton	Simeon T.
4	4	686	Norton	R.V.
4	4	687	Harmon	Clarence
4	5	688	Smith	Minnie Leola
4	5	689	Smith	James E. "Jack"
4	5	690	Smith	Audrey Cleo
4	5	691	Slimp	Sarah Florence
4	5	692	Slimp	Samuel Lorence
4	5	693	Slimp	Lillie Vernell
4	5	694	Slimp	Aubrey Leon
4	5	695	Slimp	Audry Leola
4	5	696	Slimp	Belle Morris
4	5	697	Slimp	Mary F.
4	5	698	Slimp	Jacob L.
4	5	699	Slimp	M.D.
4	5	700	Looney	George A.
4	5	701	Looney	Lucy A.
4	5	702	Looney	Hattie J.
4	6	703	Smith	Velma Roxann Morris
4	6	704	Morris	R. Darrell
4	6	705	Morris	Wendell Ney
4	6	706	Morris	Mary L.
4	6	707	Morris	E.M.
4	6	708	Morris	Col. B.
4	6	709	Morris	Roxana Blair
4	6	710	Morris	Mag
4	6	711	Morris	B.L.
4	6	712	Morris	R.S.
4	6	713	Morris	Edward M.
4	6	714	Dossey	Comer
4	7	715	Dustman	Melvin Lee
4	7	716	Dustman	Gloria Ann
4	7	717	Brammer	Curtis Harold
4	7	718	Brammer	Walter Curtis
4	7	719	Brammer	Alice Gertrude
4	7	720	Roberts	Louisa V.
4	7	721	McCurdy	Eunice Lewis
4	7	722	Lewis	James W.
4	7	723	Hale	Nancy E. "Aunt Sissie"
4	7	724	Bost	Elizabeth Lorene Smitherman
4	7	725	Bost	Manson P. "Pete"
4	7	726	Smitherman	Mattie E.
4	7	727	Smitherman	E.L.
4	7	728	Smitherman	Frankie M.
4	8	729	Brammer	Rondeau
4	8	730	Brammer	G. Hobert
4	8	731	Brammer	Robert Lee
4	8	732	Layfield	Myrtle
4	8	733	Layfield	W.W.
4	8	734	Ford	Allah Vee
4	8	735	Ford	D.M. (Ted)
4	8	736	Drain	Mamie J.
4	8	737	Drain	George E. (Bert)
4	8	738	Drain	Louis R.
4	8	739	Drain	Lois
4	8	740	Eagan	Marvin
4	9	741	Dacus	Violet
4	9	742	Dacus	Elmer (Pete)
4	9	743	Dacus	Ester R.
4	9	744	Dacus	Willie Mae
4	9	745	Dacus	Vernon Lee
4	9	746	Dacus	Rhoda C.
4	9	747	Dacus	James R.
4	9	748	Naler	Joe B.
4	9	749	Naler	Martha M.
4	9	750	McCraw	Mary A.
4	9	751	Naler	Lela N.
4	9	752	Brown	Willie Bell
4	9	753	Logan	John T.
4	9	754	Logan	Lizzie Lee
4	10	755	George	Margaret M.
4	10	756	George	William A.
4	10	757	George	Nona Marie
4	10	758	George	Lucille Meddlin
4	10	759	Van Meter	Daisy A.
4	10	760	Van Meter	Harold B.
4	10	761	Russell	Clifford H.
4	10	762	Russell	W.L., Dr.
4	10	763	Benton	Luther
4	10	764	Benton	Nannie E.
4	11	765	Thorell	August
4	11	766	Thorell	Mary Emma
4	11	767	Thorell	O.Z.
4	11	768	Thorell	Dollie S.
4	11	769	Simmons	Marguerite
4	11	770	Simmons	Harold
4	11	771	Green	Luther Tom
4	11	772	Green	Ella Bam
4	11	773	Criswell	Nell Russell
4	11	774	Criswell	Lemuel David
4	11	775	Yokley	Tennie Logan
4	11	776	Yokley	John W.
4	12	777	Lisby	Ralph Donald
4	12	778	Lisby	Grady H.
4	12	779	Lisby	Isadora Stevens
4	12	780	Lisby	Pryor Jane
4	12	781	Lisby	Walter A.
4	12	782	Lisby	Martha C.
4	12	783	Knight	G.W., Mrs.
4	12	784	Knight	G.W.
4	12	785	Burch	Drummond
4	12	786	Burch	Nell
4	12	787	Burch	Henry Troxell
5	1	788	Davis	Mary Frances
5	1	789	Cates	Robert Ernest
5	1	790	Morris	Lulu
5	1	791	Slimp	Verda J.
5	1	792	Slimp	Bobby E.
5	1	793	Slimp	Corda
5	1	794	Slimp	Kemp Lowe
5	1	795	Slimp	Ollie Marie
5	2	796	Hastings	Cynthia Delane
5	2	797	Gonzalez	Catherine Alice Troxell
5	2	798	McCurdy	Winnie Mae
5	2	799	McCurdy	Charles Everette
5	2	800	Logan	Lee E.
